- Model NO.: 20.5-25 17.5-25 23.5-25
- Diameter: ≥22"
- Certification: DOT, ISO, ECE, CCC, CE, RoHS, FCC
- Kind: Vacuum Tire
- Cord Material: Steel Wire
- Season: All Season Tire
- Condition: New
- Warranty: at Least 100, 000 Kms
- Brand: Hilo/Superhawk/ Marvemax/
- Specification: CE
- HS Code: 40119400
- Type: Tubeless
- Tire Design: Radial Tyre
- Tread Pattern: Cross-Country Tread Pattern
- Tire Hierarchy: 12pr 14pr 16pr 18pr 24pr
- Inner Tube: Without Inner Tube
- Customized: Non-Customized
- Size: 20.5-25 17.5-25 23.5-25
- Delivery Time: Within 15 Days
- Trademark: HILO/Superhawk/ Marvemax
- Origin: Qingdao, China
1-Widely used in mining,quarry and all kinds of constructions area.
2-Wear-resisting and heat-resisting tread rubber techonlogy enables the tire to have the superior performance under the different harsh condition.
3-Used for loader,excavator and construction machinery.
We are specialized in producing tires, so we can fully guarantee the quality of our products. "Quality comes first"is our factory enterprise principle!
Can I get a good price?
Yes, you can. Because we have our own tire factory, compare to Other small trading companies who fake themselves as factories but buy from the distributor, we definitely can offer you the most competitive price especially for big order.
Our OTR tire advantage:
1-. Our Tires are with high and stable quality, Tire Machinery from Europe, Technical from Bridgestone, Material from Thailand and Malaysia, plus strictly process control and experienced workers
2-. We offer first class good quality tire for the markets. All our tire are with true quality warranty, we prefer long terms good cooperation! ! !
3-. We have more than 50 sizes& patterns OTR tires, 300 sizes car tires, more than 80 sizes&patterns truck tires and more than 100 sizes Agricultural tires for all the markets with DOT, ECE, EU-Label, ISO, GCC, and SONCAP CERTIFICATES.
4-. We have professional foreign trade team with rich export tires experience. We offer you right tire for your business and vehicles or equipments! ! !
5-. Tire with different patterns suit to all kinds of usage.
Size | PR | T.D. (mm) | S.R. | Size(mm) | Max Load(kg) | Pressure(kpa) | Type | Code | |||
S.W. | O.D. | 50km/h | 10km/h | 50km/h | 10km/h | ||||||
15.5-25 | 12 | 24.5 | 12.00/1.3 | 395 | 1275 | 3250 | 5600 | 250 | 400 | TT/TL Â |
H108A L-3 E-3 G-3 |
16 | 3850 | 6750 | 325 | 525 | |||||||
17.5-25 | 16 | 28 | 14.00/1.5 | 445 | 1350 | 4250 | 7300 | 300 | 475 | ||
20 | 5000 | 8250 | 400 | 575 | |||||||
20.5-25 | 16 | 30 | 17.00/2.0 | 520 | 1490 | 5450 | 8250 | 275 | 350 | ||
20 | 6000 | 9500 | 325 | 450 | |||||||
24 | 6700 | 10300 | 400 | 525 | |||||||
23.5-25 | 16 | 33 | 19.50/2.5 | 595 | 1615 | 6150 | 9500 | 225 | 300 | ||
20 | 7300 | 10900 | 300 | 375 | |||||||
24 | 8000 | 12500 | 350 | 475 | |||||||
26.5-25 | 24 | 35 | 22.00/3.0 | 675 | 1750 | 9250 | 14000 | 300 | 400 | ||
28 | 10000 | 15500 | 350 | 475 | |||||||
32 | 11200 | 17000 | 425 | 550 | |||||||
29.5-25 | 28 | 38 | 25.00/3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 | TL | |
32 | 12500 | 19000 | 375 | 500 | |||||||
13.00-24 | 12 | 24 | 10 | 350 | 1300 | 3000 | 5600 | 300 | 450 | TT | |
16 | 3580 | 6500 | 400 | 600 | |||||||
14.00-24 | 12 | 25 | 10 | 375 | 1370 | 3350 | 6300 | 275 | 425 | TT/TL | |
16 | 4000 | 7300 | 375 | 550 | |||||||
20 | 4625 | 8500 | 475 | 700 | |||||||
24 | 5150 | 9500 | 575 | 850 | |||||||
28 | 5600 | 10000 | 650 | 925 | |||||||
Size | PR | T.D. (mm) |
S.R. | Size(mm) | Loading(kg) | Pressure(kpa) | Type | Code | |||
S.W. | O.D. | ||||||||||
16/70-24 | 12Â /Â 16 | 24.5 | 13/1.0 | 410 | 1190 | 3760 | 250 | TT | H018A L-3 E-3 G-3 |
||
16/70-20 | 12Â /Â 16 | 24 | 13 | 410 | 1075 | 3355 | 450 | ||||
14/90-16 | 10 | 16 | 7.0N | 270 | 882 | 1530 | 350 | ||||
16/70-16 | 10 | 19 | 10.00G | 335 | 910 | 1600 | 280 | ||||
20.5/70-16 | 10 | 19 | 10.00G | 335 | 910 | 1600 | 280 | ||||
12.00-16 | 12 | 17 | 6.50H | 255 | 890 | 1600 | 420 | ||||
8.25-16 | 8 | 16 | 6.5 | 235 | 865 | 1530 | 300 | ||||
7.50-16 | 8 | 16 | 5.5 | 215 | 815 | 750 | 150 |
Tire Size |
Load Index | Tread Depth(mm) | standard rim | Diameter | Section Width |
17.5R25 | 182 | 68 | 14 | 1399 | 445 |
20.5R25 | 193 | 78 | 17 | 1548 | 521 |
23.5R25 | 201 | 87/51 | 19.5 | 1673 | 597 |
21.0R33 | 200 | 54 | 15 | 2001 | 570 |
12.00R24 | 175 | 55 | 8.5 | 1255 | 315 |
35/65R33 | 224/207 | 62.5 | 28 | 2075 | 880 |
29.5R29 | 202 | 57 | 25 | 2023 | 750 |
14.00R25 | 170 | 23 | 10 | 1356 | 382 |
24.00R35 | 209 | 68 | 17 | 2175 | 653 |
                          Any comment by return will be much appreciated.Â
              It will be our pleasure to cooperate with your company in the near future.
                                    Welcome to contact us!
Guanxian YX Bearing Co., Ltd. , http://www.sdbearings.com