- Model NO.: FXA4/0.6
- Tooth Flank: Skew Tooth
- Power: Electric
- Applications: Transfer Food or Chemical Liquid
- Pump Body Material: Stainless Steel 304
- Shaft Material: Stainless Steel 304
- Trademark: HOFFWELL
- Origin: Cn
- Mesh Form: External Engaged
- Tooth Curve: Involute
- Type: Normal Line Gear Pump
- Certification: CE, ISO
- Gear Material: Stainless Steel 304
- Seal: Mechanical Seal with PTFE O-Ring
- Specification: CE, SGS
- HS Code: 841360299
Capacity: 0.6-25 M3/H
Pressure: 0.6/1 Mpa
Medium Temperature: -20 to 80 C
Motor Power: 0.75-11 Kw
Diameter: 18-70 Mm
Speed: 910-1440 R/Min
Voltage: 3 Phase/380 V/50 Hz
Explosion-Proof Grade: IP 55
Insulation Class: F
FXA series stainless steel gear pump applicable scope: Is suitable does not have the lubricating ability in the transportation, has corrosiveness, the sanitary condition requests high not to include the solid particle, material and so on textile fiber general viscosity and the macroviscosity fluid. Medium temperature - 20-80 C, viscosity 5-1500cst.
FXA series stainless steel gear pump use: Uses in the machinery, the petroleum, the chemical industry, food, the medicine, the metallurgy, the printing, brewing, professions and so on cosmetics, drink.
FXA series stainless steel gear pump unique feature: The power drive gear and the fluid transportation gear is in the different.
Type | Flow rate | Pressure | Diameter | Suction vacuum | Efficiency | Power | Motor | |
M3/h | L/min | (MPa) | (mm) | (m) | (%) | |||
FXA-0.6/0.6 | 0.6 | 10 | 0.6 | G3/4 " | 3 | 910 | 0.75 | Y90S-6 |
FXA-1/0.6 | 1 | 16 | 0.6 | G3/4 " | 3 | 910 | 0.75 | Y90S-6 |
FXA-1.5/0.6 | 1.5 | 25 | 0.6 | G3/4 " | 3 | 910 | 1.1 | Y90L-6 |
FXA-2/0.6 | 2 | 33.3 | 0.6 | G3/4 " | 3 | 910 | 1.1 | Y90S-6 |
FXA-3/0.6 | 3 | 50 | 0.6 | G1 " | 3 | 940 | 1.5 | Y100L-6 |
FXA-4/0.6 | 4 | 66.7 | 0.6 | G1 " | 3 | 940 | 2.2 | Y112M-6 |
FXA-5/0.6 | 5 | 83.3 | 0.6 | G1 1/2 " | 3 | 940 | 3 | Y112M-6 |
FXA-6/0.6 | 6 | 100 | 0.6 | G1 1/2 " | 3 | 960 | 3 | Y132S-6 |
FXA-7.5/0.6 | 7.5 | 125 | 0.6 | G1 1/2 " | 3 | 960 | 0.75 | Y132S-6 |
FXB-0.6/1.0 | 0.6 | 10 | 1 | φ18 | 3 | 910 | 1.1 | Y90S-6 |
FXB-1/1.0 | 1 | 16 | 1 | φ20 | 3 | 910 | 1.1 | Y90L-6 |
FXB-1.5/1.0 | 1.5 | 25 | 1 | φ20 | 3 | 910 | 1.5 | Y90L-6 |
FXB-2/1.0 | 2 | 33.3 | 1 | φ20 | 3 | 940 | 2.2 | Y100L-6 |
FXB-3/1.0 | 3 | 50 | 1 | φ25 | 3 | 940 | 3 | Y112M-6 |
FXB-4/1.0 | 4 | 66.7 | 1 | φ35 | 3 | 960 | 3 | Y132S-6 |
FXB-5/1.0 | 5 | 83.3 | 1 | φ35 | 3 | 960 | 4 | Y132M 1 -6 |
FXB-6/1.0 | 6 | 100 | 1 | φ35 | 3 | 960 | 4 | Y132M 1 -6 |
FXB-8/0.6 | 8 | 133 | 0.6 | φ40 | 3 | 960 | 5.5 | Y132M 2 -6 |
FXB-8/1.0 | 8 | 133 | 1 | φ40 | 3 | 960 | 4 | Y132M 1 -6 |
FXB-10/0.6 | 10 | 160 | 0.6 | φ50 | 3 | 960 | 5.5 | Y132M 2 -6 |
FXB-10/1.0 | 10 | 160 | 1 | φ50 | 3 | 960 | 4 | Y132M 1 -6 |
FXB-12/0.6 | 12 | 200 | 0.6 | φ50 | 3 | 960 | 5.5 | Y132M 1 -6 |
FXB-12/1.0 | 12 | 200 | 1 | φ50 | 3 | 960 | 5.5 | Y132M 2 -6 |
FXB-15/0.6 | 15 | 250 | 0.6 | φ70 | 3 | 960 | 5.5 | Y132M 2 -6 |
FXB-15/1.0 | 15 | 250 | 1 | φ70 | 3 | 960 | 5.5 | Y132M 2 -6 |
FXB-18/0.6 | 18 | 300 | 0.6 | φ70 | 3 | 960 | 5.5 | Y132M 2 -6 |
FXB-18/1.0 | 18 | 300 | 1 | φ70 | 3 | 970 | 7.5 | Y160M-6 |
FXB-20/0.6 | 20 | 333.3 | 1 | φ70 | 3 | 970 | 7.5 | Y160M-6 |
FXB-20/1.0 | 20 | 333.3 | 1 | φ70 | 3 | 970 | 7.5 | Y160M-6 |
FXB-25/1.0 | 25 | 417 | 1 | φ70 | 3 | 1440 | 11 | Y160M-4 |
ITC Power Equipment Manufacturing Co., Ltd. , http://www.czgenerator.com