High Quality Strong Powerful Recycling Granulating Machine Granulator
Product Features
OG fast-speed granulators are suitable for granulating hard and thick materials. With elegant appearance and compact size, they feature fast rotating speed, low abrasion and super soundproof. Unique cutting blades design ensures well - proportioned granules and minimal amount of dusts. Easy for material cleaning and safe to operate. The unique transmission design cuts the cost greatly.
Product Parameters / Specifications
Â
David Wu
Dongguan Orste Machinery Equipment Co., Ltd.
Add: No. 11, Sanlian Mid. Rd., Luwu, Changping, Dongguan City, Guangdong Province, China. 523587
Mobile: (0086)18948606110
Tel: (0086)0769-83810056
Fax: (0086)0769-82026886
Web.: ;orste.com
Product Features
OG fast-speed granulators are suitable for granulating hard and thick materials. With elegant appearance and compact size, they feature fast rotating speed, low abrasion and super soundproof. Unique cutting blades design ensures well - proportioned granules and minimal amount of dusts. Easy for material cleaning and safe to operate. The unique transmission design cuts the cost greatly.
Product Parameters / Specifications
Model | Motor Power | Hopper Size (mm) | Rotary Blades | Stationary Blades | Dia. of Sieve Holes (mm) | Max. Capacity (kg/hr) | Dimension (mm) | Weight (kg) | |
kw | hp | ||||||||
OG-1518-3FS | 2.2 | 3 | 150*180 | 9 | 2 | 6 | 150 | 750*500*880 | 160 |
OG-1923-5FS | 4 | 5 | 190*230 | 6 | 2 | 8 | 200 | 880*550*1050 | 220 |
OG-2330-7.5FS | 5.5 | 7.5 | 230*300 | 9 | 2 | 8 | 300 | 1000*700*1150 | 380 |
OG-2640-10FS | 7.5 | 10 | 260*400 | 12 | 2 | 8 | 600 | 1100*800*1250 | 500 |
OG-2950-15FS | 11 | 15 | 290*500 | 15 | 4 | 10 | 650 | 1250*1000*1600 | 850 |
OG-3060-20FS | 15 | 20 | 300*600 | 18 | 4 | 10 | 800 | 1350*1100*1650 | 950 |
OG-4080-30FS | 22 | 30 | 400*800 | 24 | 4 | 12 | 1000 | 1550*1400*1850 | 1850 |
OG-6096-60FS | 45 | 60 | 600*960 | 30 | 4 | 12 | 1800 | 2200*1600*2600 | 3800 |
OG-60110-100FS | 75 | 100 | 600*1100 | 33 | 4 | 15 | 2000 | 2400*1750*2900 | 4600 |
OG-4060-30FS | 22 | 30 | 400*600 | 18 | 4 | 12 | 900 | 1550*1200*1850 | 1650 |
OG-5080-50FS | 37 | 50 | 500*800 | 24 | 4 | 12 | 1200 | 2000*1450*2150 | 2200 |
David Wu
Dongguan Orste Machinery Equipment Co., Ltd.
Add: No. 11, Sanlian Mid. Rd., Luwu, Changping, Dongguan City, Guangdong Province, China. 523587
Mobile: (0086)18948606110
Tel: (0086)0769-83810056
Fax: (0086)0769-82026886
Web.: ;orste.com
Fenghua Jade Motor Co., Ltd. , http://www.embroidery-machine-china.com