- Model NO.: XC-TM9KW-W
- Certification: CE, ISO
- Brand: CISCO
- Heat Transfer Medium: Water
- Pump Power(Kw): 0.37
- Pump Lift(M): 28
- Medium Inlet Pipe Diameter(mm): 12*4
- Approx. Net Weight(Kg): 46
- Transport Package: Wooden Cases
- Origin: China
- Type: Casting Heating Equipment
- Structure: Vertical Type
- Control Method: P. I. D
- Highest Temperature: 100° C
- Pump Flow(L/Min): 42
- Heating Power(Kw): 9
- Dimension(L*W*H, mm): 730*310*643
- Trademark: xiecheng
- Specification: C/SGS/ISO9000
- HS Code: 8419899090
1. PID adopted to control the temperature. Controling error within ± 0.5 ° C. Keeping long time constant temper ature, high efficiency and energy saving.
2. Six protective measures: Alarm for thermo- couple open circuit, phase fault protect, pump protect, overheat protect, oil shortage protect.
3. Dual digital display shows the actual temperature and the seat temperature.
4. Microcomputer chip control panel with light-touch switch to start the machine with one press Visual and easy to operate, easy to maintain.
5. Stainless steel tank without leakage and durable.
6. Circumfluence type is able to recollect the diathermanous oil easily and rapidly.
7.Exquisite appearance with delicate size.
STANDARD WATER / OIL MOULD TEMPERATURE CONTROLLER | |||||||||
Model | Transfer Medium | Max.Temp. | Pump(KW) | Pump Flow(L/min) | Loading Distance(m) | Heating Distance(KW) | Inlet/Outlet Diameter | Dimension(mm) | Approx.Net Weigh(KG) |
XC-TM6KW-W | Water | 100ºC | 0.37 | 42 | 28 | 6 | 3/8"×2 | 730*310*643 | 45 |
XC-TM9KW-W | Water | 100ºC | 0.37 | 42 | 28 | 9 | 3/8"×4 | 730*310*643 | 46 |
XC-TM12KW-W | Water | 100ºC | 0.75 | 56 | 38 | 12 | 3/8"×4 | 730*310*643 | 50 |
XC-TM18KW-W | Water | 100ºC | 1.5 | 160 | 27 | 9*2 | 1"×1 | 830*370*694 | 65 |
XC-TM24KW-W | Water | 100ºC | 1.5 | 160 | 27 | 12*2 | 1"×1 | 990*520*983 | 100 |
XCTM36KW-W | Water | 100ºC | 2.2 | 315 | 26 | 12*3 | 1.5"×1 | 1090*520*983 | 110 |
XC-TM6KW-0 | Heat-Transfer Oil | 200ºC | 0.37 | 33 | 22 | 6 | 3.8"×2 | 730*310*643 | 52 |
XC-TM9KW-O | Heat-Transfer Oil | 200ºC | 0.37 | 33 | 22 | 9 | 3/8"×2 | 730*310*643 | 55 |
XC-TM12KW-O | Heat-Transfer Oil | 200ºC | 0.75 | 45 | 30 | 12 | 3/8"×4 | 730*310*643 | 55 |
XC-TM18KW-O | Heat-Transfer Oil | 200ºC | 1.5 | 128 | 21 | 9*2 | 1"×1 | 830*370*694 | 68 |
XC-TM24KW-O | Heat-Transfer Oil | 200ºC | 1.5 | 128 | 21 | 12*2 | 1"×1 | 990*520*983 | 110 |
XC-TM36KW-O | Heat-Transfer Oil | 200ºC | 2.2 | 252 | 21 | 12*3 | 1.5"×1 | 1090*520*983 | 113 |
Yunsheng Electric Appliances Co., Ltd. , http://www.zhcookware.com