Model NO.: mooring rope
Trademark: Aohai
Transport Package: Woven Bag
Specification: 3/4/6/8/12strand
Origin: China
HS Code: 5607909090
1.Primary BusinessProduct: mooring rope
material: deenyma, Nylon/polyamide multifilament(line), nylon/polyamide polypropylene filament(line)
Construction: 3/6/8/12/16/24/32/48 strand, double braided
certification: CCS, ABS, LR, KR, NK, BV, DNV-GL, RS
Dia.: 28-128mm
2.Product Description:
Â
Specifications | Polyamide Composite Filament |              Nylon | Polypropylene          Filament |               PP |        Polyester | |||||
Diameter | Weight | Breaking Strength | Weight | Breaking | Weight | Breaking | Weight | Breaking Strength | Weight | Breaking |
mm | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN |
4 | 2.1 | 330 | 2 | 270 | 1.7 | 260 | 1.6 | 210 | 2.6 | 300 |
6 | 4.6 | 770 | 4.4 | 630 | 4 | 600 | 3.8 | 590 | 6 | 620 |
8 | 8.2 | 1380 | 7.9 | 1130 | 7 | 1100 | 6.8 | 1040 | 11 | 1130 |
10 | 12.8 | 2140 | 12.5 | 1850 | 11 | 1620 | 10.6 | 1530 | 17 | 1640 |
12 | 18.5 | 3080 | 18 | 2530 | 16 | 2320 | 15.4 | 2170 | 24 | 2360 |
14 | 25 | 4220 | 24 | 3460 | 22 | 3220 | 21 | 2990 | 33 | 3280 |
16 | 33 | 5460 | 32 | 4480 | 29 | 4140 | 28 | 3700 | 44 | 4200 |
18 | 42 | 6900 | 41 | 5650 | 36 | 5100 | 35 | 4270 | 54 | 5200 |
20 | 51 | 8550 | 49 | 6750 | 45 | 6350 | 43 | 5690 | 68 | 6500 |
22 | 62 | 10300 | 60 | 8140 | 54 | 7700 | 52 | 6820 | 81 | 7800 |
24 | 75 | 12400 | 72 | 9800 | 64 | 9000 | 62 | 7970 | 96 | 9400 |
28 | 105 | 16300 | 100 | 12800 | 87 | 11700 | 85 | 10500 | 130 | 13200 |
32 | 150 | 20600 | 135 | 15400 | 115 | 13900 | 110 | 13300 | 175 | 16200 |
36 | 180 | 25600 | 173 | 19200 | 145 | 17500 | 140 | 16600 | 220 | 19900 |
40 | 220 | 30800 | 212 | 23100 | 180 | 21100 | 175 | 20100 | 270 | 24700 |
44 | 165 | 36900 | 255 | 27700 | 215 | 25400 | 205 | 24200 | 325 | 29300 |
48 | 315 | 43300 | 305 | 32500 | 255 | 29500 | 245 | 28000 | 385 | 34500 |
52 | 370 | 50300 | 355 | 37700 | 295 | 34000 | 285 | 32500 | 445 | 40300 |
Aohai Marine Fittings Co., Ltd belong to Aoahai Group, is invested by Aohai Anchor Chain Factory, total investment is over $180 million. We supply products for Offshore Project, Quay Construction and Shipbuilding Industry. We currently have more than 600 stuff, including 75 engineers and management, 25 international trade personal, 19 QA engineers.
Our main production equipment include 5# , 7#, 9#, 11# chain manufacturing machine,
automation anchor manufacturing machine,
steel mooring buoy manufacturing production line,
3 sets of rubber fender production line, heat treatment machine,
load test machine and shot blasting machine.
Meanwhile, we are sales representative of other big factories, products mainly include Pneumatic Rubber Fenders, Marine Mooring Ropes, Deck Out-fittings and Steel Wire Ropes.
We are ISO9001 Quality Control System approval, and approved by ABS, BV, LR, DNV, GL, NK, KR, CCS, RINA and other IACS class societies.
Any inquiry please contact:
Kelly
Mobile: +86-17753210369
Website: www. anchorchaincn.com /Â www.aohaimarine.com
Hex Nut,Hex Bolt Co., Ltd. , http://www.nshexbolts.com