Trendy Generosity, Exceptional QualityÂ
The natural and harmonious design is in line with the modern aesthetic. Large area of windshield gives driver a better vision and all passengers are able to experience via the big open side window the transformations that cities have gone through. It matches with the layout design of modern cities, which means it can easily get on any boulevards or roads, creating a moving touch to the city.
Thoughtful Design, Riding ComfortÂ
The design with soft colors and fresh yet elegant style creates comfortable experiences for passengers. Together with the bilateral dome lights, it is a feast for the eyes. Seats are reasonably arranged, providing maximum passengers capacity. The seating experience is improved by larger seat spacing.Â
Composed, Worry Free
The arrangement of driver zone is in line with ergonomic engineering to make the driver cozy; optimal dashboard design makes operation convenient. Such configurations as the getting off and reversing monitor alleviate the driver's operation.Â
Â
Product Parameter
Parameter | |
Bus model | SLK6909 |
Dimension(mm) | 8995*2500*3060,3200(To A/C) |
Engine model | ISDe210 31(Euro 3) |
Optional engine | EQB210-20(Euro 2) YC6J210-30(Euro 3) ISDe210 41(Euro 4) YC6J200-42(Euro 4) ISD210 51(Euro 5) YC6J200-50(Euro 5) |
G.V.W.(kg) | 13200 |
Max. speed(km/h) | 85 |
Chassis | |
Chassis manufacturer | Shanghai Shenlong Bus Co.,Ltd. |
Clutch | Φ395 diaphragm spring,with clutch booster (automatic transmission is not applicable) |
Gearbox | 5-speed manual /6-speed automatic |
Steering system | Integral power steering |
Brake system | Dual circuit pneumatic brake with air dryer, energy storage spring parking brake, ABS |
Suspension system | Multiple-leaf spring/air suspension,front anti-roll bar |
Steering wheel poistion | LHD/RHD |
Tire | 8.25R20 |
Fuel tank (L) | 180L |
Others | Battery 180Ah×2,two cylindric automatic fire extinguisher for engine compartment |
Body | |
Rated passenger capacity (total capacity/seats) |
67/10-32 |
Passenger door | Front single/middle double pneumatic inner swinging aluminum alloy door |
Side window glass | Tempered glass, lower fixed, upper sliding aluminium frame |
Interiors | Side roof PVC panel,middle roof high density board |
Armrest | Yellow knurling handrail |
Air conditioner (A/C) | None |
Heating system | None |
Audio & video system | MP3 player |
Others | CAN bus instruments,digital clock,driver fan,emergency hammer with sound-light alarm,dry powder extinguisher etc. |
Trendy Generosity, Exceptional QualityÂ
The natural and harmonious design is in line with the modern aesthetic. Large area of windshield gives driver a better vision and all passengers are able to experience via the big open side window the transformations that cities have gone through. It matches with the layout design of modern cities, which means it can easily get on any boulevards or roads, creating a moving touch to the city.
Thoughtful Design, Riding ComfortÂ
The design with soft colors and fresh yet elegant style creates comfortable experiences for passengers. Together with the bilateral dome lights, it is a feast for the eyes. Seats are reasonably arranged, providing maximum passengers capacity. The seating experience is improved by larger seat spacing.Â
Composed, Worry Free
The arrangement of driver zone is in line with ergonomic engineering to make the driver cozy; optimal dashboard design makes operation convenient. Such configurations as the getting off and reversing monitor alleviate the driver's operation.Â
Â
Product Parameter
Parameter | |
Bus model | SLK6909 |
Dimension(mm) | 8995*2500*3060,3200(To A/C) |
Engine model | ISDe210 31(Euro 3) |
Optional engine | EQB210-20(Euro 2) YC6J210-30(Euro 3) ISDe210 41(Euro 4) YC6J200-42(Euro 4) ISD210 51(Euro 5) YC6J200-50(Euro 5) |
G.V.W.(kg) | 13200 |
Max. speed(km/h) | 85 |
Chassis | |
Chassis manufacturer | Shanghai Shenlong Bus Co.,Ltd. |
Clutch | Φ395 diaphragm spring,with clutch booster (automatic transmission is not applicable) |
Gearbox | 5-speed manual /6-speed automatic |
Steering system | Integral power steering |
Brake system | Dual circuit pneumatic brake with air dryer, energy storage spring parking brake, ABS |
Suspension system | Multiple-leaf spring/air suspension,front anti-roll bar |
Steering wheel poistion | LHD/RHD |
Tire | 8.25R20 |
Fuel tank (L) | 180L |
Others | Battery 180Ah×2,two cylindric automatic fire extinguisher for engine compartment |
Body | |
Rated passenger capacity (total capacity/seats) |
67/10-32 |
Passenger door | Front single/middle double pneumatic inner swinging aluminum alloy door |
Side window glass | Tempered glass, lower fixed, upper sliding aluminium frame |
Interiors | Side roof PVC panel,middle roof high density board |
Armrest | Yellow knurling handrail |
Air conditioner (A/C) | None |
Heating system | None |
Audio & video system | MP3 player |
Others | CAN bus instruments,digital clock,driver fan,emergency hammer with sound-light alarm,dry powder extinguisher etc. |
Luffing tower cranes are a type of Tower Crane commonly used in construction projects. Unlike traditional tower cranes, luffing tower cranes have a jib that can be raised or lowered to adjust the height and reach of the crane. This allows them to work in tight spaces or in areas with height restrictions.
Luffing tower cranes are especially useful in urban environments where space is limited. The ability to adjust the jib angle allows the crane to work around obstacles such as buildings or other structures. They are often seen on high-rise construction sites, where their versatility and compact design make them ideal for lifting and moving heavy loads.
The luffing mechanism of these cranes allows for precise control over the load, making them suitable for projects that require delicate or precise movements. They are also known for their quick and efficient operation, with the ability to lift heavy loads to great heights in a relatively short amount of time.
Overall, luffing tower cranes are a valuable asset in the construction industry, providing flexibility, efficiency, and safety in various construction projects.
Luffing Crane,Luffing Jib Crane,Inner Climbing Tower Crane,Luffing Jib Tower Crane,Tower Crane 10t
SHEN YANG BAOQUAN BUSINESS CO., LTD , https://www.syconstructionhoist.com