Model NO.: HGGM
Cold Style: Air/ Water-Cooled
Engine Standard: ISO8528, ISO3046
Alternator Standard: Bs5000, VDE0530, NEMA Mg1-32, IEC34, IEC60034, As1
Rated Voltage: 400V, 6300V, 10500V, 11kv
Engine Type: Doosan, Cummins, Man, Googol
Alternator Type: Stamford, Marathon, Leroy Somer
Controller: Deep Sea/ Harsen
Warranty: 1year or 1000hours
Trademark: HONNY POWER
Transport Package: Plastic Film Package, or as Need
Specification: ISO8528
Origin: Donguan, Guangdong, China
HS Code: 8502120000
Model NO.: HGGM
Cold Style: Air/ Water-Cooled
Engine Standard: ISO8528, ISO3046
Alternator Standard: Bs5000, VDE0530, NEMA Mg1-32, IEC34, IEC60034, As1
Rated Voltage: 400V, 6300V, 10500V, 11kv
Engine Type: Doosan, Cummins, Man, Googol
Alternator Type: Stamford, Marathon, Leroy Somer
Controller: Deep Sea/ Harsen
Warranty: 1year or 1000hours
Trademark: HONNY POWER
Transport Package: Plastic Film Package, or as Need
Specification: ISO8528
Origin: Donguan, Guangdong, China
HS Code: 8502120000
200-2000kW Natural Gas Construction Industrial Gas GeneratorApplication & Gas Type:
. Biogas (Landfill Gas, Wastewater Biogas, City Sewage Biogas, Farm Biogas, etc. );
. Natural Gas, Oil Field Gas, Shale Gas;
. Coal Gas
. Distributed Energy System (Combined Heat & Power Plant)
Generator Description:
1. Specially-designed air valves, crankshaft, camshaft, pistons, ignition system and combustion chamber according to international brands gas engine technology(Cummins, MAN, Guascor, Doosan)
2. Adopting high-precision special gas engine speed governor: Precise speed governing, instant recovering ability so as to fit different loads upon the three signals: Rotating speed, load and temperature.
3. Using advanced intelligent Deep Sea 7510 generator controller: Capable computer chip, with full monitoring, control, alarm and protecting function, all-in-one configuration for all kinds of demands.
4. Electrical system: 24V cranking motor starting and battery charging system.
5.20 years genset repair and maintenance experience. Parallel operation with genset or city power grid for option.
Standard Supply Scope:
-Gas engine with alternator, 400V, 50Hz/60Hz
-Ignition control module
-Gas filter/Air Mixer
-Cut off valve, Pressure regulator
-Ignition coil, spark plug, high perssure wires
-Electronic Governor and Actuator
-Intake air filter
-Flame arrester
Genset Model | Continuous Power | Standby Power | Engine Model |  | ||
KVA | KW | KVA | KW | Â | ||
HGGM250 | 250 | 200 | Â | Â | RTA780G1 | 1500rpm |
HGGM300 | 300 | 240 | Â | Â | RTA890G1 | 1500rpm |
HGGM400 | 400 | 320 | Â | Â | RTA1120G1 | 1500rpm |
HGGM500 | 500 | 400 | Â | Â | RTA1340G1 | 1500rpm |
HGGM625 | 625 | 500 | Â | Â | RTA1780G1 | 1500rpm |
HGGM650 | 650 | 520 | Â | Â | JTA2160G1 | 1500rpm |
HGGM800 | 800 | 640 | Â | Â | JTA2160G1 | 1500rpm |
HGGM900 | 900 | 720 | Â | Â | JTA2160G3 | 1500rpm |
HGGM1250 | 1250 | 1000 | Â | Â | JTA3240G1 | 1500rpm |
HGGM1350 | 1350 | 1080 | Â | Â | JTA3240G3 | 1500rpm |
 |  |  |  |  |  |  |
HGGM1725 | 1725 | 1380 | Â | Â | JTA4320G1 | 1500rpm |
 |  |  |  |  |  |  |
HGGM2200 | 2200 | 1760 | Â | Â | JTA5400G1 | 1500rpm |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
HGGM650/6 | 650 | 520 | Â | Â | JTA2160GS2 | 1200rpm |
HGGM1000/6 | 1000 | 800 | Â | Â | JTA3240SG2 | 1200rpm |
HGGM1325/6 | 1325 | 1060 | Â | Â | JTA4320SG2 | 1200rpm |
HGGM1650/6 | 1650 | 1320 | Â | Â | JTA5400SG2 | 1200rpm |
Gas Control System |  |  |
Gas Inlet Valve System | Ball valve |  |
Intake check valve |  | |
Filter | Germany Dungs | |
Solenoid valve | Germany Dungs | |
Regulator valve | Germany Dungs | |
Ignition System | Spark, Coil, Wires, Sensor | Germany Motortech |
Ignition Controller | MIC5 | Germany Motortech |
Knock Control System | DetCon20 control unit | Germany Motortech |
Knock sensor | Germany Motortech | |
Air-Gas Control System | Air-Gas Mixer | Germany Heinzmann or equal |
Governor | Germany Heinzmann or equal | |
Throttle Valve | Germany Heinzmann or equal | |
Sensor | Â | Â |
200-2000kW Natural Gas Construction Industrial Gas Generator
Application & Gas Type:
. Biogas (Landfill Gas, Wastewater Biogas, City Sewage Biogas, Farm Biogas, etc. );
. Natural Gas, Oil Field Gas, Shale Gas;
. Coal Gas
. Distributed Energy System (Combined Heat & Power Plant)
Generator Description:
1. Specially-designed air valves, crankshaft, camshaft, pistons, ignition system and combustion chamber according to international brands gas engine technology(Cummins, MAN, Guascor, Doosan)
2. Adopting high-precision special gas engine speed governor: Precise speed governing, instant recovering ability so as to fit different loads upon the three signals: Rotating speed, load and temperature.
3. Using advanced intelligent Deep Sea 7510 generator controller: Capable computer chip, with full monitoring, control, alarm and protecting function, all-in-one configuration for all kinds of demands.
4. Electrical system: 24V cranking motor starting and battery charging system.
5.20 years genset repair and maintenance experience. Parallel operation with genset or city power grid for option.
Standard Supply Scope:
-Gas engine with alternator, 400V, 50Hz/60Hz
-Ignition control module
-Gas filter/Air Mixer
-Cut off valve, Pressure regulator
-Ignition coil, spark plug, high perssure wires
-Electronic Governor and Actuator
-Intake air filter
-Flame arrester
Genset Model | Continuous Power | Standby Power | Engine Model |  | ||
KVA | KW | KVA | KW | Â | ||
HGGM250 | 250 | 200 | Â | Â | RTA780G1 | 1500rpm |
HGGM300 | 300 | 240 | Â | Â | RTA890G1 | 1500rpm |
HGGM400 | 400 | 320 | Â | Â | RTA1120G1 | 1500rpm |
HGGM500 | 500 | 400 | Â | Â | RTA1340G1 | 1500rpm |
HGGM625 | 625 | 500 | Â | Â | RTA1780G1 | 1500rpm |
HGGM650 | 650 | 520 | Â | Â | JTA2160G1 | 1500rpm |
HGGM800 | 800 | 640 | Â | Â | JTA2160G1 | 1500rpm |
HGGM900 | 900 | 720 | Â | Â | JTA2160G3 | 1500rpm |
HGGM1250 | 1250 | 1000 | Â | Â | JTA3240G1 | 1500rpm |
HGGM1350 | 1350 | 1080 | Â | Â | JTA3240G3 | 1500rpm |
 |  |  |  |  |  |  |
HGGM1725 | 1725 | 1380 | Â | Â | JTA4320G1 | 1500rpm |
 |  |  |  |  |  |  |
HGGM2200 | 2200 | 1760 | Â | Â | JTA5400G1 | 1500rpm |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
HGGM650/6 | 650 | 520 | Â | Â | JTA2160GS2 | 1200rpm |
HGGM1000/6 | 1000 | 800 | Â | Â | JTA3240SG2 | 1200rpm |
HGGM1325/6 | 1325 | 1060 | Â | Â | JTA4320SG2 | 1200rpm |
HGGM1650/6 | 1650 | 1320 | Â | Â | JTA5400SG2 | 1200rpm |
Gas Control System |  |  |
Gas Inlet Valve System | Ball valve |  |
Intake check valve |  | |
Filter | Germany Dungs | |
Solenoid valve | Germany Dungs | |
Regulator valve | Germany Dungs | |
Ignition System | Spark, Coil, Wires, Sensor | Germany Motortech |
Ignition Controller | MIC5 | Germany Motortech |
Knock Control System | DetCon20 control unit | Germany Motortech |
Knock sensor | Germany Motortech | |
Air-Gas Control System | Air-Gas Mixer | Germany Heinzmann or equal |
Governor | Germany Heinzmann or equal | |
Throttle Valve | Germany Heinzmann or equal | |
Sensor | Â | Â |
Magnet With Threaded Stud,Neodymium Magnet Countersunk,Countersunk Ring Magnets,Strong Ring Magnets
Dongguan Zhenglong Magnet Co., Ltd , http://www.zlmagent.com