Model NO.: LR800-1600kw
Rated Voltage: 400V, 6300V, 10500V
Usage: Generator Set, G-Drive
Start: Electric Start
Max. Exhaust Back Pressure: 2 Kpa
Starting Voltage: 24V
Electrical Efficiency: 40%
Static Speed Droop: 5%
Frequency: 50Hz
Trademark: Laurel
Transport Package: Carton
Specification: according to the item′s size
Origin: China
HS Code: 8501510010
Model NO.: LR800-1600kw
Rated Voltage: 400V, 6300V, 10500V
Usage: Generator Set, G-Drive
Start: Electric Start
Max. Exhaust Back Pressure: 2 Kpa
Starting Voltage: 24V
Electrical Efficiency: 40%
Static Speed Droop: 5%
Frequency: 50Hz
Trademark: Laurel
Transport Package: Carton
Specification: according to the item′s size
Origin: China
HS Code: 8501510010
Water Cooled 800-1600kw Biomass GeneratorProduct Description
Application & Gas Type:
. Biogas (Landfill Gas, Wastewater Biogas, City Sewage Biogas, Farm Biogas, etc. );
. Natural Gas, Oil Field Gas, Shale Gas;
. Coal Gas
. Distributed Energy System (Combined Heat & Power Plant)
Biogas (Landfill Gas, Wastewater Biogas, City Sewage Biogas, Farm Biogas, etc)
Natural Gas, Oil Field Gas, Shale Gas
Coal Gas
Distributed Energy System (Combined Heat &Power Plant, CHP, CCHP
1. Gas engine with alternator
2. Ignition coil, spark plug, high pressure wires by Germany Heinzmann/Motortech
3. Ignition control module by Germany Heinzmann/Motortech
4. Electronic Governor and Actuator
5. Gas filter, Gas/Air Mixer, Intake air filter
6. Cut off valve, Pressure regulator, Flame arrester
7. Generator control module by UK Deepsea 7320
8. MCCB breaker for below 500kW model
9. Radiator is standard, Start battery and charger
Packaging& Shipping:
1, Plastic film package, depends on Client's requirement.
2, 35days after First Payment, Accept FOB, CIF, EXW, etc
Â
Genset Model |  | LR160 | LR200 | LR300 | LR360 | LR500 | LR800 | LR1200 | LR1500 |
Engine Model |  | LE780 G1 |
LE890 G1 |
LE1120 G1 |
LE1340 G1 |
LE2160 G1 |
LE3240 G1 |
LE4320 G1 |
LE5400 G1 |
Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Generator Output (COP) | kW | 160 | 200 | 300 | 360 | 500 | 800 | 1200 | 1500 |
Typical  Generator Efficiency |  | 93.5% | 94.0% | 94.5% | 95.0% | 95.0% | 95.5% | 95.8% | 96.0% |
Power Factor |  | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Engine Output  (COP) | kW | 195 | 235 | 348 | 410 | 600 | 890 | 1315 | 1708 |
BMEP for Continually Output | bar | 9.36 | 14.50 | 14.50 | 15.30 | 12.98 | 11.48 | 14.20 | 13.56 |
Engine Parameter |  |  |  |  |  |  |  |  |  |
Configuration |  | In line | Vee | Vee | Vee | Vee | Vee | Vee | Vee |
No. of Cylinders |  | 6 | 8 | 10 | 12 | 8 | 12 | 16 | 20 |
Displacement | l | 12.8 | 14.6 | 18.3 | 21.9 | 35.4 | 53.1 | 70.8 | 88.5 |
Bore | mm | 128 | 128 | 128 | 128 | 170 | 170 | 170 | 170 |
Stroke | mm | 166 | 142 | 142 | 142 | 195 | 195 | 195 | 195 |
Compression Ratio |  | 121:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
Piston Speed | m/s | 8.3 | 7.1 | 7.1 | 7.1 | 9.75 | 9.75 | 9.75 | 9.75 |
Static Speed Droop |  | ≤  5% | ≤  5% | ≤  5% | ≤  5% | ≤  5% | ≤  5% | ≤  5% | ≤  5% |
Number of Flywheel Teeth |  | 160 | 160 | 160 | 160 | 218 | 218 | 218 | 218 |
Flywheel House Size |  | 1-14 | 1-14 | 1-14 | 1-14 | 00-18 | 00-21 | 00-21 | 00-21 |
System Parameter |  |  |  |  |  |  |  |  |  |
Lube Oil Specification |  | API-CF4 | API-CF4 | API-CF4 | API-CF4 | API-CF4 | API-CF4 | API-CF4 | API-CF4 |
Oil Capacity | l | 40 | 32 | 40 | 45 | 160 | 180 | 240 | 300 |
Max. Premissiable Oil Temperature |
°C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Oil Pressure Warning | kPa | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Oil Pressure Shutdown | kPa | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 |
Coolant Capacity  for Engine |
l | 18 | 20 | 21 | 23 | 70 | 100 | 140 | 200 |
Max. Prenissiable Temperature  |
°C | 90 | 90 | 90 | 90 | 82 | 82 | 82 | 82 |
Max. Coolant Warning Temperature  |
°C | 95 | 95 | 95 | 95 | 85 | 85 | 85 | 85 |
Max. Coolant Shutdown Temperature  |
°C | 105 | 105 | 105 | 105 | 90 | 90 | 90 | 90 |
Thermostat Open Temperature |
°C | 82 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Flow of Coolant pump | m³/h | 19.7 | 26 | 26 | 26 | 2*43 | 2*49 | 2*49 | 2*60 |
Max. Intake Restriction | KPa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max. Exhaust Temperature |
°C | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
Max. Exhaust Back Pressure |
Kpa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Exhaust Flange Diameter | mm | 1*125 | 2*100 | 2*100 | 2*100 | 1*250 | 1*250 | 2*250 | 2*250 |
Charging Alternator  Capacity |
A | 35 | 35 | 35 | 35 | 55 | 55 | 55 | 55 |
Starting Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Thermal Balance |  |  |  |  |  |  |  |  |  |
Electrical Power | kW | 160 | 200 | 300 | 360 | 500 | 800 | 1200 | 1500 |
Thermal Output | ± 8% kW | 164 | 205 | 311 | 378 | 538 | 830 | 1232 | 1518 |
Electrical Efficiency | % | 40 | 40 | 40 | 40 | 40 | 40.5 | 40.9 | 41 |
Thermal Efficiency | % | 41 | 41 | 41.5 | 42 | 43 | 42 | 42 | 41.5 |
Total Efficiency | % | 81 | 81 | 81.5 | 82 | 83 | 82.5 | 82.9 | 82.5 |
Genset Dimension |  |  |  |  |  |  |  |  |  |
Length | mm | 3100 | 3300 | 3500 | 3600 | 4600 | 5100 | 6000 | 6500 |
Width | mm | 1300 | 1500 | 1500 | 1500 | 2190 | 2190 | 2600 | 2600 |
Height | mm | 1500 | 1800 | 1800 | 1800 | 2300 | 2600 | 2700 | 2800 |
Genset Weight | kg | 2500 | 3500 | 3900 | 4100 | 7000 | 9000 | 13200 | 17500 |
 Water Cooled 800-1600kw Biomass Generator
Product Description
Application & Gas Type:
. Biogas (Landfill Gas, Wastewater Biogas, City Sewage Biogas, Farm Biogas, etc. );
. Natural Gas, Oil Field Gas, Shale Gas;
. Coal Gas
. Distributed Energy System (Combined Heat & Power Plant)
Biogas (Landfill Gas, Wastewater Biogas, City Sewage Biogas, Farm Biogas, etc)
Natural Gas, Oil Field Gas, Shale Gas
Coal Gas
Distributed Energy System (Combined Heat &Power Plant, CHP, CCHP
1. Gas engine with alternator
2. Ignition coil, spark plug, high pressure wires by Germany Heinzmann/Motortech
3. Ignition control module by Germany Heinzmann/Motortech
4. Electronic Governor and Actuator
5. Gas filter, Gas/Air Mixer, Intake air filter
6. Cut off valve, Pressure regulator, Flame arrester
7. Generator control module by UK Deepsea 7320
8. MCCB breaker for below 500kW model
9. Radiator is standard, Start battery and charger
Packaging& Shipping:
1, Plastic film package, depends on Client's requirement.
2, 35days after First Payment, Accept FOB, CIF, EXW, etc
Â
Genset Model |  | LR160 | LR200 | LR300 | LR360 | LR500 | LR800 | LR1200 | LR1500 |
Engine Model |  | LE780 G1 |
LE890 G1 |
LE1120 G1 |
LE1340 G1 |
LE2160 G1 |
LE3240 G1 |
LE4320 G1 |
LE5400 G1 |
Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Generator Output (COP) | kW | 160 | 200 | 300 | 360 | 500 | 800 | 1200 | 1500 |
Typical  Generator Efficiency |  | 93.5% | 94.0% | 94.5% | 95.0% | 95.0% | 95.5% | 95.8% | 96.0% |
Power Factor |  | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Engine Output  (COP) | kW | 195 | 235 | 348 | 410 | 600 | 890 | 1315 | 1708 |
BMEP for Continually Output | bar | 9.36 | 14.50 | 14.50 | 15.30 | 12.98 | 11.48 | 14.20 | 13.56 |
Engine Parameter |  |  |  |  |  |  |  |  |  |
Configuration |  | In line | Vee | Vee | Vee | Vee | Vee | Vee | Vee |
No. of Cylinders |  | 6 | 8 | 10 | 12 | 8 | 12 | 16 | 20 |
Displacement | l | 12.8 | 14.6 | 18.3 | 21.9 | 35.4 | 53.1 | 70.8 | 88.5 |
Bore | mm | 128 | 128 | 128 | 128 | 170 | 170 | 170 | 170 |
Stroke | mm | 166 | 142 | 142 | 142 | 195 | 195 | 195 | 195 |
Compression Ratio |  | 121:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
Piston Speed | m/s | 8.3 | 7.1 | 7.1 | 7.1 | 9.75 | 9.75 | 9.75 | 9.75 |
Static Speed Droop |  | ≤  5% | ≤  5% | ≤  5% | ≤  5% | ≤  5% | ≤  5% | ≤  5% | ≤  5% |
Number of Flywheel Teeth |  | 160 | 160 | 160 | 160 | 218 | 218 | 218 | 218 |
Flywheel House Size |  | 1-14 | 1-14 | 1-14 | 1-14 | 00-18 | 00-21 | 00-21 | 00-21 |
System Parameter |  |  |  |  |  |  |  |  |  |
Lube Oil Specification |  | API-CF4 | API-CF4 | API-CF4 | API-CF4 | API-CF4 | API-CF4 | API-CF4 | API-CF4 |
Oil Capacity | l | 40 | 32 | 40 | 45 | 160 | 180 | 240 | 300 |
Max. Premissiable Oil Temperature |
°C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Oil Pressure Warning | kPa | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Oil Pressure Shutdown | kPa | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 |
Coolant Capacity  for Engine |
l | 18 | 20 | 21 | 23 | 70 | 100 | 140 | 200 |
Max. Prenissiable Temperature  |
°C | 90 | 90 | 90 | 90 | 82 | 82 | 82 | 82 |
Max. Coolant Warning Temperature  |
°C | 95 | 95 | 95 | 95 | 85 | 85 | 85 | 85 |
Max. Coolant Shutdown Temperature  |
°C | 105 | 105 | 105 | 105 | 90 | 90 | 90 | 90 |
Thermostat Open Temperature |
°C | 82 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Flow of Coolant pump | m³/h | 19.7 | 26 | 26 | 26 | 2*43 | 2*49 | 2*49 | 2*60 |
Max. Intake Restriction | KPa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max. Exhaust Temperature |
°C | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
Max. Exhaust Back Pressure |
Kpa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Exhaust Flange Diameter | mm | 1*125 | 2*100 | 2*100 | 2*100 | 1*250 | 1*250 | 2*250 | 2*250 |
Charging Alternator  Capacity |
A | 35 | 35 | 35 | 35 | 55 | 55 | 55 | 55 |
Starting Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Thermal Balance |  |  |  |  |  |  |  |  |  |
Electrical Power | kW | 160 | 200 | 300 | 360 | 500 | 800 | 1200 | 1500 |
Thermal Output | ± 8% kW | 164 | 205 | 311 | 378 | 538 | 830 | 1232 | 1518 |
Electrical Efficiency | % | 40 | 40 | 40 | 40 | 40 | 40.5 | 40.9 | 41 |
Thermal Efficiency | % | 41 | 41 | 41.5 | 42 | 43 | 42 | 42 | 41.5 |
Total Efficiency | % | 81 | 81 | 81.5 | 82 | 83 | 82.5 | 82.9 | 82.5 |
Genset Dimension |  |  |  |  |  |  |  |  |  |
Length | mm | 3100 | 3300 | 3500 | 3600 | 4600 | 5100 | 6000 | 6500 |
Width | mm | 1300 | 1500 | 1500 | 1500 | 2190 | 2190 | 2600 | 2600 |
Height | mm | 1500 | 1800 | 1800 | 1800 | 2300 | 2600 | 2700 | 2800 |
Genset Weight | kg | 2500 | 3500 | 3900 | 4100 | 7000 | 9000 | 13200 | 17500 |
Â
Neodymium Pot Magnet,Ferrite Pot Magnet,Rubber Coated Pot Magnet,Pot Shaped Magnet
Dongguan Zhenglong Magnet Co., Ltd , https://www.zlmagnetoelectric.com