The world's proven reserves of 710 million tons of titanium resources (in terms of titanium, the same below), in which titanium iron ore reserves of 5.6 billion tons of reserves of 170 million tons of rutile titanium industrial reserves of 2.7 billion tons. The world titanium resources are listed in Table 1 according to the type of deposits and mineral types. The foreign titanium resource reserves are shown in Table 2, and the output is shown in Table 3.
Table 1 Titanium resource occurrence status table
Mineral | Reserves, % | Sand deposit, % | Pulse deposit, % |
Ilmenite | 92.8 | 41.4 | 58.6 |
Rutile | 7.2 | 100 | - |
total | 100.0 | 45.6 | 54.4 |
Table 2 Foreign titanium ore reserves in 1980, 10,000 t titanium (% in brackets)
Chau | Country | Ilmenite | Rutile | ||||
Reserve | Resource | total | Reserve | Resource | total | ||
North America | Canada | 4459 (22%) | 3367 | 7326 (14%) | - | 18.2 | 18.2 |
Costa Rica | - | 91 | 91 | - | - | - | |
United States | 1547 (7.7%) | 7189 | 8736 (16%) | 91 | 692 | 783 (5%) | |
Mexico | - | - | - | - | 264 | 264 | |
total | 6006 | 10647 | 16653 | 91 | 974 | 1065 | |
South America | Argentina | - | 91 | 91 | - | - | - |
Brazil | 91 | 182 | 273 | 5460 (74%) | 3640 | 9100 (59%) | |
Uruguay | - | 182 | 182 | - | <5 | <5 | |
total | 91 | 455 | 546 | 5460 | 3640 | 9100 | |
Europe | Finland | 273 | 91 | 364 | - | - | - |
Norway | 3640 (18%) | 455 | 4095 (7.5%) | - | - | - | |
Soviet Union | 364 (1.8%) | 1456 | 1820 | 146 | 136.0 | 282 | |
Italy | - | - | - | 246 (3.3%) | 409.5 | 655 | |
total | 4277 | 2002 | 6279 | 392 | 546 | 938 | |
Africa | Mozambique | - | 1183 | 1183 | - | 109 | 109 |
Senegal | - | 182 | 182 | - | 9.1 | 9.1 | |
South Africa | 3003 (15%) | 10647 | 13650 (25%) | 291 | 27.3 | 318.3 | |
Tanzania | - | 364 | 364 | - | - | - | |
Africa | Egypt | 91 | 819 | 910 | - | - | - |
Upper Walter | - | 364 | 364 | - | - | - | |
Sierra Leone | - | - | - | 164 | 1456 | 1620 (10.6%) | |
Namibia | - | - | - | - | <5 | <5 | |
Total 1 | 3094 | 13650 | 16744 | 455 | 1601 | 2056 | |
Asia | India | 4560 (22.7%) | 7280 | 11830 (21.7%) | 455 (6.1%) | 1092 | 1547 (10%) |
Indonesia | - | 91 | 91 | - | - | - | |
Malaysia | - | 91 | 91 | - | - | - | |
Sri Lanka | 91 | 91 | 182 | 18 | 9.1 | 27.1 | |
Total 1 | 4641 | 7644 | 12285 | 473 | 1101 | 1574 | |
Oceania | Australia | 1638 (8.1%) | 819 | 2457 (4.5%) | 546 (7.4%) | 145.6 | 692 (4.5%) |
new Zealand | - | 637 | 637 | - | - | - | |
total | 1638 | 1456 | 3094 | 546 | 145.6 | 692 | |
World total | 1947 | 35854 | 55601 | 7417 | 8003 | 15425 | |
Total reserves of ilmenite and rutile | Reserve 27164 | Resources 43862 | Total resources 71036 | ||||
Total reserves of ilmenite and rutile (calculated as TiO 2 ) | Reserve 45364 | Resources 73250 | Total resources 118,613 |
1 Total includes 910,000 tons of reserves in other regions.
Table 3 World titanium concentrate production table, 10,000 tTiO 2 meter
Country | Rutile | Ilmenite | total | |||
Yield | % | Yield | % | Yield | % | |
Canada | - | - | 33.39 | 13.19 | 33.39 | 11.35 |
United States | - | - | 34.95 | 13.80 | 34.95 | 11.89 |
Brazil | 0.0125 | 0.03 | 0.76 | 0.39 | 0.77 | 0.26 |
South Africa | 3.8810 | 9.50 | 31.50 | 12.44 | 35.38 | 12.03 |
Sierra Leone | 6.1819 | 12.63 | - | - | 5.18 | 1.76 |
Finland | - | - | 5.85 | 2.31 | 5.85 | 1.99 |
Norway | - | - | 36.89 | 14.57 | 36.89 | 12.54 |
India | 0.8710 | 2.13 | 8.42 | 3.32 | 9.29 | 3.16 |
Sri Lanka | 1.330 | 3.28 | 3.71 | 1.46 | 5.04 | 1.71 |
Malaysia | - | - | 10.36 | 4.05 | 10.26 | 3.49 |
Australia | 20.7055 | 65.36 | 65.43 | 25.84 | 92.14 | 31.33 |
other | 2.873 | 7.03 | 22.08 | 8.72 | 24.95 | 8.49 |
World total | 40.86 | 100.00 | 253.24 | 100.00 | 294.09 | 100.00 |
ADVANTAGE
1. Larger load capacity, increase reliabiltiy;
2. More lower runout;
3. More space for grease, longer lubrication life;
4. More easy to mount and maintenance;
5. Each roller running ingicidually, no noise happeded because of belt slipping;
6. One stop solution, ZXZ supply unit, standardized and flexibility of mullti-belts;
7. Lower cost.
Idle Sheave Bearings,Idle Bearings,Idler Pulley Bearing,Sheave Bearings
ZHEJIANG XCC GROUP CO.,LTD. , https://www.xccbearing.com