Model NO.: YH-GJ014
Trademark: Yeahoo
Specification: CE, SGS, ISO9001
Origin: Wenzhou Zhejiang, China
HS Code: 7307220000
Model NO.: YH-GJ014
Trademark: Yeahoo
Specification: CE, SGS, ISO9001
Origin: Wenzhou Zhejiang, China
HS Code: 7307220000
We produce sanitary unions with DIN, 3A, SMS, IDF, RJT, DS, BS, ISO and GB standards. the forged fittings are made from forged steel tube. which can be done at different surface as client's requirement.We provide 3.1B certification of EN10204 for all the steel material
SMS sanitary stainless steel pipe fitting 90 degree elbow bend
Any question, be free to contact us, we are professional manufacturer for this field for more than 10 years. We will reply you within 24 hours. We are here waiting for your Sincere cooperation.
<
International general standard and measurement of sanitary pipe and fittings | |||||||||||||||||||
DIN 11850 Series 0 | DIN 11850 Series 1 | DIN 11850 Series 2 | DIN 11850 Series 3 | SMS | DS | 3A/BPE | ISO 1127 Series 1 | BS 4825 | |||||||||||
DN | Size | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T |
DN10 | 3/8" | 12 | 1.5 | 12 | 1 | 13 | 1.5 | 14 | 2 | 17.2 | 1.6 | ||||||||
DN15 | 1/2" | 18 | 1.5 | 18 | 1 | 19 | 1.5 | 20 | 2 | 12.7 | 1.65 | 21.3 | 1.6 | ||||||
DN20 | 3/4" | 22 | 1.5 | 22 | 1 | 23 | 1.5 | 24 | 2 | 19.05 | 1.65 | 26.9 | 1.6 | ||||||
DN25 | 1" | 28 | 1.5 | 28 | 1 | 29 | 1.5 | 30 | 2 | 25 | 1.25 | 25.4 | 1.5 | 25.4 | 1.65 | 33.7 | 2 | 25.4 | 1.6 |
DN32 | 1Â 1/4" | 34 | 1.5 | 34 | 1 | 35 | 1.5 | 36 | 2 | 32 | 1.25 | 31.75 | 1.5 | 42.4 | 2 | ||||
DN40 | 1Â 1/2" | 40 | 1.5 | 40 | 1 | 41 | 1.5 | 42 | 2 | 38 | 1.25 | 38.1 | 1.5 | 38.1 | 1.65 | 48.3 | 2 | 38.1 | 1.6 |
DN50 | 2" | 52 | 1.5 | 52 | 1 | 53 | 1.5 | 54 | 2 | 51 | 1.25 | 50.8 | 1.5 | 50.8 | 1.65 | 60.3 | 2 | 50.8 | 1.6 |
DN65 | 2Â 1/2" | 70 | 2 | 63.5 | 1.5 | 63.5 | 1.5 | 63.5 | 1.65 | 63.5 | 1.6 | ||||||||
DN80 | 3" | 85 | 2 | 76.1 | 1.5 | 76.2 | 2 | 76.2 | 1.65 | 76.1 | 2.3 | 76.2 | 1.6 | ||||||
3Â 1/2" | 88.9 | 2.3 | |||||||||||||||||
DN100 | 4" | 104 | 2 | 101.6 | 2 | 101.6 | 2 | 101.6 | 2.11 | 114.3 | 2.6 | 101.6 | 2 | ||||||
DN125 | 5" | 129 | 2 | 127 | 2.11 | 139.7 | 2.6 | ||||||||||||
DN150 | 6" | 154 | 2 | 152.4 | 2.77 | 168.3 | 2.6 | ||||||||||||
DN200 | 8" | 204 | 2 | 203.2 | 2.77 | 219.1 | 2.6 |
We have been a professional manufacturer and sales for high precision sanitary valves, pipe fittings, pipe connecting fittings, precise forging, forged valve and OEM forging parts ect. Which use for food, beverage, pharmacy, biology engineering, water treatment cosmetic, petroleum and chemical industry area, etc. Its advantages are with forging, heat treatment and machining.
We have many many testing equipemnts and instruments. Which are dimensional measuring machine, spectroscopic analysis equipment, hardness equipment, optical instrument etc.
We have the best team of experts in the management and technology. We design and produce our products as BPE, DIN, SMS, 3A, IDF, RJT, ISO and BS etc stanrard strictly. We test each step from raw-material to finished products. They avouch us to control the material quality, and finished products quality.
So far quality controls systems ISO9001 and Safety "CE" certification, and SGS had gotten through. We produce sanitary unions with DIN, 3A, SMS, IDF, RJT, DS, BS, ISO and GB standards. the forged fittings are made from forged steel tube. which can be done at different surface as client's requirement.
We provide 3.1B certification of EN10204 for all the steel material
SMS sanitary stainless steel pipe fitting 90 degree elbow bend
Any question, be free to contact us, we are professional manufacturer for this field for more than 10 years. We will reply you within 24 hours. We are here waiting for your Sincere cooperation.
<
International general standard and measurement of sanitary pipe and fittings | |||||||||||||||||||
DIN 11850 Series 0 | DIN 11850 Series 1 | DIN 11850 Series 2 | DIN 11850 Series 3 | SMS | DS | 3A/BPE | ISO 1127 Series 1 | BS 4825 | |||||||||||
DN | Size | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T |
DN10 | 3/8" | 12 | 1.5 | 12 | 1 | 13 | 1.5 | 14 | 2 | 17.2 | 1.6 | ||||||||
DN15 | 1/2" | 18 | 1.5 | 18 | 1 | 19 | 1.5 | 20 | 2 | 12.7 | 1.65 | 21.3 | 1.6 | ||||||
DN20 | 3/4" | 22 | 1.5 | 22 | 1 | 23 | 1.5 | 24 | 2 | 19.05 | 1.65 | 26.9 | 1.6 | ||||||
DN25 | 1" | 28 | 1.5 | 28 | 1 | 29 | 1.5 | 30 | 2 | 25 | 1.25 | 25.4 | 1.5 | 25.4 | 1.65 | 33.7 | 2 | 25.4 | 1.6 |
DN32 | 1Â 1/4" | 34 | 1.5 | 34 | 1 | 35 | 1.5 | 36 | 2 | 32 | 1.25 | 31.75 | 1.5 | 42.4 | 2 | ||||
DN40 | 1Â 1/2" | 40 | 1.5 | 40 | 1 | 41 | 1.5 | 42 | 2 | 38 | 1.25 | 38.1 | 1.5 | 38.1 | 1.65 | 48.3 | 2 | 38.1 | 1.6 |
DN50 | 2" | 52 | 1.5 | 52 | 1 | 53 | 1.5 | 54 | 2 | 51 | 1.25 | 50.8 | 1.5 | 50.8 | 1.65 | 60.3 | 2 | 50.8 | 1.6 |
DN65 | 2Â 1/2" | 70 | 2 | 63.5 | 1.5 | 63.5 | 1.5 | 63.5 | 1.65 | 63.5 | 1.6 | ||||||||
DN80 | 3" | 85 | 2 | 76.1 | 1.5 | 76.2 | 2 | 76.2 | 1.65 | 76.1 | 2.3 | 76.2 | 1.6 | ||||||
3Â 1/2" | 88.9 | 2.3 | |||||||||||||||||
DN100 | 4" | 104 | 2 | 101.6 | 2 | 101.6 | 2 | 101.6 | 2.11 | 114.3 | 2.6 | 101.6 | 2 | ||||||
DN125 | 5" | 129 | 2 | 127 | 2.11 | 139.7 | 2.6 | ||||||||||||
DN150 | 6" | 154 | 2 | 152.4 | 2.77 | 168.3 | 2.6 | ||||||||||||
DN200 | 8" | 204 | 2 | 203.2 | 2.77 | 219.1 | 2.6 |
We have been a professional manufacturer and sales for high precision sanitary valves, pipe fittings, pipe connecting fittings, precise forging, forged valve and OEM forging parts ect. Which use for food, beverage, pharmacy, biology engineering, water treatment cosmetic, petroleum and chemical industry area, etc. Its advantages are with forging, heat treatment and machining.
We have many many testing equipemnts and instruments. Which are dimensional measuring machine, spectroscopic analysis equipment, hardness equipment, optical instrument etc.
We have the best team of experts in the management and technology. We design and produce our products as BPE, DIN, SMS, 3A, IDF, RJT, ISO and BS etc stanrard strictly. We test each step from raw-material to finished products. They avouch us to control the material quality, and finished products quality.
So far quality controls systems ISO9001 and Safety "CE" certification, and SGS had gotten through.
Ukulele Bag,Ukulele String,Capo Ukulele,Ukulele Stand
GUANGZHOU GIDOO MUSICAL INSTRUMENT CO.,LTD , https://www.kaysenguitar.com