NFE25511 Dimension:
d | dc | h | H | |||||
Nominal Diameter | Max | Min | Nominal | Tolerance | Nominal | Tolerance | Max | Min |
3 | 3.35 | 3.1 | 6 | ±0.24 | 0.5 | ±0.03 | 0.9 | 0.7 |
8 | ±0.29 | 0.6 | 1 | 0.8 | ||||
10 | ±0.29 | 0.6 | 1.2 | 0.95 | ||||
4 | 4.4 | 4.1 | 8 | ±0.29 | 0.8 | 1.2 | 1 | |
10 | ±0.29 | 0.9 | ±0.04 | 1.4 | 1.15 | |||
14 | ±0.35 | 1 | 1.8 | 1.4 | ||||
5 | 5.4 | 5.1 | 10 | ±0.29 | 1 | 1.6 | 1.25 | |
12 | ±0.35 | 1.1 | 1.8 | 1.45 | ||||
16 | ±0.35 | 1.2 | 2.1 | 1.7 | ||||
6 | 6.4 | 6.1 | 12 | ±0.35 | 1.2 | 1.85 | 1.55 | |
14 | ±0.35 | 1.3 | 2.1 | 1.75 | ||||
18 | ±0.35 | 1.4 | 2.5 | 2.1 | ||||
8 | 8.58 | 8.2 | 16 | ±0.35 | 1.4 | 2.2 | 1.8 | |
18 | ±0.35 | 1.4 | 2.35 | 1.9 | ||||
22 | ±0.42 | 1.4 | ±0.05 | 2.7 | 2.2 | |||
10 | 10.56 | 10.2 | 20 | ±0.42 | 1.6 | 2.6 | 2.1 | |
22 | ±0.42 | 1.6 | 2.75 | 2.25 | ||||
27 | ±0.42 | 1.8 | 3.1 | 2.6 | ||||
12 | 12.83 | 12.4 | 24 | ±0.42 | 1.8 | 2.9 | 2.4 | |
27 | ±0.42 | 1.8 | 3.1 | 2.6 | ||||
32 | ±0.5 | 2 | 3.6 | 3.1 | ||||
14 | 14.83 | 14.4 | 30 | ±0.42 | 2.4 | ±0.06 | 3.7 | 3.2 |
16 | 16.83 | 16.4 | 32 | ±0.5 | 2.8 | 4.1 | 3.6 | |
20 | 21.02 | 20.05 | 40 | ±0.5 | 3.2 | 4.9 | 4.3 |
Features of the Washer:
Certifications: | ISO, TUV |
Available Standard: | DIN, ISO, ANSI, JIS, BS, UNI,NFE |
Available Material: | Carbon Steel, Stainless Steel |
Size: | M3-M20 |
Surface Treatments: | Dacromet,Plated Zinc |
Production Ability: | 5000000 pcs / Month |
MOQ: | 1000pcs |
Port: | Shanghai |
Packaging: | Carton Box or Customized As Per Clients' Requirement |
Payment Term: | L/C, T/T, D/P, Western Union, Paypal, Money Gram, Others |
1. | Efficient Leading Time: 3-20 working days for the stocked size or based on the specific order quantities. |
2. | Samples can be free for the standard size within 7 days with available. |
3. | Certifications & MTC report can be shown together with the Samples&Mass production. |
4. | Right quality with the reasonable offer, OEM &ODM designs are acceptable. |
5. | We are fighting for NO.1 in industry. |
1. | Please email to us as much information as possible,it will be helpful for us to quote accurate price. |
2. | Please include quantities required, material requirements,dimension,surface treatments,any special needs or details,  packing details and shipping requirements, lead time requirements, quotation time ... etc. |
3. | We will acknowledge receiving your quote request ASAP, via fax or email. |
 Established in 2005, Suzhou Ruibo Machinery and Electronics Co. Ltd has always been focusing on the advanced market. We manufacture different types of anti-loose washers and stamping pieces and committed to providing professional and personalized services to customers by integration of R&D, design, manufacturing and sales.
  We set up automatic production lines and execute strict process control, which ensures the products with high quality. There are also professional inspection equipment such as computerized tensile testing machine, salt mist test instrument and hardness tester, ensuring the dimension and performance of the products to meet the standards. Our high quality products are used in the industry of railways, mechanical equipment, elevators, motors, automobiles, wind power, photovoltaic and etc. Besides the domestic markets, our products are well received by the overseas customers in Americas, South East Asia and Middle East.
  We produce different types of anti-loose washers strictly according to the standards and requirements e.g. Chinese Standards, German Standard, American Standard and International standard. We also customize the stamping pieces according to the samples or drawings provided by customers.Â
  The raw materials we use are mainly cold rolled belts and boards of 65Mn, Spring Steel SK5 / SK7, Stainless Steel SUS304 / 316. Through stamping by high-precision moulds and heat treatment, our products have excellent mechanical performance. We provide different surface treatments:  friendly environmental blue white zinc plated, color zinc plated, mechanically deposited zinc coating, powder zinc coating, dacromet, geomet and black finishing, which satisfy the market needs.
  We started to use ERP system in 2008 to manage our logistic chain and received ISO9001:2008 quality system certificate. We promise to provide customers with reliable and high quality products and quick response services to assist our customers to improve the competitiveness in the markets.
 Nfe25511 Single Side Tooth Washer Spring Steel Lock Washer Description:
NFE25511 Dimension:
d | dc | h | H | |||||
Nominal Diameter | Max | Min | Nominal | Tolerance | Nominal | Tolerance | Max | Min |
3 | 3.35 | 3.1 | 6 | ±0.24 | 0.5 | ±0.03 | 0.9 | 0.7 |
8 | ±0.29 | 0.6 | 1 | 0.8 | ||||
10 | ±0.29 | 0.6 | 1.2 | 0.95 | ||||
4 | 4.4 | 4.1 | 8 | ±0.29 | 0.8 | 1.2 | 1 | |
10 | ±0.29 | 0.9 | ±0.04 | 1.4 | 1.15 | |||
14 | ±0.35 | 1 | 1.8 | 1.4 | ||||
5 | 5.4 | 5.1 | 10 | ±0.29 | 1 | 1.6 | 1.25 | |
12 | ±0.35 | 1.1 | 1.8 | 1.45 | ||||
16 | ±0.35 | 1.2 | 2.1 | 1.7 | ||||
6 | 6.4 | 6.1 | 12 | ±0.35 | 1.2 | 1.85 | 1.55 | |
14 | ±0.35 | 1.3 | 2.1 | 1.75 | ||||
18 | ±0.35 | 1.4 | 2.5 | 2.1 | ||||
8 | 8.58 | 8.2 | 16 | ±0.35 | 1.4 | 2.2 | 1.8 | |
18 | ±0.35 | 1.4 | 2.35 | 1.9 | ||||
22 | ±0.42 | 1.4 | ±0.05 | 2.7 | 2.2 | |||
10 | 10.56 | 10.2 | 20 | ±0.42 | 1.6 | 2.6 | 2.1 | |
22 | ±0.42 | 1.6 | 2.75 | 2.25 | ||||
27 | ±0.42 | 1.8 | 3.1 | 2.6 | ||||
12 | 12.83 | 12.4 | 24 | ±0.42 | 1.8 | 2.9 | 2.4 | |
27 | ±0.42 | 1.8 | 3.1 | 2.6 | ||||
32 | ±0.5 | 2 | 3.6 | 3.1 | ||||
14 | 14.83 | 14.4 | 30 | ±0.42 | 2.4 | ±0.06 | 3.7 | 3.2 |
16 | 16.83 | 16.4 | 32 | ±0.5 | 2.8 | 4.1 | 3.6 | |
20 | 21.02 | 20.05 | 40 | ±0.5 | 3.2 | 4.9 | 4.3 |
Features of the Washer:
Certifications: | ISO, TUV |
Available Standard: | DIN, ISO, ANSI, JIS, BS, UNI,NFE |
Available Material: | Carbon Steel, Stainless Steel |
Size: | M3-M20 |
Surface Treatments: | Dacromet,Plated Zinc |
Production Ability: | 5000000 pcs / Month |
MOQ: | 1000pcs |
Port: | Shanghai |
Packaging: | Carton Box or Customized As Per Clients' Requirement |
Payment Term: | L/C, T/T, D/P, Western Union, Paypal, Money Gram, Others |
1. | Efficient Leading Time: 3-20 working days for the stocked size or based on the specific order quantities. |
2. | Samples can be free for the standard size within 7 days with available. |
3. | Certifications & MTC report can be shown together with the Samples&Mass production. |
4. | Right quality with the reasonable offer, OEM &ODM designs are acceptable. |
5. | We are fighting for NO.1 in industry. |
1. | Please email to us as much information as possible,it will be helpful for us to quote accurate price. |
2. | Please include quantities required, material requirements,dimension,surface treatments,any special needs or details,  packing details and shipping requirements, lead time requirements, quotation time ... etc. |
3. | We will acknowledge receiving your quote request ASAP, via fax or email. |
 Established in 2005, Suzhou Ruibo Machinery and Electronics Co. Ltd has always been focusing on the advanced market. We manufacture different types of anti-loose washers and stamping pieces and committed to providing professional and personalized services to customers by integration of R&D, design, manufacturing and sales.
  We set up automatic production lines and execute strict process control, which ensures the products with high quality. There are also professional inspection equipment such as computerized tensile testing machine, salt mist test instrument and hardness tester, ensuring the dimension and performance of the products to meet the standards. Our high quality products are used in the industry of railways, mechanical equipment, elevators, motors, automobiles, wind power, photovoltaic and etc. Besides the domestic markets, our products are well received by the overseas customers in Americas, South East Asia and Middle East.
  We produce different types of anti-loose washers strictly according to the standards and requirements e.g. Chinese Standards, German Standard, American Standard and International standard. We also customize the stamping pieces according to the samples or drawings provided by customers.Â
  The raw materials we use are mainly cold rolled belts and boards of 65Mn, Spring Steel SK5 / SK7, Stainless Steel SUS304 / 316. Through stamping by high-precision moulds and heat treatment, our products have excellent mechanical performance. We provide different surface treatments:  friendly environmental blue white zinc plated, color zinc plated, mechanically deposited zinc coating, powder zinc coating, dacromet, geomet and black finishing, which satisfy the market needs.
  We started to use ERP system in 2008 to manage our logistic chain and received ISO9001:2008 quality system certificate. We promise to provide customers with reliable and high quality products and quick response services to assist our customers to improve the competitiveness in the markets.
Â
In daily life, it is not uncommon for some friends to accidentally use Kitchen Cleaner or dishwashing detergent to mix and clean their own glass, resulting in poor cleaning or corrosion of the glass. After all, whether it is home glass or car glass, regular cleaning is always inevitable, and the necessity of using glass cleaner is rarely mentioned.
Glass cleaner is a type of cleaning product used to remove dirt, grime, and smudges from glass surfaces such as windows, mirrors, and glass tabletops. It typically contains a combination of solvents, surfactants, and ammonia or vinegar to dissolve and lift away dirt and stains. Some glass cleaners also contain anti-static agents to prevent dust and debris from sticking to the surface after cleaning. Glass cleaner can be purchased as a spray or a liquid concentrate that can be diluted with water.
Glass cleaner is used to clean the oil stain on the glass surface. Its main component is surfactant, slightly alkaline or neutral.
The cleaning product is scientifically formulated by surfactant, bactericide, essence and unique anti fog factor; It has good cleaning power, bactericidal power, antifogging, antifouling and no water marks, and is suitable for modern families, office buildings, hotels and entertainment places.
Glass Cleaner,Upvc Cleaner Spray,Car Glass Cleaning Spray,Screen Cleaner Spray
Jiangyin yinghuameng Houseware Co.,Ltd. , https://www.yhmcarcare.com