Model NO.: SC-MSC001
Material: Quartz Glass
Trademark: SURE CARE
Transport Package: BOX
Specification: CE/ISO/FDA
Origin: China
HS Code: 9018
Model NO.: SC-MSC001
Material: Quartz Glass
Trademark: SURE CARE
Transport Package: BOX
Specification: CE/ISO/FDA
Origin: China
HS Code: 9018
Manufacture and supply Microscope Slides, Cover glass, the details as follows:MICROSCOPE SLIDES:
Code | Description | Notes |
7101/7101F | ground edges; 90°/45° | 1.Measure:  1"*3", 25.4mm*76.2mm, 25mm*75mm , 26mm*76mm or special rectangle 2.Thickness:1.0-1.2mm 3,Packing details: 1) 50pcs/box , 50boxes/carton      carton size:37*18*16cm        G.W/N.W:14/13kg  2) 72pcs/box,50boxes/carton,       carton size: 54*24*16cm       G.W/N.W:20/19kg 3) Cellophane or PE bag vacuum   packing can be used according   customer reqursts.   |
7102 | cut edges; 90° | |
7103 | ground edges; single concave; 45° | |
7104 | ground edges; double concavees; 45° | |
7105/7105F | ground edges ;single frosted end; 90°/45° | |
7105-1 | cut edges; single frosted end; 90° | |
7107/7107F | ground edges; double frosted ends; 90°/45° | |
7107-1 | cut edges;Â twin frosted ends | |
7109 | stand color frsoted; whtie,orange,green,pink,blue,yellow; ground edges ; 90°/45° |
|
HDAS06-1 | plain beveled edges; 45° | |
HDAS016-5 | single frosted end; beveled edges; 45° | |
HDAS016-7 | twin frosted ends; beveled edges; 45° | |
HDAS001 | positive charged slides; 90°/45° | |
HDAS002 | polysine slides improve the adhesion of tissues; 90°/45° | |
HDAS003 | silane slides,enhance adhension of histological and plastic section |
MICROSCOPE SLIDES:
Code | Description | Notes |
7101/7101F | ground edges; 90°/45° | 1.Measure:  1"*3", 25.4mm*76.2mm, 25mm*75mm , 26mm*76mm or special rectangle 2.Thickness:1.0-1.2mm 3,Packing details: 1) 50pcs/box , 50boxes/carton      carton size:37*18*16cm        G.W/N.W:14/13kg  2) 72pcs/box,50boxes/carton,       carton size: 54*24*16cm       G.W/N.W:20/19kg 3) Cellophane or PE bag vacuum   packing can be used according   customer reqursts.   |
7102 | cut edges; 90° | |
7103 | ground edges; single concave; 45° | |
7104 | ground edges; double concavees; 45° | |
7105/7105F | ground edges ;single frosted end; 90°/45° | |
7105-1 | cut edges; single frosted end; 90° | |
7107/7107F | ground edges; double frosted ends; 90°/45° | |
7107-1 | cut edges;Â twin frosted ends | |
7109 | stand color frsoted; whtie,orange,green,pink,blue,yellow; ground edges ; 90°/45° |
|
HDAS06-1 | plain beveled edges; 45° | |
HDAS016-5 | single frosted end; beveled edges; 45° | |
HDAS016-7 | twin frosted ends; beveled edges; 45° | |
HDAS001 | positive charged slides; 90°/45° | |
HDAS002 | polysine slides improve the adhesion of tissues; 90°/45° | |
HDAS003 | silane slides,enhance adhension of histological and plastic section |
Ni Based Powder,Inconel 718 Powder,Nickel Base Powder,Inconel 625 Powder
Luoyang Golden Egret Geotools Co., Ltd , https://www.xtcalloypowder.com