d | 80  mm |  |
D | 145  mm |  |
T | 46  mm |  |
 | ||
a | 33  mm | ≈ |
B | 45  mm |  |
C | 38  mm |  |
Ca min | 7  mm |  |
Cb min | 8  mm |  |
Da max | 134  mm |  |
Da min | 125  mm |  |
Db min | 137  mm |  |
d1 | 110,3  mm | ≈ |
da max | 92  mm |  |
db min | 95  mm |  |
r1, 2 min | 3  mm |  |
r3, 4 min | 2,5  mm |  |
ra max | 3  mm |  |
rb max | 2,5  mm |  |
 | ||
m | 3,2  kg | ≈ Mass |
Cr | 265000Â Â NÂ | Basic dynamic load rating, radial |
C0r | 370000Â Â NÂ | Basic static load rating, radial |
e | 0,32Â | Â |
Y | 1,88Â | Â |
Y0 | 1,03Â | Â |
Cur | 45500Â Â NÂ | Fatigue limit load, radial |
nG | 4750  1/min | Limiting speed |
nB | 3200  1/min | Reference speed |
Packing and Delivery:
1. Original packing: Box-Carton-Wooden Case
2. Delivery date: 3-7 days for stock order and 10-25 days for production
3. Delivery ways: Small weight by TNT/DHL/FEDEX and other competitive air express;
                 Big quantities by sea shipment
Advantages:
1. Fast delivery
2. Long working life
3. Perfect compensation system
4. Competitive price and high quality
5. Different famous brand
6. Flexible payment term
7. Good and instant aftermarkt service
8. Much experience of trade business
Questions and Answers:
Q: Can I get a sample?
A: Yes, we're able to supply stock samples without charge but we need you provide your account of express.
Q: How many days can IÂ get the bearings if IÂ place an order?
A: For stock order, you'll received them in 3-5 days by express and 15-25 days by sea shipment.
Q: What is the terms of payment?
A: For the convenience of business, we normally accept T/T,Western Union,Paypall for the instant payment.
Q: How much money of the advance payment should IÂ pay for the order?
A: For small order that less than $2000, you need pay 100% for the order value; For those amount over $3000,we will ask you pay 30% of the total amount as the advance payment.
Q: Do you have any aftersales service?
A: Yes we have a perfect after market service for all the customer. If you get any problem, we will reply you at the first time and supply the best solutions to solve the problem.
Q: Is there any discount or promotion for customers?
A: Yes, we will have a good discount for our stable customer. In addtion, we will send special and beautiful gifts at the christmas or new year to all customer.
Reference:
Bearing No. | Boundary dimensions | Basic load rating(kN) | Limiting speed | Mass | ||||||||
mm | Dynamic | Static | rpm | Kg | ||||||||
d | D | T | B | C | Rmin | rmin | Cr | Cor | Grease | Oil | ≈ | |
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 11.9 | 13.5 | 9000 | 13000 | 0.053 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.7 | 22.2 | 9000 | 13000 | 0.096 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.2 | 30.9 | 8000 | 11000 | 0.128 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 33.7 | 39.4 | 7500 | 10000 | 0.153 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43.3 | 50.6 | 6300 | 8500 | 0.232 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.2 | 63.7 | 5300 | 7000 | 0.337 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 63 | 74.1 | 4800 | 6300 | 0.422 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67 | 84 | 4500 | 6000 | 0.476 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 76 | 97 | 4300 | 5600 | 0.538 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 90 | 116 | 3800 | 5000 | 0.715 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 103 | 132 | 3400 | 4500 | 0.905 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 120 | 154 | 3000 | 4000 | 1.12 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 132 | 174 | 3000 | 4000 | 1.26 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 137 | 186 | 2800 | 3800 | 1.36 |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 | 160 | 213 | 2400 | 3400 | 1.67 |
30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 180 | 242 | 2200 | 3200 | 2.08 |
30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 | 199 | 270 | 2000 | 3000 | 2.53 |
30219 | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 | 226 | 310 | 1900 | 2800 | 3.06 |
30220 | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 | 253 | 351 | 1900 | 2800 | 3.72 |
30221 | 105 | 190 | 39 | 36 | 30 | 3 | 2.5 | 284 | 400 | 1800 | 2600 | 4.39 |
30222 | 110 | 200 | 41 | 38 | 32 | 3.5 | 2 | 314 | 445 | 1700 | 2400 | 5.21 |
30224 | 120 | 215 | 43.5 | 40 | 34 | 3 | 2.5 | 335 | 487 | 1600 | 2200 | 6.19 |
30226 | 130 | 230 | 43.75 | 40 | 34 | 4 | 3 | 364 | 525 | 1500 | 2000 | 6.94 |
30228 | 140 | 250 | 45.75 | 42 | 36 | 4 | 3 | 407 | 589 | 1400 | 1900 | 8.75 |
30230 | 150 | 270 | 49 | 45 | 38 | 4 | 3 | 449 | 651 | 1300 | 1800 | 10.8 |
30232 | 160 | 290 | 52 | 48 | 40 | 4 | 3 | 509 | 744 | 1100 | 1600 | 12.9 |
30234 | 170 | 310 | 57 | 52 | 43 | 5 | 4 | 616 | 865 | 1000 | 1500 | 19 |
30236 | 180 | 320 | 57 | 52 | 43 | 5 | 4 | 583 | 815 | 1000 | 1500 | 20 |
30238 | 190 | 340 | 60 | 55 | 46 | 3 | 2.5 | 721 | 1000 | 950 | 1400 | 24 |
30240 | 200 | 360 | 64 | 58 | 48 | 5 | 4 | 792 | 1120 | 900 | 1300 | 25 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 22.9 | 21.7 | 9000 | 13000 | 0.096 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.3 | 27.4 | 8500 | 12000 | 0.13 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 33.2 | 33.3 | 8000 | 11000 | 0.166 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 47 | 48.3 | 6700 | 9000 | 0.266 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59 | 63.9 | 5600 | 7500 | 0.391 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 75.4 | 83.6 | 5000 | 6700 | 0.484 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 90 | 108 | 4500 | 6000 | 0.751 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 108 | 120 | 4000 | 5300 | 0.985 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 130 | 159 | 3600 | 4800 | 1.28 |
30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 153 | 190 | 3200 | 4300 | 1.61 |
30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 170 | 211 | 3000 | 4000 | 1.95 |
30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 195 | 244 | 2600 | 3600 | 2.44 |
30314 | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 | 187 | 220 | 2000 | 3000 | 2.99 |
30315 | 75 | 160 | 40 | 37 | 31 | 3 | 2.5 | 250 | 318 | 2200 | 3200 | 3.58 |
30316 | 80 | 170 | 42.5 | 39 | 33 | 3 | 2.5 | 278 | 356 | 2000 | 3000 | 4.27 |
30317 | 85 | 180 | 44.5 | 41 | 34 | 4 | 3 | 304 | 392 | 1900 | 2800 | 4.97 |
30318 | 90 | 190 | 46.5 | 43 | 36 | 4 | 3 | 341 | 445 | 1800 | 2600 | 5.79 |
30319 | 95 | 200 | 49.5 | 45 | 38 | 4 | 3 | 368 | 483 | 1800 | 2600 | 6.8 |
30320 | 100 | 215 | 51.5 | 47 | 39 | 4 | 3 | 402 | 490 | 1700 | 2400 | 8.2 |
30321 | 105 | 225 | 53.5 | 49 | 41 | 4 | 3 | 432 | 568 | 1600 | 2200 | 9.91 |
30322 | 110 | 240 | 54.5 | 50 | 42 | 4 | 3 | 471 | 619 | 1600 | 2200 | 11.5 |
30324 | 120 | 260 | 59.5 | 55 | 46 | 4 | 3 | 562 | 754 | 1500 | 2000 | 13.7 |
30326 | 130 | 280 | 63.75 | 58 | 49 | 5 | 4 | 639 | 864 | 1300 | 1800 | 17.1 |
30328 | 140 | 300 | 67.75 | 62 | 53 | 5 | 4 | 721 | 985 | 1200 | 1700 | 21.7 |
30330 | 150 | 320 | 72 | 65 | 55 | 5 | 4 | 825 | 1060 | 1100 | 1600 | 28.5 |
30332 | 160 | 340 | 75 | 68 | 58 | 5 | 4 | 880 | 1400 | 1100 | 1600 | 29 |
30334 | 170 | 360 | 80 | 72 | 62 | 5 | 4 | 1020 | 1340 | 950 | 1400 | 35 |
Â
Â
 Product Details: Tapered roller bearings T2ED080
d | 80  mm |  |
D | 145  mm |  |
T | 46  mm |  |
 | ||
a | 33  mm | ≈ |
B | 45  mm |  |
C | 38  mm |  |
Ca min | 7  mm |  |
Cb min | 8  mm |  |
Da max | 134  mm |  |
Da min | 125  mm |  |
Db min | 137  mm |  |
d1 | 110,3  mm | ≈ |
da max | 92  mm |  |
db min | 95  mm |  |
r1, 2 min | 3  mm |  |
r3, 4 min | 2,5  mm |  |
ra max | 3  mm |  |
rb max | 2,5  mm |  |
 | ||
m | 3,2  kg | ≈ Mass |
Cr | 265000Â Â NÂ | Basic dynamic load rating, radial |
C0r | 370000Â Â NÂ | Basic static load rating, radial |
e | 0,32Â | Â |
Y | 1,88Â | Â |
Y0 | 1,03Â | Â |
Cur | 45500Â Â NÂ | Fatigue limit load, radial |
nG | 4750  1/min | Limiting speed |
nB | 3200  1/min | Reference speed |
Packing and Delivery:
1. Original packing: Box-Carton-Wooden Case
2. Delivery date: 3-7 days for stock order and 10-25 days for production
3. Delivery ways: Small weight by TNT/DHL/FEDEX and other competitive air express;
                 Big quantities by sea shipment
Advantages:
1. Fast delivery
2. Long working life
3. Perfect compensation system
4. Competitive price and high quality
5. Different famous brand
6. Flexible payment term
7. Good and instant aftermarkt service
8. Much experience of trade business
Questions and Answers:
Q: Can I get a sample?
A: Yes, we're able to supply stock samples without charge but we need you provide your account of express.
Q: How many days can IÂ get the bearings if IÂ place an order?
A: For stock order, you'll received them in 3-5 days by express and 15-25 days by sea shipment.
Q: What is the terms of payment?
A: For the convenience of business, we normally accept T/T,Western Union,Paypall for the instant payment.
Q: How much money of the advance payment should IÂ pay for the order?
A: For small order that less than $2000, you need pay 100% for the order value; For those amount over $3000,we will ask you pay 30% of the total amount as the advance payment.
Q: Do you have any aftersales service?
A: Yes we have a perfect after market service for all the customer. If you get any problem, we will reply you at the first time and supply the best solutions to solve the problem.
Q: Is there any discount or promotion for customers?
A: Yes, we will have a good discount for our stable customer. In addtion, we will send special and beautiful gifts at the christmas or new year to all customer.
Reference:
Bearing No. | Boundary dimensions | Basic load rating(kN) | Limiting speed | Mass | ||||||||
mm | Dynamic | Static | rpm | Kg | ||||||||
d | D | T | B | C | Rmin | rmin | Cr | Cor | Grease | Oil | ≈ | |
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 11.9 | 13.5 | 9000 | 13000 | 0.053 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.7 | 22.2 | 9000 | 13000 | 0.096 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.2 | 30.9 | 8000 | 11000 | 0.128 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 33.7 | 39.4 | 7500 | 10000 | 0.153 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43.3 | 50.6 | 6300 | 8500 | 0.232 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.2 | 63.7 | 5300 | 7000 | 0.337 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 63 | 74.1 | 4800 | 6300 | 0.422 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67 | 84 | 4500 | 6000 | 0.476 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 76 | 97 | 4300 | 5600 | 0.538 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 90 | 116 | 3800 | 5000 | 0.715 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 103 | 132 | 3400 | 4500 | 0.905 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 120 | 154 | 3000 | 4000 | 1.12 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 132 | 174 | 3000 | 4000 | 1.26 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 137 | 186 | 2800 | 3800 | 1.36 |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 | 160 | 213 | 2400 | 3400 | 1.67 |
30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 180 | 242 | 2200 | 3200 | 2.08 |
30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 | 199 | 270 | 2000 | 3000 | 2.53 |
30219 | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 | 226 | 310 | 1900 | 2800 | 3.06 |
30220 | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 | 253 | 351 | 1900 | 2800 | 3.72 |
30221 | 105 | 190 | 39 | 36 | 30 | 3 | 2.5 | 284 | 400 | 1800 | 2600 | 4.39 |
30222 | 110 | 200 | 41 | 38 | 32 | 3.5 | 2 | 314 | 445 | 1700 | 2400 | 5.21 |
30224 | 120 | 215 | 43.5 | 40 | 34 | 3 | 2.5 | 335 | 487 | 1600 | 2200 | 6.19 |
30226 | 130 | 230 | 43.75 | 40 | 34 | 4 | 3 | 364 | 525 | 1500 | 2000 | 6.94 |
30228 | 140 | 250 | 45.75 | 42 | 36 | 4 | 3 | 407 | 589 | 1400 | 1900 | 8.75 |
30230 | 150 | 270 | 49 | 45 | 38 | 4 | 3 | 449 | 651 | 1300 | 1800 | 10.8 |
30232 | 160 | 290 | 52 | 48 | 40 | 4 | 3 | 509 | 744 | 1100 | 1600 | 12.9 |
30234 | 170 | 310 | 57 | 52 | 43 | 5 | 4 | 616 | 865 | 1000 | 1500 | 19 |
30236 | 180 | 320 | 57 | 52 | 43 | 5 | 4 | 583 | 815 | 1000 | 1500 | 20 |
30238 | 190 | 340 | 60 | 55 | 46 | 3 | 2.5 | 721 | 1000 | 950 | 1400 | 24 |
30240 | 200 | 360 | 64 | 58 | 48 | 5 | 4 | 792 | 1120 | 900 | 1300 | 25 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 22.9 | 21.7 | 9000 | 13000 | 0.096 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.3 | 27.4 | 8500 | 12000 | 0.13 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 33.2 | 33.3 | 8000 | 11000 | 0.166 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 47 | 48.3 | 6700 | 9000 | 0.266 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59 | 63.9 | 5600 | 7500 | 0.391 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 75.4 | 83.6 | 5000 | 6700 | 0.484 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 90 | 108 | 4500 | 6000 | 0.751 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 108 | 120 | 4000 | 5300 | 0.985 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 130 | 159 | 3600 | 4800 | 1.28 |
30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 153 | 190 | 3200 | 4300 | 1.61 |
30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 170 | 211 | 3000 | 4000 | 1.95 |
30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 195 | 244 | 2600 | 3600 | 2.44 |
30314 | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 | 187 | 220 | 2000 | 3000 | 2.99 |
30315 | 75 | 160 | 40 | 37 | 31 | 3 | 2.5 | 250 | 318 | 2200 | 3200 | 3.58 |
30316 | 80 | 170 | 42.5 | 39 | 33 | 3 | 2.5 | 278 | 356 | 2000 | 3000 | 4.27 |
30317 | 85 | 180 | 44.5 | 41 | 34 | 4 | 3 | 304 | 392 | 1900 | 2800 | 4.97 |
30318 | 90 | 190 | 46.5 | 43 | 36 | 4 | 3 | 341 | 445 | 1800 | 2600 | 5.79 |
30319 | 95 | 200 | 49.5 | 45 | 38 | 4 | 3 | 368 | 483 | 1800 | 2600 | 6.8 |
30320 | 100 | 215 | 51.5 | 47 | 39 | 4 | 3 | 402 | 490 | 1700 | 2400 | 8.2 |
30321 | 105 | 225 | 53.5 | 49 | 41 | 4 | 3 | 432 | 568 | 1600 | 2200 | 9.91 |
30322 | 110 | 240 | 54.5 | 50 | 42 | 4 | 3 | 471 | 619 | 1600 | 2200 | 11.5 |
30324 | 120 | 260 | 59.5 | 55 | 46 | 4 | 3 | 562 | 754 | 1500 | 2000 | 13.7 |
30326 | 130 | 280 | 63.75 | 58 | 49 | 5 | 4 | 639 | 864 | 1300 | 1800 | 17.1 |
30328 | 140 | 300 | 67.75 | 62 | 53 | 5 | 4 | 721 | 985 | 1200 | 1700 | 21.7 |
30330 | 150 | 320 | 72 | 65 | 55 | 5 | 4 | 825 | 1060 | 1100 | 1600 | 28.5 |
30332 | 160 | 340 | 75 | 68 | 58 | 5 | 4 | 880 | 1400 | 1100 | 1600 | 29 |
30334 | 170 | 360 | 80 | 72 | 62 | 5 | 4 | 1020 | 1340 | 950 | 1400 | 35 |
Â
Â
Â
Sling mounts are devices or attachments that allow for the attachment of a sling to a firearm. They are typically used to provide a means of carrying or stabilizing a firearm while keeping it readily accessible for use. There are several types of sling mounts available, including:
1. Swivel Stud Mounts: These mounts attach to the swivel stud found on many rifles and shotguns. They typically consist of a threaded stud that screws into the swivel stud, providing a secure attachment point for the sling.
2. Picatinny Rail Mounts: These mounts attach to the Picatinny rail, a standardized mounting system used on many modern firearms. They typically consist of a clamp or adapter that attaches to the rail and provides a sling attachment point.
3. QD (Quick Detach) Mounts: These mounts allow for quick and easy attachment and detachment of the sling. They typically consist of a QD swivel that can be attached to a sling and a corresponding QD socket that can be mounted on the firearm.
4. Barrel Band Mounts: These mounts attach to the barrel of a firearm, typically near the muzzle. They consist of a band or clamp that wraps around the barrel and provides a sling attachment point.
5. Buttstock Mounts: These mounts attach to the buttstock of a firearm and provide a sling attachment point. They can be mounted using screws or adhesive, depending on the design.
Sling mounts are available in various materials, including metal and polymer, and can be found in different configurations to suit different firearm types and sling styles. They are often used by military, law enforcement, and recreational shooters to enhance the functionality and versatility of their firearms.
Hunting Accessories, Rifle accessories, Swivel Stud Mounts, Picatinny Rail Mounts,Hunting gear
Guangzhou Miaozhun Jie Trade Co.,Ltd. , https://www.miaozhunoptics.com