Best OTR Tire L3/E3 1400-24
1. Size: 1400-24 1600-24 1600-25 29.5-25 26.5-25 23.5-25 20.5-25 17.5-25 29.5-29 33.25-29 1400-25 7.5-16 8.25-16
2. Pattern: L3/E3
3. Certifcate: DOT, CCC, ISO.
4. Other OTR tires: L-5S, L5 for mining area, L3/E3 for loader, E4 for dump truck, L2 for industrial machinery.
If you have any interest, pls do not hesitate to contact me freely.
  SIZE |   PR | TREAD DEPTH (mm) |
STANDARD RIM | INFLATED TYRE DIMENSION(mm) | MAX LOAD(Kg) | INFLATED PRESSURE | WEIGHT (KG/SET) |
QTY (40HC) |
PATTERN | TT/TL | |||
SECTION WIDTH | OVERALL DIAMETER |
50km/h | 10km/h | Â Â 65/50 Km/h | 10Km/h | ||||||||
14.00-24 | 20 | 25 | 10.00 | 375 | 1370 | 4625 | 8500 | 475 | 700 | 107(TL) | 120 | L/E-3 | TT/TL |
16.00-24 | 20 | 28.5 | 11.25 | 430 | 1490 | 10600 | 6000 | 650 | 475 | 140(TL) | 80 | L/E-3 | TT/TL |
16.00-25 | 32 | 28/57.5 | 11.25/2.0 | 430 | 1490 | 6700 | 11500 | 575 | 750 | 166(TL) | 80 | L/E-3 | TT/TL |
17.50-25 | 20 | 26 | 14.00/1.5 | 445 | 1350 | 5000 | 8250 | 400 | 575 | 120(TL) | 90 | L/E-3 | TT/TL |
18.00-25 | 36 | 32/54 | 13.00/2.5 | 495 | 1615 | 9250 | 16000 | 625 | 850 | 212(TL) | 57 | L/E-3 | TT/TL |
20.50-25 | 20 | 30 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 | 165(TL) | 70 | L/E-3 | TT/TL |
23.50-25 | 20 | 32 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 | 217(TL) | 49 | L/E-3 | TT/TL |
26.50-25 | 28 | 36 | 22.00/3.0 | 675 | 1798 | 9250 | 14000 | 300 | 400 | 318(TL) | 35 | L/E-3 | TT/TL |
29.50-25 | 28 | 38 | 25.00/3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 | 420(TL) | 26 | L/E-3 | TL |
29.50-29 | 32 | 38 | 25.00/3.5 | 750 | 1975 | 12100 | 19000 | 325 | 425 | 484(TL) | 24 | L/E-3 | TL |
33.25-29 | 38 | 42.5 | 27.00/3.5 | 845 | 2090 | 15000 | 23600 | 325 | 450 | 680(TL) | 18 | L/E-3 | TL |
15.50-25 | 16 | 24.5 | 12.00/1.3 | 395 | 1275 | 3850 | 6750 | 325 | 525 | 93(TL) | 110 | L/E-3 | TT/TL |
14.00-25 | 20 | 25.5 | 10 | 366 | 1318 | 5150 | 9500 | 575 | 850 | 108(TL) | 110 | L/E-3 | TT/TL |
8.25-16 | 10/12 | 11 | 6.50/H | 235 | 855 | 650 | Â | 210 | Â | 20 | 600 | L/E-3 | TT |
7.50-16 | 8/10 | 10 | 6.00/G | 215 | 805 | 860 | Â | 530 | Â | 19.5(10PR) | 780 | L/E-3 | TT |
Jason young
Website:www.honourgroup.cn
Cellphone: +8615165280755Â
Â
Address:Room 1201,Building A,Xinyuanlidu,No.159,Fuzhou Road, Qingdao,China.Numbers & Alphabets Puzzle Mat
Numbers & Alphabets Puzzle Mat has a total of 10 pieces numbers 0-9 and 26 pieces alphabets A-Z.
Made from bright, assorted colors that can be easily arranged to you or your child's preference. Made out of high density Eva foam for the greatest durability and comfort. Eva foam is durable, non-toxic, premium foam that is lightweight and easy to assemble. It is also water, mold and mildew resistant which makes it easy to clean. Just wipe with damp cloth & mild soap. Build creative shapes too each letter and number can be removed from the baby puzzle mat for interactive learning, allowing children to develop gross motor skills, hand-eye coordination, logic, reasoning, and visual sensory growth. Use to design play areas in homes, schools, day cares, and more. Can also be used on walls around play area. The top of the foam puzzle mat is grooved with a non-skid bottom for ultimate safety and protection.
Numbers & Alphabets Puzzle Mat,Alphabet Number Puzzle Mat,Numbers & Letters Puzzle Mat,Non-Toxic Toys Mat,Baby Number Puzzle Mat,Eva Number Alphabet Puzzle Mat
Huizhou City Melors Plastic Products Co., Limited , https://www.evaexpert.com