Diesel Engine Self Priming Sewage Drainage Trash Pump

Model NO.: CHW
Pump Trailer: Diesel Pump
Self-Priming: Self-Priming Pump
Trash Pump: Trash Pump
Water Pump: Dewatering Pump
Trademark: Borra
Transport Package: Wood Case
Specification: SGS
Origin: Wenzhou
HS Code: 841330900
Model NO.: CHW
Pump Trailer: Diesel Pump
Self-Priming: Self-Priming Pump
Trash Pump: Trash Pump
Water Pump: Dewatering Pump
Trademark: Borra
Transport Package: Wood Case
Specification: SGS
Origin: Wenzhou
HS Code: 841330900

Trailer Mounted Self-Priming Diesel Engine Dewatering Water Pump

Feature:
Simple structure, easy to use and maintain, with a high efficiency, small and light
Transmission mode: direct and variable-speed. The actuators: Electric Motor and diesel engine. In purchase order, specify actuator type (power, rotations), to confirm spindle coupler or belt specification.
Pump direction: from pump inlet side, impeller normally is counterclockwise, (650CHW -5, -7, and 10 pump clockwise).
 
Application:  
 For fresh water or similar fluids
 widely used in agricultural, industrial, municipal water supply networks
 Sewage and deposit of water purifying system
 paper-making, textile, foods, chemicals, electric power
distribution, mining, sewage drain, leather, brewage
 non-corrosive and highly-polluted sewage drain
 
Conditions:   1) temperature: maximum 50ºC
                       2) Flow: 70-6500m3/h
                       3) head: 4-20m
                       4) diameter: 150-900mm
 
Type: Take 300CHW-8A as an example
300 -- pump inlet, outlet diameter (mm)
CHW -- diesel engine eddy pump
8 -- designed head (m)
A - impeller exterior diameter


Diesel Engine Self Priming Sewage Drainage Trash Pump



Trailer Mounted Air Cooling Self-Priming Diesel Engine Dewatering Water Pump

  Q H
(m)
n
(r/min)
(mm) η
(%)
N(kW)

(NPSH)c(m)
W
(kg)
(m3/h) (L/S)        
                       
150CHW-5 180 50 5 1450 150 150 82 2.99 4 2.7 60
150CHW-6 180 50 6 1450 150 150 82 3.59 5.5 3 68
  223 62 9.2 1800 150 150 82 7.07 7.5 4 68
150CHW-8 180 50 8 1450 150 150 82 4.78 5.5 2.7 60
150CHW-12 180 50 12.5 2900 150 150 82 7.47 11 6 55
200CHW-5 360 100 5 1450 200 200 81.5 6.01 7.5 4 105
200CHW-8 360 100 8 1450 200 200 83.5 9.39 11 4 105
200CHW-10 360 100 7 1200 200 200 83.5 8.22 11 4 130
  450 125 10 1450 200 200 83.5 14.68 18.5 5 130
: 500 139 12.2 1600 200 200 83.5 19.91 30 5.5 130
200CHW-12 360 100 12.5 1450 200 200 83.5 14.68 18.5 4 105
250CHW-5 540 150 5 1180 250 250 82 8.97 11 4 190
250CHW-7 450 125 7 980 250 250 84 10.22 15 4 168
250CHW-8 444 123 5.4 970 250 250 84 7.78 11 2.7 190
: 540 150 8 1180 250 250 84 14.01 18.5 4 190
: 664 184 12.1 1450 250 250 84 26 30 6.4 190
250CHW-11 450 152 4.8 980 250 250 84 7 11 4 169
: 650 180 11.6 1450 250 250 84 24.37 30 6 169
: 720 200 14.3 1600 250 250 84 33.38 37 6.5 169
250CHW-12 540 150 12.5 1180 250 250 84 21.88 30 4 190
300CHW-5 792 220 5 970 300 300 83 12.99 15 4 230
300CHW-8 792 220 8 970 300 300 85 20.3 22 4 230
300CHW-8A 581 161 3.9 730 300 300 84 7.48 11 3 230
: 780 217 7 980 300 300 84 18.08 22 4 230
: 1035 288 12.3 1300 300 300 84 42.17 55 5 230
300CHW-12 792 220 12.5 970 300 300 85 31.72 37 4 230
350CHW-8 745 207 4.4 730 350 350 85.5 10.44 15 4 330
: 1000 278 8 980 350 350 85.5 25.5 30 5 330
400CHW-7 1260 350 6.8 730 400 400 86 27.13 30 4 486
: 1692 470 12.3 980 400 400 86 65.9 75 5 486
400CHW-10 1400 389 9.94 730 400 400 86 44.3 55 4 496
: 1880 522 18 980 400 400 86 107.1 110 5 496
500CHW-6 1980 550 6.2 580 500 500 87 38.4 55 5.5 770
: 2492 692 9.8 730 500 500 87 76.4 95 6 770
650CHW-5 3312 920 5.1 485 650 650 85 54.1 75 5.5 1940
: 4032 1120 7.55 590 650 650 85 97.5 115 6 1940
650CHW-7 3400 944 6.5 450 650 650 88 68.4 90 5.3 1940
. 3663 1017 7.6 485 650 650 88 86.1 100 5.5 1940
. 4457 1238 11.18 590 650 650 88 154.2 180 6 1940
650CHW-10 4000 1111 14 590 650 650 88 173.3 180 6 1940
. 3322 923 9.7 490 650 650 88 99.7 115 5.5 1940
700CHW-8 4500 1250 7.8 490 700 700 88 108.7 130 4.5 .
800CHW-10 5980 1661 12.2 490 800 800 88 225 250 5.5 3433
800CHW-16 7200 2000 17.7 590 800 800 88 394.6 450 6.5 3433
1200CHW-2.5 9600 2667 2.5 154 1200 1200 88 74.3 100 2 9850

Car And Motorcycle Tire Repair Tools

Car And Motorcycle Tire Repair Tools,Professional Tire Patch Kit,Commercial Truck Tire Repair Kit,Semi Truck Tire Repair Tools

KRONYO United Co., Ltd. , https://www.taibeikronyo.com