- Model NO.: SY150ZH-E2
- Certification: CCC
- Displacement: 151-200CC
- Body Type: Open
- Weight: >1.5kg
- Color: Blue/Red /White/Black/Silver/Green
- Cargo Box Size: 1.7m*1.2m*0.65m
- Trademark: SHANYANG
- Origin: Wuxi, Jiangsu, China
- Driving Type: Motorized
- Usage: Cargo, Passenger, Cargo and Passenger
- Tricycle Wheel Distance: 1050mm
- Loading Type: Wagon Type
- Style: Heavy
- Tricycle Size: 3.25m*1.21m*1.35m
- Brand: Shanyang
- Specification: EEC
- HS Code: 8711204000
Our company is located in No.41, Tuanjie Road, Xishan Economic Zone, Wuxi, Jiangsu, China. We now export our products to global markets, including Middle East, Southeast Asia, South America and Africa. Our company's products especially sell well in Africa.
Decades of fine operation makes us believe that quality is the life of the corporation. We keep improving and advancing our facilities. We have the advanced tail gas emission detective facility from Japan Horiba Company, the batholithic test machine, the motorcycle composite test machine, the single arm and three dimension test line machine, the checkup instrument, the tail gas test instrument, the oil wear sensor control instrument and the engine test instrument from Germany. All these facilities ensure every product from our line can undergo strict performance tests. The quality of our products has already reached the attestation request and our products have obtained the CCC certificate. What's more, one model of our products obtained the EEC certificate.Â
The following are the specifications:Â
Â
150CC | 200CC | 250CC | 300CC | |
Brand | SHANYANG | SHANYANG | SHANYANG | SHANYANG |
Engine Model | 162FMJ | 163FML | 167FMM | 172mm-2E |
Cooling Type | air/water cooled | air/water cooled | air/water cooled | air/water cooled |
Start Model | electric/kick | electric/kick | electric/kick | electric/kick |
Driving Model | shaft transmission | shaft transmission | shaft transmission | shaft transmission |
Brake Model | drum/disc brake | drum/disc brake | drum/disc brake | drum/disc brake |
Fuel Tank Capacity(L) | 12 | 12 | 12 | 12 |
Fuel Type | petrol | petrol | petrol | petrol |
Fuel Consumption(L/100 km) | 3.2 | 3.5 | 3.5 | 3.5 |
Wheel base(mm) | 2130 | 2130 | 2130 | 2130 |
Rear Track(mm) | 1045 | 1045 | 1045 | 1045 |
Ratio Power(kw/r/min) | 8.2 | 10.2 | 11.5 | 12 |
Max torque(nm/r/min) | 9.8 | 13.8 | 16 | 20.5 |
Max Speed(km/h) | 60 | 60 | 60 | 60 |
Max Noise(db) | 80 | 80 | 80 | 80 |
Min Ground Clearance(mm) | 200 | 200 | 200 | 200 |
Compression Ratio | 9.3:1 | 9.0:1 | 9.0:1 | 10.3:1 |
Bore*Stoke(mm) | 62*49.5 | 63.5*62.2 | 67*65 | 72*66.2 |
Displacement(ml) | 149.4 | 197 | 229.2 | 269.5 |
Net Weight(kg) | 320 | 320 | 320 | 320 |
Max Load(kg) | 800 | 800 | 800 | 800 |
Turning Circle Diameter(m) | 3.5 | 3.5 | 3.5 | 3.5 |
Tyre Size | 4.5-12/5.0-12 | 4.5-12/5.0-13 | 4.5-12/5.0-14 | 4.5-12/5.0-15 |
Cargo Box Size | 1.7m*1.2m*0.65m | 1.7m*1.2m*0.65m | 1.7m*1.2m*0.65m | 1.7m*1.2m*0.65m |
Tricycle Size | 3.25m*1.21m*1.35m | 3.25m*1.21m*1.35m | 3.25m*1.21m*1.35m | 3.25m*1.21m*1.35m |
Brushless Kayak Motor,Brushless Trolling Motor,Brushless Electric Boat Motor,Brushless Electric Trolling Motor
Ningbo Haishu Hongkang Outdoor Industry & Trade Co., Ltd , https://www.hktrollingmotors.com