Model NO.: ZZ3257N3847A
Seats: ≤5
Horsepower: 351-450hp
Tire Certification: ISO
Tire Design: Radial
Dumping Type: Middle Lifting
Condition: New
Overall Dimensions: 8214X2496X3450
Load Weight: 30ton
Cargo Body Size (L*W*H, mm) (mm): 5600X2300X1500 mm
Curb Capacity: 12290kg
Fuel Tanker Capacity: 300L
Lift Type of Carriage: Middle
Engine: Yuchai 75kw
Axle: Feicheng Axle
Horse Power: 371HP
Transmission: Hw19710
Trademark: SCD
Transport Package: Bulk
Specification: ISO SGS CE
Origin: Shandong Province, China
HS Code: 870422400
Model NO.: ZZ3257N3847A
Seats: ≤5
Horsepower: 351-450hp
Tire Certification: ISO
Tire Design: Radial
Dumping Type: Middle Lifting
Condition: New
Overall Dimensions: 8214X2496X3450
Load Weight: 30ton
Cargo Body Size (L*W*H, mm) (mm): 5600X2300X1500 mm
Curb Capacity: 12290kg
Fuel Tanker Capacity: 300L
Lift Type of Carriage: Middle
Engine: Yuchai 75kw
Axle: Feicheng Axle
Horse Power: 371HP
Transmission: Hw19710
Trademark: SCD
Transport Package: Bulk
Specification: ISO SGS CE
Origin: Shandong Province, China
HS Code: 870422400
China heavy duty 371hp HOWO dump/tipper truckÂ
Truck Model | ZZ3257N3847A | ||||
Truck Brand | SINOTRUK -HOWO | ||||
Driving Style | lift Hand Driving | ||||
Curb weight | 12290KGS | ||||
Loading capacity | 25tons to 35tons | ||||
Dimension(Lx WÂ x H)(unloaded)(mm) | 8214x2496x3450 | ||||
Cargo body size (L*W*H, mm) (mm) | 5600x2300x1500Â Â Â Â Â Â Â 19.3m3 | ||||
Cargo thickness(mm) | Bottom:8mm, Side:6mm | ||||
Lift type of Carriage | Middle side | ||||
Approaching angle/Departure angle(°) | 19/26 | ||||
Overhang(front/rear) (mm) | 1500/1739 | ||||
Wheel base (mm) | 3625+1350 | ||||
Max speed(km/h) | 75Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | ||||
Maximum gradeability (%) | 40 | ||||
Minimum ground clearance(mm) | 314 | ||||
Minimum turning circle (m) | 20 | ||||
Curb weight(kg) | 12290Â Â Â Â Â Â Â Â Â Â Â Â | ||||
Loading Weight(kg) | 25000Â Â Â Â Â Â Â Â Â Â Â Â Â | ||||
Fuel tanker capacity(L) | 300 | ||||
Fuel consumption(L/km) | 28L/100 km | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
Engine Model (Steyr technology, made in China) |
Fuel type | Diesel | |||
Horse Power, max(kw/rpm) | 371HP,247/2200 | ||||
Emission | EURO II | ||||
Model | WD615,water-cooled,four strokes,6 cylinders in line with water cooling , directly injection | ||||
Bore | 126mm | ||||
Stroke | 130mm | ||||
Compression ratio | 29.8hp/l | ||||
Specific fuel consumption | 195g/kwh | ||||
Transmission | Model | HW19710, 10 forwards and 2Â reverse | |||
Brake system  |
Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels  |
||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system  |
Model | ZF8098 hydraulic steering with power assistance | |||
Front axle | HR9 , Steering with double T-cross section beam | ||||
Rear axle | HC16, Pressed axle housing, central double reduction with differential locks between axles and wheels | ||||
Color | Optional (White ,Red ,yellow ) | ||||
Tyre | 12.00R22.5Â Â 11pcs | ||||
Electrical system  |
Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V | ||||
Cab | HOWO76 cab, single sleeper with air conditioner, all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Â
Â
 China heavy duty 371hp HOWO dump/tipper truck
Â
Truck Model | ZZ3257N3847A | ||||
Truck Brand | SINOTRUK -HOWO | ||||
Driving Style | lift Hand Driving | ||||
Curb weight | 12290KGS | ||||
Loading capacity | 25tons to 35tons | ||||
Dimension(Lx WÂ x H)(unloaded)(mm) | 8214x2496x3450 | ||||
Cargo body size (L*W*H, mm) (mm) | 5600x2300x1500Â Â Â Â Â Â Â 19.3m3 | ||||
Cargo thickness(mm) | Bottom:8mm, Side:6mm | ||||
Lift type of Carriage | Middle side | ||||
Approaching angle/Departure angle(°) | 19/26 | ||||
Overhang(front/rear) (mm) | 1500/1739 | ||||
Wheel base (mm) | 3625+1350 | ||||
Max speed(km/h) | 75Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | ||||
Maximum gradeability (%) | 40 | ||||
Minimum ground clearance(mm) | 314 | ||||
Minimum turning circle (m) | 20 | ||||
Curb weight(kg) | 12290Â Â Â Â Â Â Â Â Â Â Â Â | ||||
Loading Weight(kg) | 25000Â Â Â Â Â Â Â Â Â Â Â Â Â | ||||
Fuel tanker capacity(L) | 300 | ||||
Fuel consumption(L/km) | 28L/100 km | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
Engine Model (Steyr technology, made in China) |
Fuel type | Diesel | |||
Horse Power, max(kw/rpm) | 371HP,247/2200 | ||||
Emission | EURO II | ||||
Model | WD615,water-cooled,four strokes,6 cylinders in line with water cooling , directly injection | ||||
Bore | 126mm | ||||
Stroke | 130mm | ||||
Compression ratio | 29.8hp/l | ||||
Specific fuel consumption | 195g/kwh | ||||
Transmission | Model | HW19710, 10 forwards and 2Â reverse | |||
Brake system  |
Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels  |
||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system  |
Model | ZF8098 hydraulic steering with power assistance | |||
Front axle | HR9 , Steering with double T-cross section beam | ||||
Rear axle | HC16, Pressed axle housing, central double reduction with differential locks between axles and wheels | ||||
Color | Optional (White ,Red ,yellow ) | ||||
Tyre | 12.00R22.5Â Â 11pcs | ||||
Electrical system  |
Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V | ||||
Cab | HOWO76 cab, single sleeper with air conditioner, all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Â
Â
Â
Sealing Grease,Anti-Adhesive Agent,Valve Sealing Packing,High Temperature Seal Packing
Kingwin Lubricating Material (Jinhu) Co.,Ltd , https://www.cnkingwin.com