Model NO.: Beiben NG80 400hp truck
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Condition: New
Engine: Weichai 400HP
Cabin: Ng80 with A/C
Transmission: Fast 12 Gears
Steering: Zf Tech
Axles: Benz Type
Fuel Tanker: 400L or 600L
Colors: Red, White, Blue, etc
Fifth Wheel: 2′′ or 3.5′′
Trademark: Beiben NG80
Transport Package: Nuding
Specification: Weichai Engine
Origin: China
Model NO.: Beiben NG80 400hp truck
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Condition: New
Engine: Weichai 400HP
Cabin: Ng80 with A/C
Transmission: Fast 12 Gears
Steering: Zf Tech
Axles: Benz Type
Fuel Tanker: 400L or 600L
Colors: Red, White, Blue, etc
Fifth Wheel: 2′′ or 3.5′′
Trademark: Beiben NG80
Transport Package: Nuding
Specification: Weichai Engine
Origin: China
China Top Brand -- Dawnshine |
 |
Beiben Brand Benz Tech NG80 Cabin 6x4 400hp Tractor Truck |
 |
Parameters | |
Drive Type | 6x4 LHD or RHD |
Cab | Â |
Type | NG80 or V3 Cabin |
Equipment | One or Two sleeper with air condition |
Weight | Â |
Kerb mass(kg) | 9200 |
GVW(kg) | 9200+80000 |
The fifth wheel | 90mm |
Dimensions | Â |
Max. length(mm) | 7100 |
Max. width(mm) | 2500 |
Max. height(mm) | 3305 |
Front/Rear overhang(chassis) | 1415/825 |
Wheel base(mm) | 3450+1450 |
Track width(mm) | 1950/2050 |
Performance | Â |
Max. speed (km/h) | 95±10 |
Max. gradeability(%) | 30 |
Approach/Departure angel(°)                         | 20/40 |
Engine | Â |
Brand | WEICHAI |
Model | 336hp -- 480hp |
Power (kw/hp) | Â |
Max torque (N.M)/rpm | 1960/1400--1600 |
Displacement (L) | 11.596 |
Emission Standards | Euro III EGR |
Transmission | Â |
Brand | FAST |
Model | 12JS200T |
Control type | Manual, |
Gear Shift | 12-forward &Â 2-reverse speeds |
Clutch | Â |
Type | Single plate,diaphragm spring |
Diameter (mm) | Φ430 |
Action | hydraulically operating with air assistance |
Brakes | Â |
Type | Drum |
Service Brake | With dual-circuit compressed air brake |
Park Brake | Power spring brake acting on rear wheel |
Auxiliary Brake | WEVB |
ABS | With ABS |
Steering | Â |
Brand | ZF TECHNOLOGY |
Type | TAS85 |
Chassis | Â |
Type | Ladder structure with parallel straight |
Dimensions (mm) | 317x70x8.5+7+8 |
Suspension | Â |
Front | Longitudinal leaf spring |
Rear | Inverted leaf spring stabilizator suspension |
Axles | Â |
Brand | BENZ |
Front | BENZ TYPE: 6.5 ton front axle |
Rear | BENZ TYPE: 13tons axle, double reduction |
Ratio | 5.921, 5.2, 4.7 |
Tire | 12.00R20 radial tire |
Tank capacity(L) | 400L or 600L |
Electrics | Â |
Type | 24V |
Starter | 5.58kw(24) |
Generator | 2.0kw(28V 70A) |
Battery | 2x135Ah |
Features |
|
Related Products |
Customers &Â Clients |
Picking &Â Shipping |
Contacts |
Justin Lee (Sales Manager) Trucks & Construction Machinery Dept. One-Stop Industrial Solutions >>> Qingdao Dawnshine Import & Export Co., Ltd ------------------------------------------------------------------------------------------------------------------ Tel:  +86-532-82086878       Fax:  +86-532-82086828 Mobile:  +86-15653190663  Wechαt: justinlee2008 Website: www.china-dawnshine.com |
China Top Brand -- Dawnshine |
 |
Beiben Brand Benz Tech NG80 Cabin 6x4 400hp Tractor Truck |
 |
Parameters | |
Drive Type | 6x4 LHD or RHD |
Cab | Â |
Type | NG80 or V3 Cabin |
Equipment | One or Two sleeper with air condition |
Weight | Â |
Kerb mass(kg) | 9200 |
GVW(kg) | 9200+80000 |
The fifth wheel | 90mm |
Dimensions | Â |
Max. length(mm) | 7100 |
Max. width(mm) | 2500 |
Max. height(mm) | 3305 |
Front/Rear overhang(chassis) | 1415/825 |
Wheel base(mm) | 3450+1450 |
Track width(mm) | 1950/2050 |
Performance | Â |
Max. speed (km/h) | 95±10 |
Max. gradeability(%) | 30 |
Approach/Departure angel(°)                         | 20/40 |
Engine | Â |
Brand | WEICHAI |
Model | 336hp -- 480hp |
Power (kw/hp) | Â |
Max torque (N.M)/rpm | 1960/1400--1600 |
Displacement (L) | 11.596 |
Emission Standards | Euro III EGR |
Transmission | Â |
Brand | FAST |
Model | 12JS200T |
Control type | Manual, |
Gear Shift | 12-forward &Â 2-reverse speeds |
Clutch | Â |
Type | Single plate,diaphragm spring |
Diameter (mm) | Φ430 |
Action | hydraulically operating with air assistance |
Brakes | Â |
Type | Drum |
Service Brake | With dual-circuit compressed air brake |
Park Brake | Power spring brake acting on rear wheel |
Auxiliary Brake | WEVB |
ABS | With ABS |
Steering | Â |
Brand | ZF TECHNOLOGY |
Type | TAS85 |
Chassis | Â |
Type | Ladder structure with parallel straight |
Dimensions (mm) | 317x70x8.5+7+8 |
Suspension | Â |
Front | Longitudinal leaf spring |
Rear | Inverted leaf spring stabilizator suspension |
Axles | Â |
Brand | BENZ |
Front | BENZ TYPE: 6.5 ton front axle |
Rear | BENZ TYPE: 13tons axle, double reduction |
Ratio | 5.921, 5.2, 4.7 |
Tire | 12.00R20 radial tire |
Tank capacity(L) | 400L or 600L |
Electrics | Â |
Dumbbell Adjustable Dumbbells,Adjustable Dumbbell Set,6Kg Dumbbells,Gym Dumbbell Ningbo Jiuxin International Trade Co., Ltd. , https://www.jxrubbergoods.com |