Model NO.: CS1291
Replace Part Numbers: Chevrolet Vectra Opel Astra CS1291 10465551
Delco/Ford-1: 10465551
Delco/Ford-2: 21019219
Delco/Ford-3: 9000835
Opel-1: 93175890 12564088
Opel-2: 55350543
Hc Parts: CS1291
Trademark: DM
Transport Package: Pallet
Specification: CHEVROLET VECTRA OPEL ASTRA CS1291 10465551
Origin: China
HS Code: 8511409900
Model NO.: CS1291
Replace Part Numbers: Chevrolet Vectra Opel Astra CS1291 10465551
Delco/Ford-1: 10465551
Delco/Ford-2: 21019219
Delco/Ford-3: 9000835
Opel-1: 93175890 12564088
Opel-2: 55350543
Hc Parts: CS1291
Trademark: DM
Transport Package: Pallet
Specification: CHEVROLET VECTRA OPEL ASTRA CS1291 10465551
Origin: China
HS Code: 8511409900
CHEVROLET VECTRA OPEL ASTRA CS1291 10465551 21019219 9000835 55350543 93175890 12564088 Starter Motor 12V 11t 1.8kwproducts basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 1.2 |
Teeth | 9 |
Rotation | CW |
Note 1 | Chevrolet, Pontiac |
Note 2 | Oldsmobile, Saturn |
Note 3 | PG260N Type |
Note 3 | PG260D |
Note 4 | Vauxhall 2.2i |
Note 5 | Vectra, Signum, Astra |
Cross  referance part numbers:
OEM | OEM Reference | BOM |
---|---|---|
BOSCH | 0001108236 | Â |
BOSCH | 0986019840 | Â |
BOSCH | 1984 | Â |
CHRYSLER | 04896421AA | Â |
DELCO/FORD | 10465551 | Â |
DELCO/FORD | 21019219 | Â |
DELCO/FORD | 9000835 | Â |
DELCO/FORD | 9000856 | Â |
DELCO/FORD | 9000889 | Â |
DELCO/FORD | 9000936 | Â |
GENERAL MOTORS | 12564089 | Â |
LUCAS | LRS01686 | Â |
LUCAS | LRS1686 | Â |
OPEL | 55350543 | Â |
OPEL | 93175890 | Â |
VAUXHALL/OPEL | 12564088 |
Vehicle Application:
Make | Model | Type | Year | Info |
---|---|---|---|---|
CADILLAC | BLS | 2.0 T | 2006 - | 1998cc, 4cyl, 175HP |
CADILLAC | BLS | 2.0 T | 2006 - | 1998cc, 4cyl, 210HP |
CADILLAC | BLS | 2.0 T | 2007 - | 1998cc, 4cyl, 175HP |
CADILLAC | BLS | 2.0 T | 2007 - | 1998cc, 4cyl, 210HP |
CHEVROLET | VECTRA | 2.2 | 1997 - 2005 | 2198cc, 4cyl, 137HP |
CHEVROLET | VECTRA | 2.2 | 1998 - 2004 | 2198cc, 4cyl, 124HP |
CHEVROLET | VECTRA | 2.2 | 2002 - 2004 | 2198cc, 4cyl, 147HP |
CHEVROLET | ZAFIRA | 2.2 | 2005 - | 2198cc, 4cyl, 150HP |
FIAT | CROMA | 2.2 16V | 2005 - | 2198cc, 4cyl, 147HP |
OPEL | ASTRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
OPEL | ASTRA | 2.2 16V | 2001 - 2004 | 2198cc, 4cyl, 147HP |
OPEL | ASTRA | 2.2 16V | 2001 - 2005 | 2198cc, 4cyl, 147HP |
OPEL | SIGNUM | 2.0 Turbo | 2003 - | 1998cc, 4cyl, 175HP |
OPEL | SIGNUM | 2.2 direct | 2003 - | 2198cc, 4cyl, 155HP |
OPEL | SPEEDSTER | 2.2 | 2000 - | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.0 16V Turbo | 2000 - 2008 | 1998cc, 4cyl, 175HP |
OPEL | VECTRA | 2.0 16V Turbo | 2003 - 2008 | 1998cc, 4cyl, 175HP |
OPEL | VECTRA | 2.0 16V Turbo | 2003 - | 1998cc, 4cyl, 175HP |
OPEL | VECTRA | 2.0 Turbo | 2003 - | 1998cc, 4cyl, 175HP |
OPEL | VECTRA | 2.2 16V | 2002 - 2008 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 16V | 2002 - | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 direct | 2002 - 2008 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - 2005 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - 2008 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 i 16V | 1995 - 2001 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 i 16V | 2000 - 2002 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 i 16V | 2000 - 2003 | 2198cc, 4cyl, 147HP |
OPEL | ZAFIRA | 2.2 | 2005 - | 2198cc, 4cyl, 150HP |
OPEL | ZAFIRA | 2.2 16V | 1998 - 2004 | 2198cc, 4cyl, 147HP |
OPEL | ZAFIRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
SAAB | 9-3 | 1 | - | Â |
SAAB | 9-3 | 1.8 i | 2004 - | 1796cc, 4cyl, 122HP |
SAAB | 9-3 | 1.8 i | 2005 - | 1796cc, 4cyl, 122HP |
SAAB | 9-3 | 1.8 t BioPower | 2007 - | 1998cc, 4cyl, 150HP |
SAAB | 9-3 | 1.8t 2.0 | 2005 - | 1998cc, 4cyl, 150HP |
SAAB | 9-3 | 2.0 Turbo XWD | 2008 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t | 2002 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2002 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t | 2003 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2003 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 150HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 209HP |
SAAB | 9-3 | 2.0 t | 2007 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t | 2009 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t | 2009 - | 1998cc, 4cyl, 241HP |
SAAB | 9-3 | 2.0 t | 2011 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t | 2011 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t Bio Power XWD | 2008 - | 1998cc, 4cyl, 209HP |
SAAB | 9-3 | 2.0 t BioPower | 2002 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 197HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t BioPower | 2009 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t BioPower | 2011 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t XWD | 2007 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t XWD | 2008 - | 1998cc, 4cyl, 209HP |
SAAB | 9-3 | 2.0 t XWD | 2008 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t XWD | 2009 - | 1998cc, 4cyl, 241HP |
SAAB | 9-3 | 2.0 t XWD | 2011 - | 1998cc, 4cyl, 220HP |
SAAB | 9-5 | 2.0 t BioPower | 2005 - | 1985cc, 4cyl, 150HP |
SAAB | 9-5 | 2.0 t BioPower | 2006 - | 1985cc, 4cyl, 150HP |
SAAB | 9-5 | 2.0 t BioPower | 2010 - | 1998cc, 4cyl, 220HP |
VAUXHALL | ASTRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | ASTRA | 2.2 16V | 2001 - 2004 | 2198cc, 4cyl, 147HP |
VAUXHALL | ASTRA | 2.2 16V | 2001 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | SIGNUM | 2.0 i Turbo | 2003 - 2008 | 1998cc, 4cyl, 175HP |
VAUXHALL | SIGNUM | 2.2 i | 2003 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.0 16V Turbo | 2000 - 2008 | 1998cc, 4cyl, 175HP |
VAUXHALL | VECTRA | 2.0 16V Turbo | 2003 - 2008 | 1998cc, 4cyl, 175HP |
VAUXHALL | VECTRA | 2.0 16V Turbo | 2003 - | 1998cc, 4cyl, 175HP |
VAUXHALL | VECTRA | 2.2 16V | 2002 - 2008 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 16V | 2002 - | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 direct | 2002 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - 2005 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 i 16V | 1995 - 2001 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 i 16V | 2000 - 2002 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 i 16V | 2000 - 2003 | 2198cc, 4cyl, 147HP |
VAUXHALL | VX220 | 2.2 i | 2000 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | ZAFIRA | 2.2 | 2005 - | 2198cc, 4cyl, 150HP |
VAUXHALL | ZAFIRA | 2.2 16V | 1998 - 2004 | 2198cc, 4cyl, 147HP |
VAUXHALL | ZAFIRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
 CHEVROLET VECTRA OPEL ASTRA CS1291 10465551 21019219 9000835 55350543 93175890 12564088 Starter Motor 12V 11t 1.8kw
products basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 1.2 |
Teeth | 9 |
Rotation | CW |
Note 1 | Chevrolet, Pontiac |
Note 2 | Oldsmobile, Saturn |
Note 3 | PG260N Type |
Note 3 | PG260D |
Note 4 | Vauxhall 2.2i |
Note 5 | Vectra, Signum, Astra |
Cross  referance part numbers:
OEM | OEM Reference | BOM |
---|---|---|
BOSCH | 0001108236 | Â |
BOSCH | 0986019840 | Â |
BOSCH | 1984 | Â |
CHRYSLER | 04896421AA | Â |
DELCO/FORD | 10465551 | Â |
DELCO/FORD | 21019219 | Â |
DELCO/FORD | 9000835 | Â |
DELCO/FORD | 9000856 | Â |
DELCO/FORD | 9000889 | Â |
DELCO/FORD | 9000936 | Â |
GENERAL MOTORS | 12564089 | Â |
LUCAS | LRS01686 | Â |
LUCAS | LRS1686 | Â |
OPEL | 55350543 | Â |
OPEL | 93175890 | Â |
VAUXHALL/OPEL | 12564088 |
Vehicle Application:
Make | Model | Type | Year | Info |
---|---|---|---|---|
CADILLAC | BLS | 2.0 T | 2006 - | 1998cc, 4cyl, 175HP |
CADILLAC | BLS | 2.0 T | 2006 - | 1998cc, 4cyl, 210HP |
CADILLAC | BLS | 2.0 T | 2007 - | 1998cc, 4cyl, 175HP |
CADILLAC | BLS | 2.0 T | 2007 - | 1998cc, 4cyl, 210HP |
CHEVROLET | VECTRA | 2.2 | 1997 - 2005 | 2198cc, 4cyl, 137HP |
CHEVROLET | VECTRA | 2.2 | 1998 - 2004 | 2198cc, 4cyl, 124HP |
CHEVROLET | VECTRA | 2.2 | 2002 - 2004 | 2198cc, 4cyl, 147HP |
CHEVROLET | ZAFIRA | 2.2 | 2005 - | 2198cc, 4cyl, 150HP |
FIAT | CROMA | 2.2 16V | 2005 - | 2198cc, 4cyl, 147HP |
OPEL | ASTRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
OPEL | ASTRA | 2.2 16V | 2001 - 2004 | 2198cc, 4cyl, 147HP |
OPEL | ASTRA | 2.2 16V | 2001 - 2005 | 2198cc, 4cyl, 147HP |
OPEL | SIGNUM | 2.0 Turbo | 2003 - | 1998cc, 4cyl, 175HP |
OPEL | SIGNUM | 2.2 direct | 2003 - | 2198cc, 4cyl, 155HP |
OPEL | SPEEDSTER | 2.2 | 2000 - | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.0 16V Turbo | 2000 - 2008 | 1998cc, 4cyl, 175HP |
OPEL | VECTRA | 2.0 16V Turbo | 2003 - 2008 | 1998cc, 4cyl, 175HP |
OPEL | VECTRA | 2.0 16V Turbo | 2003 - | 1998cc, 4cyl, 175HP |
OPEL | VECTRA | 2.0 Turbo | 2003 - | 1998cc, 4cyl, 175HP |
OPEL | VECTRA | 2.2 16V | 2002 - 2008 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 16V | 2002 - | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 direct | 2002 - 2008 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - 2005 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - 2008 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 i 16V | 1995 - 2001 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 i 16V | 2000 - 2002 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 i 16V | 2000 - 2003 | 2198cc, 4cyl, 147HP |
OPEL | ZAFIRA | 2.2 | 2005 - | 2198cc, 4cyl, 150HP |
OPEL | ZAFIRA | 2.2 16V | 1998 - 2004 | 2198cc, 4cyl, 147HP |
OPEL | ZAFIRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
SAAB | 9-3 | 1 | - | Â |
SAAB | 9-3 | 1.8 i | 2004 - | 1796cc, 4cyl, 122HP |
SAAB | 9-3 | 1.8 i | 2005 - | 1796cc, 4cyl, 122HP |
SAAB | 9-3 | 1.8 t BioPower | 2007 - | 1998cc, 4cyl, 150HP |
SAAB | 9-3 | 1.8t 2.0 | 2005 - | 1998cc, 4cyl, 150HP |
SAAB | 9-3 | 2.0 Turbo XWD | 2008 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t | 2002 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2002 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t | 2003 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2003 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 150HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 209HP |
SAAB | 9-3 | 2.0 t | 2007 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t | 2009 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t | 2009 - | 1998cc, 4cyl, 241HP |
SAAB | 9-3 | 2.0 t | 2011 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t | 2011 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t Bio Power XWD | 2008 - | 1998cc, 4cyl, 209HP |
SAAB | 9-3 | 2.0 t BioPower | 2002 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 197HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t BioPower | 2009 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t BioPower | 2011 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t XWD | 2007 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t XWD | 2008 - | 1998cc, 4cyl, 209HP |
SAAB | 9-3 | 2.0 t XWD | 2008 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t XWD | 2009 - | 1998cc, 4cyl, 241HP |
SAAB | 9-3 | 2.0 t XWD | 2011 - | 1998cc, 4cyl, 220HP |
SAAB | 9-5 | 2.0 t BioPower | 2005 - | 1985cc, 4cyl, 150HP |
SAAB | 9-5 | 2.0 t BioPower | 2006 - | 1985cc, 4cyl, 150HP |
SAAB | 9-5 | 2.0 t BioPower | 2010 - | 1998cc, 4cyl, 220HP |
VAUXHALL | ASTRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | ASTRA | 2.2 16V | 2001 - 2004 | 2198cc, 4cyl, 147HP |
VAUXHALL | ASTRA | 2.2 16V | 2001 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | SIGNUM | 2.0 i Turbo | 2003 - 2008 | 1998cc, 4cyl, 175HP |
VAUXHALL | SIGNUM | 2.2 i | 2003 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.0 16V Turbo | 2000 - 2008 | 1998cc, 4cyl, 175HP |
VAUXHALL | VECTRA | 2.0 16V Turbo | 2003 - 2008 | 1998cc, 4cyl, 175HP |
VAUXHALL | VECTRA | 2.0 16V Turbo | 2003 - | 1998cc, 4cyl, 175HP |
VAUXHALL | VECTRA | 2.2 16V | 2002 - 2008 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 16V | 2002 - | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 direct | 2002 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - 2005 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 i 16V | 1995 - 2001 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 i 16V | 2000 - 2002 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 i 16V | 2000 - 2003 | 2198cc, 4cyl, 147HP |
VAUXHALL | VX220 | 2.2 i | 2000 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | ZAFIRA | 2.2 | 2005 - | 2198cc, 4cyl, 150HP |
VAUXHALL | ZAFIRA | 2.2 16V | 1998 - 2004 | 2198cc, 4cyl, 147HP |
VAUXHALL | ZAFIRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
Â
China Gym Cardio Training,Plastic Roller Wheel manufacturers, welcome Double Exercise Wheel,Ab Exercise Wheel purchasers from worldwide to visit our site.
It provides a low-impact aerobic workout that helps burn fat and take your cardiovascular fitness to next level! The Aerobic Step can help promote better balance, flexibility, agility, and endurance. And it is durable yet lightweight and offers a safe and enjoyable way to improve muscle tone, and overall well-being!
Gym Cardio Training,Plastic Roller Wheel,Double Exercise Wheel,Ab Exercise Wheel
Nantong Better Sports&Fitness Co.,Ltd , https://www.ntbettersports.com