Model NO.: SQ10Concrete Mixer Truck
Drive Mode: 6x4
Maximum Horsepower: 300-400hp
Condition: New
Engine Brand: Weichai
Tire: 12.00-20 Bias Tire
Transmission: Fuller 12 Speeds (12js160t)
Fuel Tanker Capacity: 380L
Color: Red, White
Engine: Wd12.336 Eurii
Mixing Cubage: 9
Trademark: D′long(Shaanxi)
Transport Package: Nude Packing, Roro Vessel, Bulk Vessel
Specification: SGS
Origin: China(Mainland)
HS Code: 8705400000
Model NO.: SQ10Concrete Mixer Truck
Drive Mode: 6x4
Maximum Horsepower: 300-400hp
Condition: New
Engine Brand: Weichai
Tire: 12.00-20 Bias Tire
Transmission: Fuller 12 Speeds (12js160t)
Fuel Tanker Capacity: 380L
Color: Red, White
Engine: Wd12.336 Eurii
Mixing Cubage: 9
Trademark: D′long(Shaanxi)
Transport Package: Nude Packing, Roro Vessel, Bulk Vessel
Specification: SGS
Origin: China(Mainland)
HS Code: 8705400000
9 Cbm Shacman F3000 6x4 Concrete Mixer Truck for SaleChassis: Shanxi automobile
Cabin Features: MAN F3000 widened and lengthened flat-roof cabin
Engine brand: WEICHAI
Model: WD12.336 EURII
Type: Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & intercooling
Displacement: 11.596L
Engine output: 336HP @2200 rpm
Max. Torque: 1350 NM @1300-1600rpm
Bore: 126mm x 155mm
Specific fuel consumption: 195g/kwh
 Â
Name |
Unit | SQ10 | ||
Mixing Drum | Mixing cubage | m3 | 9 | |
Stirring vat geometric cubage | m3 | 17.9 | ||
The largest diameter | mm | 2400 | ||
Mixing barrel length | mm | 5474 | ||
Stirring vat leaning angle | ° | 12 | ||
The rotation speed | r/min | 0-14 | ||
Concrete slump | mm | 40-210 | ||
Hydraulic system | Oil pump | Brand | Â | Rexroth/Eaton/Sauer |
Max.pressure*displacement | Mpa*ml/rev | 42*90 | ||
Motor | Brand | Â | Rexroth/Eaton/Sauer | |
Max.pressure*displacement | Mpa*ml/rev | 42*80 | ||
Gear reducer | Brand | Â | Bonfiglioli/PMP/Sauer | |
Max. torque/Speed ratio | N.m/i | 65000/120.3 | ||
Oil cooler | Brand | Â | Jinli/Lida | |
Volume | L | 18 | ||
Water supply system | Type | Â | Compressed air supply type | |
Volume | L | 450 | ||
Vehicle parameters | Length*Width*Height | mm | 9650*2500*3980 | |
Total weight | kg | 24900 | ||
Curb weight | kg | 12900 | ||
Axle load | kg | 7000/17900 | ||
Wheel base | mm | 3850+1300 | ||
Tire model | Â | 11.00-20 16PR,11.00R20 16PR | ||
           Chassis parameters | Model |  |  | |
Steel plate spring number | Â | 9,10 | ||
Steering gear type | Â | steering wheel | ||
Manufacturer | Â | Shacman | ||
    Engine | Model |  |  | |
Type |  | Water cooling 6-cylinder direct injection diesel engine  | ||
Displacement  |  ml | 8900 | ||
Power | Â kw | 250 | ||
   Transmission | Manufacturer |  | SHAANXI FAST | |
Model | Â | 9JS135B | ||
Forward gear number | Â | 9 |
 9 Cbm Shacman F3000 6x4 Concrete Mixer Truck for Sale
Chassis: Shanxi automobile
Cabin Features: MAN F3000 widened and lengthened flat-roof cabin
Engine brand: WEICHAI
Model: WD12.336 EURII
Type: Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & intercooling
Displacement: 11.596L
Engine output: 336HP @2200 rpm
Max. Torque: 1350 NM @1300-1600rpm
Bore: 126mm x 155mm
Specific fuel consumption: 195g/kwh
 Â
Name |
Unit | SQ10 | ||
Mixing Drum | Mixing cubage | m3 | 9 | |
Stirring vat geometric cubage | m3 | 17.9 | ||
The largest diameter | mm | 2400 | ||
Mixing barrel length | mm | 5474 | ||
Stirring vat leaning angle | ° | 12 | ||
The rotation speed | r/min | 0-14 | ||
Concrete slump | mm | 40-210 | ||
Hydraulic system | Oil pump | Brand | Â | Rexroth/Eaton/Sauer |
Max.pressure*displacement | Mpa*ml/rev | 42*90 | ||
Motor | Brand | Â | Rexroth/Eaton/Sauer | |
Max.pressure*displacement | Mpa*ml/rev | 42*80 | ||
Gear reducer | Brand | Â | Bonfiglioli/PMP/Sauer | |
Max. torque/Speed ratio | N.m/i | 65000/120.3 | ||
Oil cooler | Brand | Â | Jinli/Lida | |
Volume | L | 18 | ||
Water supply system | Type | Â | Compressed air supply type | |
Volume | L | 450 | ||
Vehicle parameters | Length*Width*Height | mm | 9650*2500*3980 | |
Total weight | kg | 24900 | ||
Curb weight | kg | 12900 | ||
Axle load | kg | 7000/17900 | ||
Wheel base | mm | 3850+1300 | ||
Tire model | Â | 11.00-20 16PR,11.00R20 16PR | ||
           Chassis parameters | Model |  |  | |
Steel plate spring number | Â | 9,10 | ||
Steering gear type | Â | steering wheel | ||
Manufacturer | Â | Shacman | ||
    Engine | Model |  |  | |
Type |  | Water cooling 6-cylinder direct injection diesel engine  | ||
Displacement  |  ml | 8900 | ||
Power | Â kw | 250 | ||
   Transmission | Manufacturer |  | SHAANXI FAST | |
Model | Â | 9JS135B | ||
Forward gear number | Â | 9 |
Â
Other Vehicle,Fire Fighting Truck,Electric Food Trucks,Electric Farm Utility Vehicle
Shaanxi Green Enjoyment New Energy Technology Co., Ltd. , https://www.greenjoyev.com