*For truck with single tyre
*Used in snowy days when driving for safety
*Material: Steel, case hardened
*Heat treatment and electro-galvanised, not easy be rusty
*Ladder type, less weight and easy mounting
*Twisted link type gains more excellent friction and traction
*Twisted link with "V" bar type gains more excellent friction and traction
*Side chains with "CAM"accessories, easier tightening
*Ladder pattern and twisted link, not easily damage the tyres
*The small twisted links and the short length of each cross chain minimizes wear and breakage.
*Less noise and less vibration when driving
*Easy and quick mounting in minutes, without jacking up or moving the car
*Packing way: Cotton bag, safe, convenient, and spacesaving
Product Photos:
Packing:
Advanced Machines:
Size table:
Item No. | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Tire Sizes | ||||
2809 | 7.00-14LT | P205/75R14 | 205/60R17.5 | Â | Â |
185-14 | 195/75R14LT | 28X8.50-14 | Â | Â | |
2811 | H70-14ST | 27X8.50-14LT | LR78-15 | 7.00-15LT | 195/75R15LT |
H78-14ST | H78-15ST | 6.70-15LT | P215/75R15 | 7-17.5LT | |
2814 | 7.50-17 | 245/70R17LT | 225/70R17.5 | 7.00-18 | 8-19.5 |
2816 | 9-14.5MH | P235/75R15 | 8.00-16.5 | 225/75R16LT | 235/65R17 |
215/75R14LT | 215/75R15LT | P225/70R16 | 255/75R16LT | Â | |
H78-15LT | 30x9.50-15 | P225/75R16 | P235/60R17 | Â | |
P225/75R15 | 6.50-16LT | 205R16 | P235/65R17 | Â | |
2819 | 7.00-15TR | 245/75R15LT | 235/75R16LT | 8-17.5 | 225/65R18 |
7.50-15LT | 7.00-16LT | 245/70R16LT | 8.50-17.5 | 235/60R18 | |
P275/60R15 | 8.75-16.5 | 255/65R16LT | 215/70R17.5 | 235/65R18 | |
235/75R15LT | 215/80R16LT | 8.75-16LT | P235/50R18 | 245/55R19 | |
245/70R15LT | 215/85R16LT | P235/70R17 | P255/45R18 | Â | |
2821 | NR78-15 | LR78-16 | Â | 215/75R17.5 | Â |
7.50-15TR | 7.50-16LT | 235/85R16LT | Â | Â | |
275/60R15LT | 9.50-16.5 | 7.00-17LT | Â | Â | |
2828 | 8.25-15TR | 255/85R16LT | Â | P275/60R20 | Â |
P275/70R16 | Â | Â | 275/55R20 | Â | |
2829 | P245/65R15 | P245/75R16 | 265/60R16LT | P245/65R17 | 275/60R17 |
P245/70R15 | P255/65R16 | 275/60R16LT | P245/70R17 | P255/55R18 | |
P255/70R15 | P255/70R16 | 30X9.50-16LT | P255/55R17 | 255/55R18 | |
P265/70R15 | P275/60R16 | 31X11.50-16 | P255/60R17 | 255/60R18 | |
P265/75R15 | 235/70R16LT | 32X9-16LT | P255/65R17 | 235/55R19 | |
255/75R15LT | 235/80R16 | 32X10.00-16LT | P275/60R17 | Â | |
29X9.50-15 | 245/75R16LT | 10-16.5LT | 225/75R17LT | Â | |
P235/70R16 | 255/70R16LT | P235/75R17 | 235/80R17 | Â | |
P245/70R16 | 265/50R16LT | P245/55R17 | 245/65R17 | Â | |
2833 | 7.50-18 | 225/70R19.5 | 6.50-20 | 7.00-20 | Â |
2837 | 9.00-15TR | 9R17.5 | Â | 8-22.5 | 255/70R22.5 |
9.00-16LT | 10R17.5 | 7.50-20 | 235/80R22.5 | Â | |
2839 | 10-15TR | 8.25-20 | 245/75R22.5 | 275/70R22.5 | Â |
11R17.5 | 9-22.5 | Â | QR78-16 | Â | |
2841 | 9.00-20 | 10-22.5 | 255/80R22.5 | 265/75R22.5 | Â |
2845 | 10.00-20 | 11-22.5 | 275/80R22.5 | Â | Â |
2847 | 295/75R22.5 | 305/70R22.5 | 285/75R24.5 | 275/80R24.5 | Â |
2849 | 10.00-22 | 11-24.5 | Â | Â | Â |
2851 | 11.00-15TR | 11.00-20 | 12-22.5 | 12.5-22.5 | 295/80R22.5 |
2855 | 12.00-20 | 13/80R20 | 11.00-22 | 315/80R22.5 | 12-24.5 |
2871 | 14.00-20 | 14.00R21 | 13.00-24 | Â | Â |
2873 | 14.00-24 | Â | Â | Â | Â |
*For truck with single tyre
*Used in snowy days when driving for safety
*Material: Steel, case hardened
*Heat treatment and electro-galvanised, not easy be rusty
*Ladder type, less weight and easy mounting
*Twisted link type gains more excellent friction and traction
*Twisted link with "V" bar type gains more excellent friction and traction
*Side chains with "CAM"accessories, easier tightening
*Ladder pattern and twisted link, not easily damage the tyres
*The small twisted links and the short length of each cross chain minimizes wear and breakage.
*Less noise and less vibration when driving
*Easy and quick mounting in minutes, without jacking up or moving the car
*Packing way: Cotton bag, safe, convenient, and spacesaving
Product Photos:
Packing:
Advanced Machines:
Size table:
Item No. | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Tire Sizes | ||||
2809 | 7.00-14LT | P205/75R14 | 205/60R17.5 | Â | Â |
185-14 | 195/75R14LT | 28X8.50-14 | Â | Â | |
2811 | H70-14ST | 27X8.50-14LT | LR78-15 | 7.00-15LT | 195/75R15LT |
H78-14ST | H78-15ST | 6.70-15LT | P215/75R15 | 7-17.5LT | |
2814 | 7.50-17 | 245/70R17LT | 225/70R17.5 | 7.00-18 | 8-19.5 |
2816 | 9-14.5MH | P235/75R15 | 8.00-16.5 | 225/75R16LT | 235/65R17 |
215/75R14LT | 215/75R15LT | P225/70R16 | 255/75R16LT | Â | |
H78-15LT | 30x9.50-15 | P225/75R16 | P235/60R17 | Â | |
P225/75R15 | 6.50-16LT | 205R16 | P235/65R17 | Â | |
2819 | 7.00-15TR | 245/75R15LT | 235/75R16LT | 8-17.5 | 225/65R18 |
7.50-15LT | 7.00-16LT | 245/70R16LT | 8.50-17.5 | 235/60R18 | |
P275/60R15 | 8.75-16.5 | 255/65R16LT | 215/70R17.5 | 235/65R18 | |
235/75R15LT | 215/80R16LT | 8.75-16LT | P235/50R18 | 245/55R19 | |
245/70R15LT | 215/85R16LT | P235/70R17 | P255/45R18 | Â | |
2821 | NR78-15 | LR78-16 | Â | 215/75R17.5 | Â |
7.50-15TR | 7.50-16LT | 235/85R16LT | Â | Â | |
275/60R15LT | 9.50-16.5 | 7.00-17LT | Â | Â | |
2828 | 8.25-15TR | 255/85R16LT | Â | P275/60R20 | Â |
P275/70R16 | Â | Â | 275/55R20 | Â | |
2829 | P245/65R15 | P245/75R16 | 265/60R16LT | P245/65R17 | 275/60R17 |
P245/70R15 | P255/65R16 | 275/60R16LT | P245/70R17 | P255/55R18 | |
P255/70R15 | P255/70R16 | 30X9.50-16LT | P255/55R17 | 255/55R18 | |
P265/70R15 | P275/60R16 | 31X11.50-16 | P255/60R17 | 255/60R18 | |
P265/75R15 | 235/70R16LT | 32X9-16LT | P255/65R17 | 235/55R19 | |
255/75R15LT | 235/80R16 | 32X10.00-16LT | P275/60R17 | Â | |
29X9.50-15 | 245/75R16LT | 10-16.5LT | 225/75R17LT | Â | |
P235/70R16 | 255/70R16LT | P235/75R17 | 235/80R17 | Â | |
P245/70R16 | 265/50R16LT | P245/55R17 | 245/65R17 | Â | |
2833 | 7.50-18 | 225/70R19.5 | 6.50-20 | 7.00-20 | Â |
2837 | 9.00-15TR | 9R17.5 | Â | 8-22.5 | 255/70R22.5 |
9.00-16LT | 10R17.5 | 7.50-20 | 235/80R22.5 | Â | |
2839 | 10-15TR | 8.25-20 | 245/75R22.5 | 275/70R22.5 | Â |
11R17.5 | 9-22.5 | Â | QR78-16 | Â | |
2841 | 9.00-20 | 10-22.5 | 255/80R22.5 | 265/75R22.5 | Â |
2845 | 10.00-20 | 11-22.5 | 275/80R22.5 | Â | Â |
2847 | 295/75R22.5 | 305/70R22.5 | 285/75R24.5 | 275/80R24.5 | Â |
2849 | 10.00-22 | 11-24.5 | Â | Â | Â |
2851 | 11.00-15TR | 11.00-20 | 12-22.5 | 12.5-22.5 | 295/80R22.5 |
2855 | 12.00-20 | 13/80R20 | 11.00-22 | 315/80R22.5 | 12-24.5 |
2871 | 14.00-20 | 14.00R21 | 13.00-24 | Â | Â |
2873 | 14.00-24 | Â | Â | Â | Â |
Flat welding flange refers to a kind of flange connected with vessel or pipeline by fillet weld. It belongs to any flange. According to the integrity of the connection between the flange ring and the straight cylinder section, the design shall be checked according to the integral or loose flange respectively. There are two kinds of flange rings with neck and without neck. Compared with the neck butt welding flange, the flat welding flange has simple structure and saves materials, but its stiffness and tightness are not as good as the neck butt welding flange. Flat welding flange is widely used in the connection of medium and low pressure vessels and pipelines.
Slip-On Weld Flange,Flat Welded Plate Flange,Flat Forged Plate Flange,Carbon Steel Plate Flange
Jiangsu Jinye Titanium Co., Ltd , https://www.metalhose-gasket.com