- Model NO.: 1468334653
- Fuel: Diesel
- Component: Fuel Injection Device
- Stroke: 4 Stroke
- Fuel Saver Type: Solid-fuel Catalyst and Air Aeration
- Weight: 1.6kg
- Trademark: China-Lutong
- Specification: Head Rotor
- HS Code: 8412909000
- Car Make: Citroen
- Body Material: Steel
- Certification: ISO9001
- Cylinder: Multi-cylinder
- Carburettor Type: Horizontal Draught
- Warranty: 6 Months
- Transport Package: Diversified Neutral Packing
- Origin: China
Diesel Engine Parts - Buy diesel engine spare parts online
China Lutong Part Plant is specialist in diesel Engine parts, such as head rotor, Diesel Pump Plunger, Diesel Nozzle, DENSO head rotor & for Toyota, Nissan, Isuzu, Mitsubishi,Scan, Man,Merderz,Iveco etc.
Also head rotor for DPA, DPS,DP200.
PASSED ISO 9001:2008 CERTIFICATION.
China Lutong Main Products:
Head rotor: VE, DPA, DPS, DP200 head rotors for Toyota, Nissan, Mitsubishi, Cummins,Kiv,etc
Common Rail Nozzle: Bosch Denso Delphi Series Injector Nozzle
Control Valve:Delphi 621C & 622B, Bosch Control Valve, Valve Cap334,Denso Control Calve Plate,EUP/EUI valve
Common-rail Injector: Delphi Bosch Denso Euro 3 Injector Assembly
Common Rail Tools: Diesel Injector Tester, Fuel Pressure Gauge S60H, Assemble and Disassemble Tools,Â
Euro 2 Nozzle: S/P/SD/PD/SN/PN Type Nozzle, Yanmar Nozzle, Kamaz Nozzle
Plunger: A/AD/P/PS7100/PS8500/PW2000/BQ/EP9/MW type Plunger
Delivery Valve: A/P/Constant Pressure Delivery Valve
Reference parts: supply Ve pumps,feed pumps,repair kits, cam disk,blade,shaft driver also avaiable.
As following is data for head rotor ( Cylinder rotor).
Raw material: Cr12MOV
Processing Technique: Vacuumhardening
Engines:
Rigidity: HRC62-65
Guarantee time: 180 days
Â
NO. | VE head NO. | Data | Engine Model |
1 | 096400-0143 | 4/9R | ISUZU 4FE1 |
2 | 096400-0232 | 4/10R | MITSUBISHI 4D5T |
3 | 096400-0242 | 4/9R | TOYOTA 2C |
4 | 096400-0262 | 4/12R | KOMATSU 4D95L |
5 | 096400-0371 | 4/10R | TOYOTA 2L |
6 | 096400-0432 | 4/12R | TOYOTA 1Z |
7 | 096400-1030 | 4/9R | MITSUBISHI 4D6 |
8 | 096400-1060 | 4/9R | TOYOTA 3B |
9 | 096400-1090 | 4/9R | TOYOTA 1DZ |
10 | 096400-1210 | 6/12R | TOYOTA 11Z |
11 | 096400-1220 | 4/12R | KOMATSU 4D95S |
12 | 096400-1230 | 4/12R | TOYOTA 1Z |
13 | 096400-1240 | 4/12R | TOYOTA 14B |
14 | 096400-1250 | 4/10R | TOYOTA 3L |
15 | 096400-1300 | 4/10R | TOYOTA 1DZ |
16 | 096400-1320 | 6/12R | TOYOTA 1HD-T |
17 | 096400-1330 | 6/10R | TOYOTA 1HZ |
18 | 096400-1500 | 6/10R | TOYOTA 1HZ |
19 | 096400-1600 | 4/11L | ISUZU 4JB1 |
20 | 096400-1610 | 4/10L | Â |
21 | 096400-1670 | 6/12R | TOYOTA 3B |
22 | 096400-1680 | 3/9R | TOYOTA |
23 | 096400-1700 | 6/12R | Â |
24 | 096400-1441 | 4/12R | Toyota 1KZ-TE |
25 | 096400-1480 | 4/10R | Toyota 2L-TE/3CT-E |
26 | 096400-1730 | 4/10R | Â |
27 | 096400-1740 | 4/10R | Â |
28 | 096400-1770 | 4/10R | Â |
29 | 096400-1800 | 6/12R | Â |
30 | 096400-1950 | 4/11R | NISSAN |
31 | 146400-2220 | 4/10R | MITSUBISHI 4D55 |
32 | 146400-4520 | 4/10R | ISUZU 4FC1 |
33 | 146400-5521 | 4/9L | ISUZU C223 |
34 | 146400-8821 | 4/9L | ISUZU |
35 | 146400-9720 | 4/10R | NISSAN LD20T |
36 | 146401-0221 | 4/10R | MITSUBISHI 4D65 |
37 | 146401-0520 | 4/10R | NISSAN AD23 |
38 | 146401-1920 | 4/9L | ISUZU C240 |
39 | 146401-2120 | 4/10R | NISSAN AD27 |
40 | 146401-3020 | 4/12R | KOMATSU |
41 | 146401-3220 | 4/10R | MITSUBISHI 4D56 |
42 | 146401-3520 | 4/10L | TD23 |
43 | 146401-4220 | 4/11R | NISSAN QD32 |
44 | 146401-4420 | 4/12R | DAEWOO |
45 | 146402-0820 | 4/11R | ISUZU 4JB1 4BC2 |
46 | 146402-0920 | 4/11L | ISUZU 4JA1 4JB1 |
47 | 146402-1420 | 4/12R | ISUZU 4BE1 |
48 | 146402-1520 | 4/10R | ISUZU D201-02 |
49 | 146402-2420 | 4/11L | ISUZU 4JB1CG |
50 | 146402-2520 | 4/11R | Â |
51 | 146402-3420 | 4/11R | NISSAN BD30 |
52 | 146402-3820 | 4/11L | ISUZU 4JA1 4JB1 |
53 | 146402-4020 | 4/12L | ISUZU 4JB1 |
54 | 146402-4420 | 4/12L | ISUZU 4JA1 |
55 | 146402-4720 | 4/11L | ISUZU 4JB1-TC |
56 | 146402-5120 | 4/11L | Ford |
57 | 146402-5220 | 4/11L | Â |
58 | 146403-2820 | 4/10R | MAZDA ED33 |
59 | 146403-3120 | 4/10L | NISSAN CD17 |
60 | 146403-3320 | 4/10R | NISSAN ED35 |
61 | 146403-3520 | 4/10R | NISSAN TD27 |
62 | 146403-4820 | 4/11L | ISUZU 4JG2 |
63 | 146403-4920 | 4/11R | MITSUBISHI 4M40 |
64 | 146403-6820 | 4/10L | MAZDA WLT |
65 | 146403-8720 | 4/10L | HYUNDAI |
66 | 146404-1620 | 4/10R | JAC |
67 | 146404-2200 | 4/12L | ISUZU |
68 | 146405-0421 | 6/11R | DAEWOO (ASIAKIA) |
69 | 146405-1920 | 6/10R | NISSAN TD42 |
70 | 146405-4020 | 6/10R | Â |
71 | 146405-4220 | 6/11R | Â |
72 | 146405-4420 | 6/11R | Â |
73 | 146406-0620 | 6/11R | KOMATSU 6D95L |
74 | 146408-0620 | 6/10R | Â |
75 | 923402-0904 | 4/10R | Â |
76 | 1468 333 323 | 3/10L | FIAT GEOTECH |
77 | 1468 334 009 | 4/11L | ISUZU |
78 | 1468 334 012Â | 4/12R | Â |
79 | 1468 334 013 | 4/12R | Â |
80 | 1468 334 313 | 4/9R | IVECO 40-8 |
81 | 1468 334 327 | 4/9R | Volkswagen CR, JK |
82 | 1468 334 337 | 4/10R | Ford York |
83 | 1468 334 378 | 4/12R | Cummins 4BT |
84 | 1468 334 472 | 4/11L | Â |
85 | 1468 334 475 | 4/12R | Perkins Phaser 70 |
86 | 1468 334 480 | 4/10R | LANCIA |
87 | 1468 334 485 | 4/11R | IVECO 40-10 |
88 | 1468 334 496 | 4/12R | Cummins 4BT AA |
89 | 1468 334 564 | 4/8R | VW/AUDI 1Y |
90 | 1468 334 565 | 4/9R | VW/AUDI JK |
91 | 1468 334 575 | 4/9R | VW ME |
92 | 1468 334 592 | 4/11L | AURIFULL |
93 | 1468 334 595 | 4/11R | IVECO |
94 | 1468 334 603 | 4/11R | IVECO 40-1 |
95 | 1468 334 604 | 4/11R | IVECO |
96 | 1468 334 606 | 4/11R | IVECO/RENAULT |
97 | 1468 334 625 | 4/12R | MAXION |
98 | 1468 334 647 | 4/12R | AGRALE DEUTZ |
99 | 1468 334 648 | 4/12R | Cummins/CDC 4BTAA |
100 | 1468 334 653 | 4/12R | KHD |
101 | 1468 334 654 | 4/12R | MWM |
102 | 1468 334 672 | 4/12R | Perkins Phaser 70 |
103 | 1468 334 713 | 4/12R | MAN |
104 | 1468 334 720 | 4/11R | IVECO |
105 | 1468 334 780 | 4/11R | IVECO |
106 | 1468 334 798 | 4/11R | IVECO 40-10 |
107 | 1468 334 799 | 4/11R | Â |
108 | 1468 334 810 | 4/12R | Â |
109 | 1468 334 841 | 4/11R | IVECO |
110 | 1468 334 844 | 4/11R | Â |
111 | 1468 334 870 | 4/12R | CITROEN |
112 | 1468 334 874 | 4/12R | IVECO |
113 | 1468 334 889 | 4/11R | RENAULT S9W 700 |
114 | 1468 334 900 | 4/12R | CASE IH |
115 | 1468 334 925 | 4/12R | IVECO |
116 | 1468 334 928 | 4/11L | Â |
117 | 1468 334 946 | 4/11R | IVECO |
118 | 1468 334 964 | 4/8R | Volkswagen |
119 | 1468 334 982 | 4/12R | Â |
120 | 1468 335 044Â | 5/11L | Â |
121 | 2468 335 047 | 5/11R | Â |
122 | 1468 335 345 | 5/10R | AUDI CN |
123 | 1468 336 352 | 6/12L | Perkins Phaser 70 |
124 | 1468 336 364Â | 6/12R | MAN D0226 MKF/170 |
125 | 1468 336 403 | 6/12R | Cummins |
126 | 1468 336 423 | 6/12R | Cummins 6BT |
127 | 1468 336 451Â | 6/12R | Perkins Phaser 70 |
128 | 1468 336 457 | 6/11R | IVECO |
129 | 1468 336 464 | 6/12R | Perkins Phaser 160t |
130 | 1468 336 480 | 6/12R | Cummins 6BT 5.9 |
131 | 1468 336 499 | 6/12R | Â |
132 | 1468 336 513 | 6/12R | Â |
133 | 1468 336 606 | 6/12R | Cummins 6B TAA 5.9 |
134 | 1468 336 607 | 6/12R | Â |
135 | 1468 336 614 | 6/12R | Â |
136 | 1468 336 626 | 6/12L | Perkins |
137 | 1468 336 636 | 6/12R | DAF CN 95 |
138 | 1468 336 637 | 6/11R | IVECO |
139 | 1468 336 642 | 6/12R | Â |
140 | 1468 336 647Â | 6/12R | CDC6BTA5.9 |
141 | 1468 336 655 | 6/12R | Â |
142 | 1468 336 806 | 6/12R | Â |
143 | 1468 374 016 | 4/12R | Â |
144 | 1468 374 019Â | 4/12R | Â |
145 | 1468 374 024 | 4/12R | Cummins |
146 | 1468 374 041 | 4/12R | IVECO |
147 | 1468 374 047 | 4/11L | JMC |
148 | 1468 374 053 | 4/12R | Perkins |
149 | 1468 376 001 | 6/12R | NEW HOLLAND TM140 |
150 | 1468 376 002Â | 6/12R | Cummins |
151 | 1468 376 003Â | 6/12R | Â |
152 | 1468 376 005Â | 6/12R | Cummins |
153 | 1468 376 037 | 6/12R | Â |
154 | 1468 376 668 | 6/12R | Perkins |
155 | 2468 334 091 | 4/10R | Volkswagen AFN |
156 | 2468 336 013 | 6/10R | BME 25 6T1 |
157 | 2468 336 029 | 6/10R | Â |
158 | 9461 080 408 | 4/11R | AGRALE DEUTZ |
159 | 146400-2700 | 4/10L | KIA |
AMERICA DIVISION OF TOP SHINE CO.,LTD. , https://www.ningbotopshine.com