Model NO.: HOWO 6x4
Seats: ≤5
Horsepower: 251-350hp
Tire Certification: ISO
Tire Design: Tubeless
Dumping Type: Front Lifting Style
Condition: New
Colour: Optional
Horse Power: Optional
Trademark: HOWO
Transport Package: Nude
Specification: ISO
Origin: China
HS Code: 870
Model NO.: HOWO 6x4
Seats: ≤5
Horsepower: 251-350hp
Tire Certification: ISO
Tire Design: Tubeless
Dumping Type: Front Lifting Style
Condition: New
Colour: Optional
Horse Power: Optional
Trademark: HOWO
Transport Package: Nude
Specification: ISO
Origin: China
HS Code: 870
HOWO 6X4 Dump truck LHDThe engine with strong power is of safety, reliability, good acceleration on start-up, outstanding power performance.
Hydraulic power steering makes the steering convenient, safe and reliable. Adjustable steering wheel can effectively relieve the burden of driver.
Mallery single-top amplification mechanism has great lifting force. The lifting is smooth with stable and reliable performance.
The cab has front tilting design. Easy engine maintenance and repair.
Truck Chassis | Driving type  6x4   LHD |  | |||
Cabin |
HOWO 70 Standard cab, with two seats and air conditioner as attached photo for ref. Â |
 |  | ||
 | |||||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 8500x2550x3300 | Â | ||
Wheel base (mm) | 3825+1350 |  | |||
Weight in KGS | Tare Weight | 12600 | Â | ||
Front axles HF9 loading capacity | 9000 | Â | |||
Rear axles HC16 loading capacity | 2x16000 | Â | |||
Total loading capacity | 30000 | Â | |||
Engine | Brand | SINOTRUK | Â | ||
Model | WD615.69 | Â | |||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
 | |||
Horse Power(HP)/(RPM) | 336HP | Â | |||
Emission standard | Euro II | Â | |||
Gearbox | HW15710, 10 forward & 2reverse | Â | |||
Clutch | Reinforced diaphragm clutch 430 | Â | |||
Steering Gear | power steering, hydraulic steering with power assistance | Â | |||
Fuel tank (L) | 300 | Â | |||
Tire | 12R22.5 tubeless tire 11pcs including one spare tire | Â | |||
Dump body | Dimension | Lx W x H | 5600x2300x1500 | Â | |
Thickness | Floor 8mm, side 6mm | Â | |||
Hydraulics | Tipping Type: Front tipping, Chinese brand hydraulic system | Â |
The engine with strong power is of safety, reliability, good acceleration on start-up, outstanding power performance.
Hydraulic power steering makes the steering convenient, safe and reliable. Adjustable steering wheel can effectively relieve the burden of driver.
Mallery single-top amplification mechanism has great lifting force. The lifting is smooth with stable and reliable performance.
The cab has front tilting design. Easy engine maintenance and repair.
Truck Chassis | Driving type  6x4   LHD |  | |||
Cabin |
HOWO 70 Standard cab, with two seats and air conditioner as attached photo for ref. Â |
 |  | ||
 | |||||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 8500x2550x3300 | Â | ||
Wheel base (mm) | 3825+1350 |  | |||
Weight in KGS | Tare Weight | 12600 | Â | ||
Front axles HF9 loading capacity | 9000 | Â | |||
Rear axles HC16 loading capacity | 2x16000 | Â | |||
Total loading capacity | 30000 | Â | |||
Engine | Brand | SINOTRUK | Â | ||
Model | WD615.69 | Â | |||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
 | |||
Horse Power(HP)/(RPM) | 336HP | Â | |||
Emission standard | Euro II | Â | |||
Gearbox | HW15710, 10 forward & 2reverse | Â | |||
Clutch | Reinforced diaphragm clutch 430 | Â | |||
Steering Gear | power steering, hydraulic steering with power assistance | Â | |||
Fuel tank (L) | 300 | Â | |||
Tire | 12R22.5 tubeless tire 11pcs including one spare tire | Â | |||
Dump body | Dimension | Lx W x H | 5600x2300x1500 | Â | |
Thickness | Floor 8mm, side 6mm | Â | |||
Hydraulics | Tipping Type: Front tipping, Chinese brand hydraulic system | Â |
Suzhou Malltek Supply China Co.,Ltd. , https://www.oktrolley.com