Horsepower: 251-350hp
Engine Capacity: >8L
Tire Design: Radial
Condition: New
Usage: Towing Semi Trailer
Fuel Tank: 400L, 600L, 1000L
Driver Seat: Air Suspension Seat
Trademark: SINOTRUK HOWO
Transport Package: Nude Packing
Horsepower: 251-350hp
Engine Capacity: >8L
Tire Design: Radial
Condition: New
Usage: Towing Semi Trailer
Fuel Tank: 400L, 600L, 1000L
Driver Seat: Air Suspension Seat
Trademark: SINOTRUK HOWO
Transport Package: Nude Packing
SINOTRUK 420HP 6X4 HOWO Heavy duty tractor truck with best priceI. Main Specifications:Â
Â
Driver's Cab (One sleeper with A/C)
Model | HW76 Cab, with one sleeper beds, two seats, with A/C |
Type | Forward control cab, hydraulically tiltable by 60o |
Construction | Current standard all steel construction |
Instrument panel | Clearly visible,indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging |
Seats | 4-point support fully floating suspension + shock absorbers driver adjustable & passenger fixed |
Seat belts | For driver &Â passenger |
Glass | Tempered safety glass |
Sun visors | Dual, adjustable |
Mirrors | Large, truck type convex |
Wind screen wiper | 3 arm wind screen wiper system with 3Â speeds |
Entertainment system | FM/AM/SW, 4Â band radio with cassette player, two speaker and antenna |
Steering wheel | Adjustable steering wheel |
Horn | Air horn |
Panel | LCD Panel with LED light |
Engine
Engine brand | Â SINOTRUK |
 | |
Engine model | WD615.47,  371hp |
Emission Standard | EURO II |
Engine type | Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & Inter-cooling |
Displacement | 9.726Â liters |
Max. Output | 371hp@2200rpm |
Max. torque | 1250Nm @1100-1600 rpm |
Bore/Stroke | 126/130mm |
Compression ratio | 17:1 |
Specific fuel consumption | ≤193g/kW.h |
Cooling system
Medium | Water |
Radiator | heavy duty type |
Cooling fan | Visco static fan tropical type |
Thermostat | Opening at 70-80ºC |
Warning device | Audible &Â visual |
Clutch
Type | Φ430 Diaphragm type, Single dry frictional disc, Hydraulic boosting hydraulically operating with air assistance  |
Transmission
Â
 | Type | Heavy duty, manual fuller type | |||||||||||||||
 | Model | HW19710 | |||||||||||||||
 | No of speeds | 10 forward + 2 reverse | |||||||||||||||
 |  | ||||||||||||||||
Model | Torque(Nm) | Gear Ratios | Oiling (L) |
 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R1 | R2 | Â | |||||
HW19710 | 1900 | 14.28 | 10.62 | 7.87 | 5.88 | 4.38 | 3.27 | 2.43 | 1.80 | 1.34 | 1.00 | 13.91 | 3.18 | 12 | Â | ||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Front Axle
Type | HF7 tons steering with double T-cross section beam |
Capacity | 7000kg |
Rear Axle
Type | HC16(16 ton, punching-welding axle housing, double reduction driving axle, inter-wheel differential and differential lock) |
Capacity | 16T |
Chassis
Frame | Heavy duty, reinforced sub frame, 300mmx80mmx8mm (inner: 280mmx70mmx7mm) |
Front suspension | semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer, 1500mm |
Rear suspension | semi-elliptic springs ,and bogie springs, and stabilizer , 1739mm |
Air in-take system
Air cleaner type | Heavy duty type |
Pre filter | Cyclone |
Exhaust system
Capable of maintaining the sound level as low as possible. |
Steering
Â
Location | Left hand |
Model | ZF 8098 (Made in Germany) hydraulic steering with power assistance |
Variable ratios | 22.2-26.2, 17.0-20.0 |
Max. pressure | 170+10 bar |
Max. output torque | 7618 Nm |
Weight | 42 kg |
Bumper
Installed heavy duty front and rear steel bumpers |
Brake System
Service brake | Dual circuit compressed air brake. |
Parking brake | Spring energy, compressed air operating on rear wheels |
Assistant brake | Engine exhaust valve brake |
Wheels &Â Tyres
Wheels | Single front and dual rear |
Tyres | Double Coin brand,12.00R20Â |
Quantity | 13 |
Air Supply system
Warning device | Audible &Â visual |
Air line | Heavy duty steel pipes |
Electrical System
Operating Voltage | 24V, Negative grounded; Starter 24V, 7.5KW |
Battery type | 2x12V, 165Ah/180Ah |
Alternator | 28V, 1500W |
Cigar | Lighter, horn, head lamps, fog lights, brake lights, indicators and reverse lamp |
DimensionsÂ
Wheel base | 4600mm+1350 |
Overall length | 6875mm |
Overall width | 2496mm |
Overall height | 3730mm |
II. Detail
III.Our Factory
IV. ShipmentÂ
We usually ship the truck by RO-RO vessel or bulk vessel. We also can ship the truck by the special container.
V.Original Spare Parts
We supply the original Spare Parts. With a complete after-sales service system, the After-market Division provides excellent service, and uses streamlined supply chain to provide rapid parts delivery.
VI.Our Product
 SINOTRUK 420HP 6X4 HOWO Heavy duty tractor truck with best price
I. Main Specifications:Â
Â
Driver's Cab (One sleeper with A/C)
Model | HW76 Cab, with one sleeper beds, two seats, with A/C |
Type | Forward control cab, hydraulically tiltable by 60o |
Construction | Current standard all steel construction |
Instrument panel | Clearly visible,indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging |
Seats | 4-point support fully floating suspension + shock absorbers driver adjustable & passenger fixed |
Seat belts | For driver &Â passenger |
Glass | Tempered safety glass |
Sun visors | Dual, adjustable |
Mirrors | Large, truck type convex |
Wind screen wiper | 3 arm wind screen wiper system with 3Â speeds |
Entertainment system | FM/AM/SW, 4Â band radio with cassette player, two speaker and antenna |
Steering wheel | Adjustable steering wheel |
Horn | Air horn |
Panel | LCD Panel with LED light |
Engine
Engine brand | Â SINOTRUK |
 | |
Engine model | WD615.47,  371hp |
Emission Standard | EURO II |
Engine type | Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & Inter-cooling |
Displacement | 9.726Â liters |
Max. Output | 371hp@2200rpm |
Max. torque | 1250Nm @1100-1600 rpm |
Bore/Stroke | 126/130mm |
Compression ratio | 17:1 |
Specific fuel consumption | ≤193g/kW.h |
Cooling system
Medium | Water |
Radiator | heavy duty type |
Cooling fan | Visco static fan tropical type |
Thermostat | Opening at 70-80ºC |
Warning device | Audible &Â visual |
Clutch
Type | Φ430 Diaphragm type, Single dry frictional disc, Hydraulic boosting hydraulically operating with air assistance  |
Transmission
Â
 | Type | Heavy duty, manual fuller type | |||||||||||||||
 | Model | HW19710 | |||||||||||||||
 | No of speeds | 10 forward + 2 reverse | |||||||||||||||
 |  | ||||||||||||||||
Model | Torque(Nm) | Gear Ratios | Oiling (L) |
 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R1 | R2 | Â | |||||
HW19710 | 1900 | 14.28 | 10.62 | 7.87 | 5.88 | 4.38 | 3.27 | 2.43 | 1.80 | 1.34 | 1.00 | 13.91 | 3.18 | 12 | Â | ||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Front Axle
Type | HF7 tons steering with double T-cross section beam |
Capacity | 7000kg |
Rear Axle
Type | HC16(16 ton, punching-welding axle housing, double reduction driving axle, inter-wheel differential and differential lock) |
Capacity | 16T |
Chassis
Frame | Heavy duty, reinforced sub frame, 300mmx80mmx8mm (inner: 280mmx70mmx7mm) |
Front suspension | semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer, 1500mm |
Rear suspension | semi-elliptic springs ,and bogie springs, and stabilizer , 1739mm |
Air in-take system
Air cleaner type | Heavy duty type |
Pre filter | Cyclone |
Exhaust system
Capable of maintaining the sound level as low as possible. |
Steering
Â
Location | Left hand |
Model | ZF 8098 (Made in Germany) hydraulic steering with power assistance |
Variable ratios | 22.2-26.2, 17.0-20.0 |
Max. pressure | 170+10 bar |
Max. output torque | 7618 Nm |
Weight | 42 kg |
Bumper
Installed heavy duty front and rear steel bumpers |
Brake System
Service brake | Dual circuit compressed air brake. |
Parking brake | Spring energy, compressed air operating on rear wheels |
Assistant brake | Engine exhaust valve brake |
Wheels &Â Tyres
Wheels | Single front and dual rear |
Tyres | Double Coin brand,12.00R20Â |
Quantity | 13 |
Air Supply system
Warning device | Audible &Â visual |
Air line | Heavy duty steel pipes |
Electrical System
Operating Voltage | 24V, Negative grounded; Starter 24V, 7.5KW |
Battery type | 2x12V, 165Ah/180Ah |
Alternator | 28V, 1500W |
Cigar | Lighter, horn, head lamps, fog lights, brake lights, indicators and reverse lamp |
DimensionsÂ
Wheel base | 4600mm+1350 |
Overall length | 6875mm |
Overall width | 2496mm |
Overall height | 3730mm |
II. Detail
III.Our Factory
IV. ShipmentÂ
We usually ship the truck by RO-RO vessel or bulk vessel. We also can ship the truck by the special container.
V.Original Spare Parts
We supply the original Spare Parts. With a complete after-sales service system, the After-market Division provides excellent service, and uses streamlined supply chain to provide rapid parts delivery.
VI.Our Product
Â
Grain Milling Equipment
Second step in the Flour Milling Plant,also the key part in Flour Mill , the basic working is grinding the grain by the Roller Mill and classify the flour by the sifter,purification the flour grade by the purifier, and get more flour extraction rate by the bran brusher,also adopt the impulse dust filter to reduce the dust while working. the main products includes:
1.Roller mill ( single roller mill, Double roller mill, Pneumatic roller mill)2.Sifter ( Double Bin Sifter,plan square sifter)
3.Purifier
4.Bran brusher
5.Impulse dust collector
*Related Products: Wheat Flour Mill ,Flour Milling Machine.
Milling Equipment
Flour Milling Machine, Roller Mill, Double Bin Sifter, Square Plansifter, Wheat Flour Purifier, Corn Flour Milling Machine
Shijiazhuang Goldrain I/E Co.,Ltd. , http://www.goldraingroup.com