Model NO.: SID
Insulation Tank Capacity: 25kg
Weight: 245kg
High: 1820mm
Width: 1160mm
Deepth: 950mm
Trademark: SINCERE
Transport Package: Plywooden Box
Specification: 1530*1020*850
Origin: China
HS Code: 841939909
The cabinet dryer is suitable for drying all kinds of polymer materials and other stuff such as food,platingand pharmacy etc. The electronic temperature control offering high degree of precision for consistent drying,
it is particularly useful in application where less using but  drying of different color is required. Â
Â
Â
Model | SID | 25/60 | 50/60 | 50/90 | 75/90 | 100/120 | 100/150 | 150/150 | 200/200 | 300/200 | 400/300 | 500/400 | 600/500 |
Insulation Tank Capacity             | kg | 25 | 50 | 50 | 75 | 100 | 100 | 150 | 200 | 300 | 400 | 500 | 600 |
Dehumidifier air volume             | m3/h | 60 | 60 | 90 | 90 | 120 | 150 | 150 | 200 | 200 | 300 | 400 | 500 |
Drying blower power                   | kw | 0.4 | 0.4 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 5.5 | 7.5 |
Regeneration fan power             | kw | 0.12 | 0.12 | 0.12 | 0.12 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 |
Dry heating Power                           | kw | 2.4 | 2.4 | 3.6 | 3.6 | 6 | 6 | 9 | 15 | 15 | 15 | 18 | 18 |
 Renewable Electric Power         | kw | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 6 | 6 |
Feeding blower power                   | kw | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 |
Feeder piping | inch | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 |
Vacuum Hopper | L | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
Electric eye hopper                       | L | 1.5 | 3 | 3 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
Dimension | |||||||||||||
Height | mm | 1530 | 1530 | 1530 | 1830 | 1820 | 1820 | 2220 | 1950 | 2400 | 2700 | 2750 | 3050 |
Width | mm | 980 | 1020 | 1020 | 1020 | 1160 | 1160 | 1160 | 1570 | 1570 | 1570 | 1850 | 1850 |
Depth | mm | 850 | 850 | 850 | 850 | 950 | 950 | 950 | 950 | 950 | 950 | 1120 | 1120 |
Weight | kg | 245 | 250 | 275 | 295 | 350 | 375 | 390 | 520 | 560 | 615 | 850 | 885 |
Crane Electric Cabinet,Overhead Crane Electric Cabinet,Crane Electrical Cabinet,Gantry Crane Electric Cabinet
Eurocrane (China) Co., Ltd. , https://www.crane-kit.com