SND2165 | Starter, 12V, 2.7kW, 13/11t, CW |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.7 |
Teeth | 13/11 |
Rotation | CW |
Availability | Immediate |
Applications:
JOHN DEERE
Replaces:
LESTER | 17362 |
HC | JS929 |
BOBCAT | 6631597 |
BOBCAT | 6632415 |
BOSCHÂ | 1230003 |
DENSOÂ | 028000-8400 |
DENSO | 028000-8401 |
DENSOÂ | 028000-8402 |
DENSOÂ | 028000-8403 |
DENSOÂ | 028000-8404 |
DENSOÂ | 228000-6470 |
DENSOÂ | 228000-6471 |
DENSO | 9702800-840 |
ELSTOCK | 25-2268 |
ISKRA / LETRIKAÂ | IS1027 |
ISKRA / LETRIKA | IS1300 |
JOHN DEEREÂ | RE19275 |
JOHN DEERE | RE41799 |
JOHN DEERE | RE501298 |
JOHN DEERE | RE506589 |
JOHN DEERE | RE51447 |
JOHN DEERE | RE51694 |
JOHN DEERE | RE519975 |
JOHN DEERE | RE540300 |
JOHN DEEREÂ | RE54092 |
JOHN DEEREÂ | RE540925 |
JOHN DEERE | RE68470 |
JOHN DEERE | RE71505 |
JOHN DEERE | SE501402 |
JOHN DEEREÂ | SE501425 |
JOHN DEERE | SE501584 |
JOHN DEERE | TY24438 |
JOHN DEERE | TY25971 |
JOHN DEERE | TY6688 |
JOHN DEERE | TY6719 |
LUCAS | LRS01387 |
RS | 2013-063RS |
WAI / TRANSPO | 17362N |
WAI / TRANSPO | 2-1750ND |
WOODAUTO | STR70059 |
SND2165 | Starter, 12V, 2.7kW, 13/11t, CW |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.7 |
Teeth | 13/11 |
Rotation | CW |
Availability | Immediate |
Applications:
JOHN DEERE
Replaces:
LESTER | 17362 |
HC | JS929 |
BOBCAT | 6631597 |
BOBCAT | 6632415 |
BOSCHÂ | 1230003 |
DENSOÂ | 028000-8400 |
DENSO | 028000-8401 |
DENSOÂ | 028000-8402 |
DENSOÂ | 028000-8403 |
DENSOÂ | 028000-8404 |
DENSOÂ | 228000-6470 |
DENSOÂ | 228000-6471 |
DENSO | 9702800-840 |
ELSTOCK | 25-2268 |
ISKRA / LETRIKAÂ | IS1027 |
ISKRA / LETRIKA | IS1300 |
JOHN DEEREÂ | RE19275 |
JOHN DEERE | RE41799 |
JOHN DEERE | RE501298 |
JOHN DEERE | RE506589 |
JOHN DEERE | RE51447 |
JOHN DEERE | RE51694 |
JOHN DEERE | RE519975 |
JOHN DEERE | RE540300 |
JOHN DEEREÂ | RE54092 |
JOHN DEEREÂ | RE540925 |
JOHN DEERE | RE68470 |
JOHN DEERE | RE71505 |
JOHN DEERE | SE501402 |
JOHN DEEREÂ | SE501425 |
JOHN DEERE | SE501584 |
JOHN DEERE | TY24438 |
JOHN DEERE | TY25971 |
JOHN DEERE | TY6688 |
JOHN DEERE | TY6719 |
LUCAS | LRS01387 |
RS | 2013-063RS |
WAI / TRANSPO | 17362N |
WAI / TRANSPO | 2-1750ND |
WOODAUTO | STR70059 |
Magnetic cleaner:
1 5CX-5 Magnetic Separator high-performance clod magnetic graders is to separate clod from grain.
2 It is based mainly on grain mixed with mud and clod, with the appropriate speed through a closed strong magnetic field, when the material spilled out, due to the different strength of attraction of the magnetic field, and shed the near and far, to separate clod from grain.
3 Advantages:
1, 304 stainless steel sheet metal machine, magnetic closure strict, less magnetic flux leakage.
2, the magnetic field strength of magnetic roller is greater than 14,000 gauss. The magnetic field strength, large magnetic, good magnetic effect
3, the wide magnetic surface design, width of magnetic election surface is 1300m, to ensure that the processing capacity and improve the magnetic effect.
4, the original design of bulk grain equipment, bulk grain uniform, no maintenance, greatly reducing the losses caused by the vibration feeder damage.
5, equipped with the most advanced frequency conversion regulator, according to the type of material and the different iron content in clods, easily transferred to the best of the running speed.
6, the drive roller, magnetic roller, tension rollers after all the fine cars fine grinding to ensure the belt smooth running, no deviation.
7,We are the 5XCX Magnetic Separator ,Magnetic Destoner Chinese supplier.
Model |
5CX-5 |
Productivity(as wheat) |
5000 KG/H |
Dimension( L×W×H ) |
1800×1800×2100 mm |
Electric(Voltage) |
380V 50Hz |
Power |
1.05 kW |
Force |
≥15000 Gs |
Dust |
≥ 99% |
Weight |
800 KG |
Magnetic Separator
Magnetic Separator,Grain Seeds Magnetic Separator,Magnetic Separator Machine,High-Intensity Magnetic Separator,Seed Separator
Hebei HELIDA Grain Selecting Machinery Technology Co., Ltd. , http://www.grainseedscleaner.com