Impact Hammer Crusher
Description of Our PF Series Impact Hammer Crusher:Â
Our PE series impact hammer crusher is typically designed to crush various ores whose granularity is no more than 500mm and compressive strength no less than 350 MPa, like granite, limestone, basalt, and more. And it can be widely used in a large variety of fields, such as water and electricity, expressway, railway, artificial dinas, construction, etc.
The shape of this kind of crusher is cubic, and its discharging particle size is adjustable. It features high crushing ratio, high efficiency, energy saving, easy maintenance, and so on.
The working principle of this machine is as follows: rotor rotates rapidly driven by the motor. When materials enter into the crusher, they will be broken by impacting the hammer and lining plates again and again until they are discharged out via the discharge hole.
Technical Parameters of PF Series Impact Hammer Crusher
Model | Size (mm) | Feeding mouth size (mm) | Max.feeding length (mm) | Production  Capacity (t/h) | Motor Power (kw ) | Weight (excluding electric motor)t |
PF-0607 | Ф644x740 | 320x770 | 100 | 15-25 | 30 | 4 |
PF-0807 | Ф850x700 | 400x730 | 300 | 25-35 | 30-45 | 8.13 |
PF-1007 | Ф1000x700 | 400x730 | 300/600 | 37-45 | 30-55 | 9.5 |
PF-1010 | Ф1000x1050 | 400x1080 | 350/600 | 50-80 | 55-75 | 13.2 |
PF-1013 | Ф1000x1300 | 650x1350 | 400/600 | 80-120 | 90-110 | 12 |
PF-1210 | Ф1250x1050 | 400x1080 | 350/600 | 70-120 | 110-132 | 15.2 |
PF-1214 | Ф1250x1400 | 400x1080 | 350/600 | 130-180 | 132-160 | 20 |
PF-1310 | Ф1300x1050 | 490x1170 | 400/650 | 70-120 | 110-160 | 13.5 |
PF-1315 | Ф1320x1500 | 860x1520 | 500/650 | 150-220 | 180-220 | 20.5 |
PF-1320 | Ф1320x2000 | 860x1520 | 500/650 | 160-250 | 180-260 | 19 |
PF-1515 | Ф1500x1500 | 850x1580 | 550/700 | 220-280 | 280-315 | 29.5 |
Impact Hammer Crusher
Description of Our PF Series Impact Hammer Crusher:Â
Our PE series impact hammer crusher is typically designed to crush various ores whose granularity is no more than 500mm and compressive strength no less than 350 MPa, like granite, limestone, basalt, and more. And it can be widely used in a large variety of fields, such as water and electricity, expressway, railway, artificial dinas, construction, etc.
The shape of this kind of crusher is cubic, and its discharging particle size is adjustable. It features high crushing ratio, high efficiency, energy saving, easy maintenance, and so on.
The working principle of this machine is as follows: rotor rotates rapidly driven by the motor. When materials enter into the crusher, they will be broken by impacting the hammer and lining plates again and again until they are discharged out via the discharge hole.
Technical Parameters of PF Series Impact Hammer Crusher
Model | Size (mm) | Feeding mouth size (mm) | Max.feeding length (mm) | Production  Capacity (t/h) | Motor Power (kw ) | Weight (excluding electric motor)t |
PF-0607 | Ф644x740 | 320x770 | 100 | 15-25 | 30 | 4 |
PF-0807 | Ф850x700 | 400x730 | 300 | 25-35 | 30-45 | 8.13 |
PF-1007 | Ф1000x700 | 400x730 | 300/600 | 37-45 | 30-55 | 9.5 |
PF-1010 | Ф1000x1050 | 400x1080 | 350/600 | 50-80 | 55-75 | 13.2 |
PF-1013 | Ф1000x1300 | 650x1350 | 400/600 | 80-120 | 90-110 | 12 |
PF-1210 | Ф1250x1050 | 400x1080 | 350/600 | 70-120 | 110-132 | 15.2 |
PF-1214 | Ф1250x1400 | 400x1080 | 350/600 | 130-180 | 132-160 | 20 |
PF-1310 | Ф1300x1050 | 490x1170 | 400/650 | 70-120 | 110-160 | 13.5 |
PF-1315 | Ф1320x1500 | 860x1520 | 500/650 | 150-220 | 180-220 | 20.5 |
PF-1320 | Ф1320x2000 | 860x1520 | 500/650 | 160-250 | 180-260 | 19 |
PF-1515 | Ф1500x1500 | 850x1580 | 550/700 | 220-280 | 280-315 | 29.5 |
The access door makes the daily maintenance and repair much easier and simple.
There are monitor windows in the machine, the operator could easily observe the running condition.
We equip the most suitable size of the sieve, to fit different size of raw material, to get the best effect.
Powder Cleaner
Powder Cleaner,Animal Feed Powder Cleaner,Feed Powder Cleaner,Feed Cleaning Equipment
XinxiangHexie Feed Machienry Manufacturing Co.Ltd , https://www.feedmill.nl