Model NO.: 2H
Viscosity: 0.5-100, 00mm2/S
Trademark: HG
Transport Package: wooden case
Specification: CCS ABS
Origin: China
HS Code: 84131100
China Huanggong Machinery Group Co.,Ltd.---------Specialist in marine pump industry for over 35 years.
----------We are China first designer and manufacturer of Hydraulic submerged cargo pump system
SPECIFICATIONS FOR 2W,2HE,2HM SERIES TWIN SCREW PUMP | |||
2HM Series win screw pump |
Capacity | m3/h | Max: 2500 |
Pressure/Head | bar | Max: 25 | |
Viscosity | cst | 0.5-100,00 | |
Speed | rpm | 750-1500 | |
Temperature | OC | -20-120 | |
Mounting | Vertical/Horizontal | ||
Seal | Mechenical Seal |
Medium: Various lubricating oil and fuel oil
Certificate: ISO9001: 2000, CE, CCS, BV, NK, KR, ABS, RINA, GL, etc.
Construction: Horizontal, vertical, portable structure, heating chamber
Safety: Explosion-protection, water-protection, safety valve, alarming sensor.
Product Feature
Large flux
Self-suction
Low noise
Long service life
Application
Can be designed in accordance with the special needs of customers: Horizontal, Vertical, Trolley structure; Explosion-proof level, Degree of Protection, insulation level(for hazardous area working), special stainless steel for special requirement(food industry, corrosive liquids, etc), heating chamber, safety valve, alarming sensor, etc
Other Information
Our pumps(mainly twin-screw pumps)and systems are the ideal solution for tanker terminals, oil production and processing. The areas are the industrial, petrochemical, marine and shipbuilding as well as the food and pharmaceutical industries. You can ask us for all relevant technical data, performance data, designs, options, principle, application advantages and, last but not least, application areas for the respective pump.
2WSeries: 2W2-12,2W2-18,2W2-24,2W2-36,2W2-48 2W3-20,2W3-28,2W3-40,2W3-56 2W4-25,2W4-34,2W4-50,2W4-72 2W5-30,2W5-40,2W5-60,2W5-80 2W6-38,2W6-50,2W6-75,2W6-96 2W7-43,2W7-56,2W7-85,2W7-112 2W8-50,2W8-67,2W8-100,2W8-128 2W9-80,2W9-100,2W9-128,2W9-150 2W10-80,2W10-100,2W10-128,2W10-150 2W11-128,2W11-160,2W11-176,2W11-192,2W11-250 |
2HM Series 2HM280-20,2HM280-28,2HM280-40,2HM280-56 2HM560-25,2HM560-34,2HM560-50,2HM560-72 2HM800-30,2HM800-40,2HM800-60,2HM800-80 2HM1400-38,2HM1400-50,2HM1400-75,2HM1400-96 2HM2500-43,2HM2500-56,2HM2500-85,2HM2500-112 2HM4200-50,2HM4200-67,2HM4200-100,2HM4200-128 2HM7000-80,2HM7000-100,2HM7000-128,2HM7000-150 2HM9800-80,2HM9800-100,2HM9800-128,2HM9800-150 2HM9800-144,2HM9800-160 2HM18000-176,2HM18000-192,2HM18000-250 |
||||||||||||||||
Performance parameter of bi-suction twin screw pump | |||||||||||||||||
Speed n=1450r/min | |||||||||||||||||
Model | ΔP bar |
Viscosity(mm 2Â /s) | |||||||||||||||
1 | 15 | 35 | 75 | 150 | 350 | 750 | 1500 | ||||||||||
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
||
2HM7000-100 | 2 | 466 | 32 | 468 | 35 | 469 | 37 | 470 | 37.6 | 471 | 46 | 472 | 55 | 473 | 63 | 473 | 70 |
4 | 438 | 60 | 441 | 65 | 443 | 71 | 445 | 71.2 | 446 | 87 | 447 | 102 | 448 | 115 | 448 | 130 | |
6 | 424 | 83 | 425 | 95 | 428 | 103 | 430 | 103 | 431 | 125 | 432 | 145 | 433 | 165 | 433 | 185 | |
8 | 406 | 107 | 410 | 120 | 413 | 133 | 415 | 133 | 416 | 160 | 417 | 186 | 418 | 212 | 419 | 240 | |
10 | 388 | 128 | 393 | 145 | 397 | 160 | 400 | 160 | 401 | 195 | 402 | 225 | 404 | 256 | 406 | 285 | |
12 | 373 | 148 | 378 | 168 | 382 | 185 | 386 | 185 | 388 | 225 | 390 | 260 | 393 | 296 | 396 | 330 | |
14 | Â | Â | 352 | 186 | 362 | 206 | 368 | 206 | 370 | 250 | 373 | 290 | 377 | 330 | 380 | 370 | |
16 | Â | Â | 328 | 205 | 342 | 227 | 354 | 227 | 357 | 280 | 360 | 320 | 364 | 363 | 368 | 405 | |
18 | Â | Â | Â | Â | 324 | 244 | 338 | 244 | 341 | 300 | 344 | 342 | 347 | 390 | 350 | 440 | |
20 | Â | Â | Â | Â | 295 | 250 | 310 | 250 | 314 | 330 | 318 | 350 | 342 | 400 | 345 | 450 | |
2HM7000-128 | 2 | 590 | 40 | 595 | 45 | 598 | 48 | 600 | 48 | 601 | 58 | 603 | 70 | 605 | 80 | 608 | 90 |
4 | 565 | 75 | 570 | 85 | 572 | 92 | 574 | 92 | 575 | 112 | 577 | 130 | 580 | 150 | 582 | 165 | |
6 | 545 | 108 | 550 | 120 | 553 | 133 | 555 | 133 | 557 | 160 | 560 | 188 | 563 | 212 | 567 | 240 | |
8 | 525 | 138 | 530 | 155 | 533 | 172 | 536 | 172 | 538 | 208 | 540 | 240 | 543 | 275 | 547 | 310 | |
10 | 500 | 166 | 508 | 186 | 513 | 207 | 517 | 207 | 520 | 250 | 523 | 257 | 526 | 330 | 530 | 370 | |
12 | 480 | 192 | 486 | 216 | 493 | 240 | 498 | 240 | 500 | 290 | 503 | 336 | 506 | 384 | 510 | 430 | |
14 | Â | Â | 450 | 240 | 462 | 265 | 470 | 265 | 472 | 320 | 475 | 370 | 478 | 420 | 482 | 475 | |
16 | Â | Â | Â | Â | 420 | 290 | 430 | 290 | 432 | 350 | 435 | 406 | 438 | 460 | 442 | 520 | |
 | |||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Model | ΔP bar |
Viscosity(mm 2Â /s) | |||||||||||||||
1 | 15 | 35 | 75 | 150 | 350 | 750 | 1500 | ||||||||||
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
||
2HM7000-128 | 2 | 590 | 40 | 595 | 45 | 598 | 48 | 600 | 48 | 601 | 58 | 603 | 70 | 605 | 80 | 608 | 90 |
4 | 565 | 75 | 570 | 85 | 572 | 92 | 574 | 92 | 575 | 112 | 577 | 130 | 580 | 150 | 582 | 165 | |
6 | 545 | 108 | 550 | 120 | 553 | 133 | 555 | 133 | 557 | 160 | 560 | 188 | 563 | 212 | 567 | 240 | |
8 | 525 | 138 | 530 | 155 | 533 | 172 | 536 | 172 | 538 | 208 | 540 | 240 | 543 | 275 | 547 | 310 | |
10 | 500 | 166 | 508 | 186 | 513 | 207 | 517 | 207 | 520 | 250 | 523 | 257 | 526 | 330 | 530 | 370 | |
12 | 480 | 192 | 486 | 216 | 493 | 240 | 498 | 240 | 500 | 290 | 503 | 336 | 506 | 384 | 510 | 430 | |
14 | Â | Â | 450 | 240 | 462 | 265 | 470 | 265 | 472 | 320 | 475 | 370 | 478 | 420 | 482 | 475 | |
16 | Â | Â | Â | Â | 420 | 290 | 430 | 290 | 432 | 350 | 435 | 406 | 438 | 460 | 442 | 520 | |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Speed n=1450r/min | |||||||||||||||||
Model | ΔP bar |
Viscosity(mm 2Â /s) | |||||||||||||||
1 | 15 | 35 | 75 | 150 | 350 | 750 | 1500 | ||||||||||
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
Flow m 3Â /h |
Power Kw |
||
2W9-100 | 2 | 466 | 32 | 468 | 35 | 469 | 37 | 470 | 37.6 | 471 | 46 | 472 | 55 | 473 | 63 | 473 | 70 |
4 | 438 | 60 | 441 | 65 | 443 | 71 | 445 | 71.2 | 446 | 87 | 447 | 102 | 448 | 115 | 448 | 130 | |
6 | 424 | 83 | 425 | 95 | 428 | 103 | 430 | 103 | 431 | 125 | 432 | 145 | 433 | 165 | 433 | 185 | |
8 | 406 | 107 | 410 | 120 | 413 | 133 | 415 | 133 | 416 | 160 | 417 | 186 | 418 | 212 | 419 | 240 | |
10 | 388 | 128 | 393 | 145 | 397 | 160 | 400 | 160 | 401 | 195 | 402 | 225 | 404 | 256 | 406 | 285 | |
12 | 373 | 148 | 378 | 168 | 382 | 185 | 386 | 185 | 388 | 225 | 390 | 260 | 393 | 296 | 396 | 330 | |
14 | Â | Â | 352 | 186 | 362 | 206 | 368 | 206 | 370 | 250 | 373 | 290 | 377 | 330 | 380 | 370 | |
16 | Â | Â | 328 | 205 | 342 | 227 | 354 | 227 | 357 | 280 | 360 | 320 | 364 | 363 | 368 | 405 | |
18 | Â | Â | Â | Â | 324 | 244 | 338 | 244 | 341 | 300 | 344 | 342 | 347 | 390 | 350 | 440 | |
20 | Â | Â | Â | Â | 295 | 250 | 310 | 250 | 314 | 330 | 318 | 350 | 342 | 400 | 345 | 450 | |
 |
After sale service
One year warranty time.Within warranty period, for non-artificial quality problem, we will repair and replace spare parts for free. Except for normal wear and tear of parts.
Â
New generation of directional Ultra High Performance tyre.
Circumferential V-grooves ensure outstanding water drainage.
Strong center ribs provides remarkable handling while steering.
Improved SILICA compounding enhance the wet and dry grip.
Ideal drifting tyre with special design and components based on competition experiencesAsymmetric tread design with big pattern blocks and special compound provides superior grip abilityContinuous center rib generates better grip in dry conditions and enhances high-speed stability
Drifting Tyres,Cheap Drift Tires,Colored Drift Tires,Drift Tires
SHANDONG FENGYUAN TIRE MANUFACTURING CO., LTD. , https://www.fytires.com