Model NO.: Zz1317m3861W
Seats: ≤5
Horsepower: 251-350hp
Engine Capacity: 6-8L
Tire Certification: ISO
Tire Design: Radial
Condition: New
Drive Type: 8X4
Engine: 295HP
Wheel Base(mm): 1800+3800+1350
Tire: 12r20
Gearbox: Hw15710
Oil Tank: 400L
Trademark: SINOTRUK HOWO
Transport Package: Nude Packing
Specification: ISO, TS16949, CCC
Origin: China
HS Code: 8704190000
Model NO.: Zz1317m3861W
Seats: ≤5
Horsepower: 251-350hp
Engine Capacity: 6-8L
Tire Certification: ISO
Tire Design: Radial
Condition: New
Drive Type: 8X4
Engine: 295HP
Wheel Base(mm): 1800+3800+1350
Tire: 12r20
Gearbox: Hw15710
Oil Tank: 400L
Trademark: SINOTRUK HOWO
Transport Package: Nude Packing
Specification: ISO, TS16949, CCC
Origin: China
HS Code: 8704190000
1. Driving type: 4x2, 6x2, 6x4 and 8x4. There are two types for 6x2: Twin steering axles and middle lifting axle.2. Cab: Mainly HW76 lengthened and HW79 high roof.
3. Engine: EURO2 and EURO3. Power options: 266PS, 290PS, 325PS, 336PS, 371PS and 375PS.
4. Wheelbase (mm)
4x2: 4600, 5000, 5600
6x2: 1800+5000(twin steering), 1800+5600(twin steering), 5825+1350(twin steering)
6x4: 4325+1350, 4300+1400, 4600+1350, 4575+1400, 5225+1350, 5200+1400, 5825+1350, 5800+1400
8x4: 1800+3800+1350, 1800+3775+1400, 1800+4600+1350, 1800+4575+1400
5. GVW(t): 16(19), 25(32), 31(38, 40)
Product | HOWO 8x4 cargo truck | Model | ZZ1317M3861W | |
Dimension | Overall dimension (mm) L*W*H | 11182*2496*3115 | ||
Cargo body dimension (mm) L*W*H | 8480*2326*800 | |||
Cargo body capacity (m3) | 15.8 | |||
Wheel base (mm) | 1800+3800+1350 | |||
Wheel tread (front/rear, mm) | 2022/1830 | |||
Overhang (front/rear, mm) | 1500/2732 | |||
Approach/departure angle (°) | 16/15 | |||
Weight | Gross vehicle weight(kg) | 13170 (chassis 10910) | ||
Pay load (kg) | 17700 | |||
Overall weight (kg) | 31000 | |||
Max. speed (km/h) | 102 | |||
Chassis | Number of axles | 4 | ||
Tire | 12.00R20 | |||
Number of tires | 12+1 | |||
Cab | Model | HW 76 lengthened, 2 seats, 1 bed | ||
Air conditioner | optional | |||
Engine | Type | In-line, 6 cylinder, water-cooling, turbo-charging, EFI, diesel | ||
Model | WD615.87 | |||
Displacement (ml) | 9726 | |||
Rated power (hp/rpm)Â | 290/2200 | |||
Peak torque (N.m/rpm) | Â | |||
Emission standard | Euro 2 | |||
Clutch | Model | Â | ||
Type | Single, dry plate | |||
Gear box | Model | Â | ||
Type | manual | |||
Forward gears | Â | |||
Ratio | Â | |||
Steering | Model | ZF 8098 | ||
Type | Integral power steering | |||
Front axle | Model | HF 7 hub | ||
Loading capacity | 7000 | |||
Rear axle | Model | HW 1697 | ||
Loading capacity | 2x13000 | |||
Ratio |  | |||
Braking system | Service brake | Dual circuit compressed air brake | ||
Parking brake (emergency brake) | Spring energy, compressed air operating on rear wheels | |||
Auxiliary brake | Engine exhaust brake | |||
Option | ABS | |||
Suspension | Front | Type | Non-independent | |
Number of leaf spring | Â | |||
Rear | Type | Non-independent | ||
Number of leaf spring | Â |
Contact information
CIMC VEHICLES SALES CO., LTD.
Address: 8floor, Cimc Plaza, No. 10 West Wenchang Rd, Yangzhou, Jiangsu, China
Tel:86Â -Â 514Â - 8282 6119
Fax:86Â -514-Â 8732 5750
Website: yzcimc.en.made-in-china.com
Mobile:86-151-5082-2016Â (Mr.Allen) 1. Driving type: 4x2, 6x2, 6x4 and 8x4. There are two types for 6x2: Twin steering axles and middle lifting axle.
2. Cab: Mainly HW76 lengthened and HW79 high roof.
3. Engine: EURO2 and EURO3. Power options: 266PS, 290PS, 325PS, 336PS, 371PS and 375PS.
4. Wheelbase (mm)
4x2: 4600, 5000, 5600
6x2: 1800+5000(twin steering), 1800+5600(twin steering), 5825+1350(twin steering)
6x4: 4325+1350, 4300+1400, 4600+1350, 4575+1400, 5225+1350, 5200+1400, 5825+1350, 5800+1400
8x4: 1800+3800+1350, 1800+3775+1400, 1800+4600+1350, 1800+4575+1400
5. GVW(t): 16(19), 25(32), 31(38, 40)
Product | HOWO 8x4 cargo truck | Model | ZZ1317M3861W | |
Dimension | Overall dimension (mm) L*W*H | 11182*2496*3115 | ||
Cargo body dimension (mm) L*W*H | 8480*2326*800 | |||
Cargo body capacity (m3) | 15.8 | |||
Wheel base (mm) | 1800+3800+1350 | |||
Wheel tread (front/rear, mm) | 2022/1830 | |||
Overhang (front/rear, mm) | 1500/2732 | |||
Approach/departure angle (°) | 16/15 | |||
Weight | Gross vehicle weight(kg) | 13170 (chassis 10910) | ||
Pay load (kg) | 17700 | |||
Overall weight (kg) | 31000 | |||
Max. speed (km/h) | 102 | |||
Chassis | Number of axles | 4 | ||
Tire | 12.00R20 | |||
Number of tires | 12+1 | |||
Cab | Model | HW 76 lengthened, 2 seats, 1 bed | ||
Air conditioner | optional | |||
Engine | Type | In-line, 6 cylinder, water-cooling, turbo-charging, EFI, diesel | ||
Model | WD615.87 | |||
Displacement (ml) | 9726 | |||
Rated power (hp/rpm)Â | 290/2200 | |||
Peak torque (N.m/rpm) | Â | |||
Emission standard | Euro 2 | |||
Clutch | Model | Â | ||
Type | Single, dry plate | |||
Gear box | Model | Â | ||
Type | manual | |||
Forward gears | Â | |||
Ratio | Â | |||
Steering | Model | ZF 8098 | ||
Type | Integral power steering | |||
Front axle | Model | HF 7 hub | ||
Loading capacity | 7000 | |||
Rear axle | Model | HW 1697 | ||
Loading capacity | 2x13000 | |||
Ratio |  | |||
Braking system | Service brake | Dual circuit compressed air brake | ||
Parking brake (emergency brake) | Spring energy, compressed air operating on rear wheels | |||
Auxiliary brake | Engine exhaust brake | |||
Option | ABS | |||
Suspension | Front | Type | Non-independent | |
Number of leaf spring | Â | |||
Rear | Type | Non-independent | ||
Number of leaf spring | Â |
Contact information
CIMC VEHICLES SALES CO., LTD.
Address: 8floor, Cimc Plaza, No. 10 West Wenchang Rd, Yangzhou, Jiangsu, China
Tel:86Â -Â 514Â - 8282 6119
Fax:86Â -514-Â 8732 5750
Website: yzcimc.en.made-in-china.com
Mobile:86-151-5082-2016Â (Mr.Allen)
Slotting Machine,Wall Slotting Machine,Pvc Pipe Slotting Machine,Pipe Slotting Machine
GUANGDONG CHITTAK INTELLIGENT EQUIPMENT CO.,LTD , https://www.chittakcutting.com