Model size 5.00-10
High quality, best price.
Â
 Wheel                       Size             | Marked            Size | Marked          Size | B.C.D |  Bolt | Assembly hole | Thickness | Equipped With tyre | ||||
No. | Dia. | P.C.D | No. | Dia. | P.C.D | ||||||
2.50C-8 | 63.5 | 202.4 | 70 | 4 | 10.5 | 110 | 4 | 10.5 | 110 | 3 | 4.00-8 |
3.00D-8 | 76 | 202.4 | 106 | 6 | 14.5 | 148 | 6 | 10.5 | 156 | 4 | 4.00-8 |
3.00D-8 | 76 | 202.4 | 100 | 6 | 15 | 125 | 6 | 13 | 150 | 5 | 4.00-8 |
3.00D-8 | 76 | 202.4 | 110 | 6 | 14.5 | 148 | 6 | 11 | 165 | 5 | 5.00-8 |
3.50D-8 | 89 | 202.4 | 100 | 6 | 15 | 125 | 6 | 12 | 160 | 5 | 5.00-8 |
3.5W-9 | 90 | 230 | 130 | 6 | 16.8 | 166 | 6 | 12.5 | 166 | 6 | Â |
3.70R-9 | 94 | 228 | 140 | 6 | 17 | 175 | 6 | 15 | 175 | 5 | Â |
4.00E-9 | 101.5 | 227.8 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.00-9 |
4.00E-9 | 101.5 | 227.8 | 140 | 6 | 17 | 170 | 6 | 13 | 170 | 5 | 6.00-9 |
4.00E-9 | 101.5 | 227.8 | 140 | 6 | 18 | 170 | 6 | 17 | 170 | 5 | 6.00-9 |
4.00E-9 | 101.5 | 227.8 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.00-9 |
4.33R-8 | 110 | 204.4 | 128 | 6 | 13.2 | 148 |  |  |  | 4 | 18×7-8 |
4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 14.5 | 170 | 4 | 7.00-9 |
4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 15.5 | 170 | 5 | 7.00-9 |
4.50E-12 | 114 | 304 | 135 | 4 | 17 | 170 | 9 | 11 | 245 | 3 | 5.50-12 |
5.00S-9 | 127 | 232.6 | 140 | 6 | 16.5 | 170 | 6 | 13 | 170 | 5 | 7.00-9 |
5.00S-12 | 127 | 308.8 | 150 | 6 | 14.5 | 180 | 6 | 15.5 | 245 | 5 | 7.00-12 |
5.00F-10 | 127 | 253.2 | 130 | 8 | 16 | 160 | 6 | 13 | 185 | 5 | 6.5-10 |
5.00F-10 | 127 | 253.4 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.5-10 |
5.00F-10 | 127 | 253.2 | 150 | 6 | 17.5 | 180 | 6 | 13 | 196 | 5/6 | 6.5-10 |
5.00S-12 | 127 | 308.8 | 170 | 6 | 32 | 220 | 6 | 17 | 240 | 6 | 7.00-12 |
5.00S-12 | 127 | 308.8 | 151 | 6 | 32 | 200 | 6 | 17 | 220 | 6 | 7.00-12 |
5.00S-12 | 127 | 308.8 | 150 | 6 | 27 | 200 | 6 | 17 | 240 | 6 | 7.00-12 |
5.00S-12 | 127 | 308.8 | 158 | 5 | 32 | 210 | 5 | 15 | 210 | 6 | 7.00-12 |
5.00S-12 | 127 | 308.8 | 170 | 6 | 27 | 220 | 6 | 17 | 240 | 6 | 7.00-12 |
5.00E-12 | 127 | 304 | 135 | 4 | 17 | 170 | Â | Â | Â | Â | Â |
6.50F-10 | 165 | 253.2 | 145 | 6 | 18.5 | 188 | 6 | 16.5 | 188 | 6 | 23×8/9-10 |
6.50F-12 | 165 | 253.2 | 155 | 8 | 14 | 186 | 8 | 13 | 186 | 6 | 8.25-12 |
6.50F-12 | 127 | 311 | 180 | 6 | 32 | 225 | 6 | 17 | 240 | 6 | 8.25-12 |
8.00G-12 | 203.2 | 304 | 150 | 6 | 27 | 200 | 6 | 17 | 240 | 6 | 27×10-12 |
New Buyer Q&A
Â
Â
Â
Â
Â
Â
Â
Â
1. Introduction of Underground Oil Distillation Plant
Underground Oil Distillation Plant ,is the new technology which can refine the underground oil into base oil(which can be made into diesel and gasoline after processed by our catalyst) by vacuum pressure distillation system. The oil quality is better than the original normal pressure distillation technology, which show on purity ,transparence, lightness .this technology will do deodorization and destinke process to the raw material oil automatically by "dry type" vacuum pressure distillation method. With the vacuum distillation technology, the distillation temperature is considerably reduced, and the oil output will higher 5%-10% compared with original normal pressure distillation technology. It makes more profits to the enterprise virtually.
2. Raw material which can be used
a. Waste oil .example: waste diesel, waste oil residue etc.
b. tire/rubber oil
c. plastic oil
d. crude oil
e. waste engine oil
f. waste motor oil
g. waste lube oil
h. waste transformer oil
i. underground oil
3. Models of underground oil distillation plant
4. Installation: We will be in charge of arranging our engineer to go to your place to guide the installation and train your workers how to operate the underground oil distillation plant ,and buyer will be in charge of the food, accommodation and round air tickets.
5.Underground Oil Distillation Plant Exporting Experience:
America: |
Brazil, Canada, Colombia, USA, |
Middle East: |
Dubai, Iran, Jordan, Saudi Arabia, Turkey |
Europe: |
Albania , Bosnia and Herzegovina |
Asia: |
Afghanistan, India, Malaysia, Pakistan, Philippines, South Korea, Vietnam, Myanmar |
Africa: |
Ghana, Mozambique, Zambia |
Underground Oil Distillation Plant
Underground Oil Distillation Plant,Oil Distillation Equipment,Fuel Oil Refinery,Diesel Oil Recycling Distillation Plant
Shangqiu Sihai Energy Technology Co., Ltd , https://www.sihaienergy.com