Model | Discharge Pressure(Mpa) | Power (kW) |
Noise (dB) |
Outlet Size (inch) |
Weight (Kg) |
Dimension | |||
0.75 | 0.85 | 1 | 1.3 | (L*W*H,mm) | |||||
Air Discharge(m3/min) | |||||||||
DM-18G | 3.3 | 3.1 | 2.8 | 2.35 | 18.5 | 62±3 | G1" | 500 | 1350*800*1150 |
DM-22G | 3.7 | 3.6 | 3.2 | 2.85 | 22 | 62±3 | G1 1/4" | 550 | 1350*800*1150 |
DM-30G | 5.15 | 5 | 4.3 | 3.75 | 30 | 62±3 | G1 1/4" | 680 | 1450*900*1200 |
DM-37G | 6.6 | 6.2 | 5.6 | 4.6 | 37 | 65±3 | G1 1/4" | 790 | 1600*1000*1400 |
DM-45G | 7.8 | 7.4 | 6.6 | 5.7 | 45 | 65±3 | G1 1/2" | 880 | 1600*1000*1400 |
DM-55G | 10.5 | 10 | 8.9 | 8 | 55 | 65±3 | G2" | 1200 | 1800*1200*1400 |
DM-75G | 13.45 | 13.2 | 11.5 | 10 | 75 | 68±3 | G2" | 1500 | 1800*1200*1400 |
DM-90A/W | 16.5 | 16.0 | 13.9 | 12.3 | 90 | 70±3 | DN50 | 1900 | 2150*1300*1550 |
DM-110A/W | 21.5 | 20 | 17.0 | 14.8 | 110 | 72±3 | DN50 | 3000 | 2450*1600*1700 |
DM-132A/W | 24.5 | 23.5 | 20.5 | 17.8 | 132 | 74±3 | DN80 | 3200 | 2450*1600*1700 |
DM-160A/W | 29 | 28.8 | 26.5 | 22.5 | 160 | 75±3 | DN80 | 3600 | 2650*1600*1800 |
DM-185A/W | 32.5 | 31.5 | 27.5 | 24.5 | 185 | 76±3 | DN80 | 3800 | 2650*1700*1800 |
DM-200A/W | 35.8 | 32.5 | 29 | 26 | 200 | 76±3 | DN80 | 4500 | 2800*1950*2000 |
DM-220A/W | 38 | 35.5 | 32 | 29.5 | 220 | 78±3 | DN100 | 4800 | 2800*1950*2000 |
DM-250A/W | 45.5 | 43.6 | 39.5 | 36. 0 | 250 | 78±3 | DN100 | 5500 | 2800*1950*2000 |
DM-280A/W | 50.5 | 50 | 42 | 39.5 | 280 | 80±3 | DN125 | 6000 | 3000*2000*2100 |
DM-315A/W | 59.8 | 58 | 49. 0 | 42 | 315 | 80±3 | DN125 | 6500 | 3700*2000*2200 |
DM-355A/W | 67.5 | 63 | 52. 0 | 46 | 355 | 82±3 | DN125 | 7000 | 4250*1900*2200 |
DM-400A/W | 70 | 67 | 57.0 | 47.5 | 400 | 82±3 | DN150 | 7500 | 6200*4600*3300 |
Project Scheme:
Â
Dream original big rotor low noise air end system
3phase asynchronous motor, F class insulation, B class temperature rise
5.5 inch color screen control system
butterfly and full-closed inlet valve
multistage separation, outside oil/air separator, easy for maintenance and replacement
New scheme with fast hardening steel pipe, flexible connection, pipe is anti-shrinking,anti-expansion,anti-vibration
Independent big-size cooler from cooling fan, which is easy for cleaning and maintenance
Upper ventilation design for better heat dispersion
Â
Model | Power consumption |
Discharge (Mpa) |
Air discharge (m3/min) |
Air tank (L) |
Refrigerated (m3/min) |
Filter (um/ppm) |
Connection (inch) |
Dimension (L*W*H,mm) |
Weight (Kg) |
DM-5SAT | 5.5Kw/7.5Hp | 0.7 | 0.85 | 180 | 1.2 | 1/1 | ZG1 | 1570*645*1300 | 580 |
0.8 | 0.78 | ||||||||
1.0 | 0.65 | 0.01/0.01 | |||||||
1.25 | 0.5 | ||||||||
DM-7SAT | 7.5Kw/10Hp | 0.7 | 1.1 | 180 | 1.2 | 1/1 | ZG1 | 1570*645*1300 | 680 |
0.8 | 1 | ||||||||
1.0 | 0.8 | 0.01/0.01 | |||||||
1.25 | 0.6 | ||||||||
DM-11SAT | 11Kw/15Hp | 0.7 | 1.7 | 260 | 2.4 | 1/1 | ZG1 | 1900*960*1590 | 785 |
0.8 | 1.6 | ||||||||
1.0 | 1.4 | 0.01/0.01 | |||||||
1.25 | 1.2 | ||||||||
DM-15SAT | 15Kw/20Hp | 0.7 | 2.4 | 260 | 2.6 | 1/1 | ZG1 | 1900*960*1590 | 810 |
0.8 | 2.2 | ||||||||
1.0 | 2.1 | 0.01/0.01 | |||||||
1.25 | 1.7 | ||||||||
DM-18SAT | 18.5Kw/25Hp | 0.7 | 3.1 | 500 | 3.8 | 1/1 | ZG1.5 | 2150*1160*1740 | 895 |
0.8 | 2.9 | ||||||||
1.0 | 2.7 | 0.01/0.01Â | |||||||
1.25 | 2.2 | ||||||||
DM-22SAT | 22Kw/30Hp | 0.7 | 3.8 | 500 | 3.8 | 1/1 | ZG1.5 | 2150*1160*1740 | 930 |
0.8 | 3.5 | ||||||||
1.0 | 3.2 | 0.01/0.01 | |||||||
1.25 | 2.5 | ||||||||
DM-30SAT | 30Kw/40Hp | 0.7 | 5.2 | 500 | Â 6.5 | Â 1/1 | ZG1.5 | 2150*1160*1740 | 1050 |
1.The combined screw air compressor integrates the parts including screw compressor,air dryer,high efficiency air filter and air tank,making it convenient  for the user to install,use and move.
2.After the air pass the integrated system,the quality of the air is made largely better to satisfy the process requirements of various companies.3.Beautiful appearance,reliable performance and excellent economy make it one of our most important export series.Â
Oil Free Screw Air Compressor Technical data:
Model | Power (Kw\Hp) |
Discharge pressure (Mpa) |
Air capacity (m3/min) | Cooling | Noise (dB) |
Outlet size | Weight | Dimension (L*W*H,mm) |
DMW-5A | 5.5\7.5 | 0.8 | 0.83 | Air cooled | 56 | 3/4'' | 500 | 1120*780*1240 |
1 | 0.65 | |||||||
DMW-7A | 7.5\10 | 0.8 | 1.16 | Air cooled | 58 | 3\4'' | 550 | 1120*780*1240 |
1 | 1.13 | |||||||
DMW-11A | 11\15 | 0.8 | 1.55 | Air cooled | 60 | 3/4'' | 580 | 1170*780*1180 |
1 | 1.32 | |||||||
1.25 | 1.05 | |||||||
DMW-15A | 15\20 | 0.8 | 2.3 | Air cooled | 63 | 1'' | 620 | 1200*900*1180 |
1 | 2.11 | |||||||
1.25 | 1.58 | |||||||
DMW-18A(W) | 18.5\25 | 0.7 | 3 | Air cooled\Water cooled | 64 | G1'' | 520 | 1400*1100*1200 |
0.8 | 2.8 | |||||||
1 | 2.6 | |||||||
DMW-22A(W) | 22/30 | 0.7 | 3.6 | Air cooled\Water cooled | 65 | G1'' | 560 | 1400*1100*1200 |
0.8 | 3.3 | |||||||
1 | 3 | |||||||
DMW-30A(W) | 30\40 | 0.7 | 5.1 | Air cooled\Water cooled | 66 | G1 1/2'' | 1000 | 1850*1150*1400 |
0.8 | 4.5 | |||||||
1 | 4.2 | |||||||
DMW-37A(W) | 37\50 | 0.7 | 6.3 | Air cooled\Water cooled | 68 | G1 1/2'' | 1050 | 1850*1150*1400 |
0.8 | 5.6 | |||||||
1 | 4.9 | |||||||
DMW-45W | 45\60 | 0.7 | 7.5 | Water cooled | 70 | G2'' | 1600 | 1850*1300*1500 |
0.8 | 6.6 | |||||||
1 | 6 | |||||||
DMW-55W | 55\75 | 0.7 | 10.3 | Water cooled | 71 | G2'' | 1700 | 1850*1300*1500 |
0.8 | 9 | |||||||
1 | 7.8 | |||||||
DMW-75W | 75\100 | 0.7 | 13 | Water cooled | 73 | G2'' | 1800 | 1850*1300*1500 |
0.8 | 12 | |||||||
1 | 10 | |||||||
DMW-90W | 90\120 | 0.7 | 15.5 | Water cooled | 75 | DN80 | 2700 | 2600*1480*1700 |
0.8 | 14 | |||||||
1 | 12.5 | |||||||
DMW-110W | 110\150 | 0.7 | 20 | Water cooled | 76 | DN80 | 3100 | 2600*1480*1700 |
0.8 | 18 | |||||||
1 | 16 | |||||||
DMW-132W | 132\180 | 0.7 | 26 | Water cooled | 78 | DN80 | 3250 | 2600*1480*1700 |
0.8 | 23 | |||||||
1 | 20 | |||||||
DMW-160W | 160\220 | 0.7 | 27 | Water cooled | 80 | DN100 | 4500 | 2800*1850*2000 |
0.8 | 25.5 | |||||||
1 | 24 | |||||||
DMW-185W | 185\250 | 0.7 | 30 | Water cooled | 82 | DN100 | 4500 | 2800*1850*2000 |
0.8 | 28 | |||||||
1 | 25 | |||||||
DMW-200W | 200\270 | 0.7 | 36 | Water cooled | 85 | DN100 | 4500 | 2800*1850*2000 |
0.8 | 33 | |||||||
1 | 27 | |||||||
DMW-250W | 250\340 | 0.7 | 42 | Water cooled | 90 | DN100 | 5200 | 2800*1850*2000 |
0.8 | 41 | |||||||
1 | 38 |
Diesel Portable Compressor Parameters:
   Model | Air discharge (m3/min) |
Discharge pressure (Mpa) |
Diesel Engine | Fuel oil tank volume       (L) |
Weight (Kg) |
Dimension (mm) |
Wheels | |
Model | Displacement  (L) |
|||||||
DMCY-6/7 | 6 | 0.7 | YCD4B22-95 (70Kw) |
2.977 | 80 | 1400 | 3750*1920*1700 | Two |
DMCY-7.5/7 | 7.5 | 0.7 | YC4D80-K11 (70Kw) |
4.21 | 130 | 1850 | 3900*1920*1700 | Two |
DMCY-9/7 | 9 | 0.7 | YC4D95Z-K20 (70Kw) |
4.21 | 130 | 1850 | 3900*1920*1700 | Two |
DMCY-8/14 | 8 | 1.4 | YC4D95Z-K20 (70Kw) |
4.21 | 130 | 1900 | 3900*1920*1900 | Two |
DMCY-10/7 | 10 | 0.7 | 4BTA3.9-C125 (93Kw) |
3.9 | 130 | 1900 | 3900*1920*1700 | Two |
DMCY-10/10 | 10 | 1 | 4BTA3.9-C125 (93Kw) |
3.9 | 130 | 1900 | 3900*1920*1900 | Two |
DMCY-9/14.5 | 9 | 1.45 | YC6B150Z-K20 (110Kw) |
6.871 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-12/10 | 12 | 1 | YC6B150Z-K20 (110Kw) |
6.871 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-10/13 | 10 | 1.3 | YC6B150Z-K20 (110Kw) |
6.871 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-12/7A | 12 | 0.7 | YC4A125Z-T21 (93Kw) |
4.84 | 130 | 2050 | 4000*1980*1900 | Two |
DMCY-12/7 | 12 | 0.7 | 4BTA3.9-C125 (93Kw) |
3.9 | 130 | 2050 | 3900*1980*1900 | Two |
DMCY-12/12 | 12 | 1.2 | 6BTA5.9-C160 (120Kw) |
5.9 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-11/13 | 11 | 1.3 | 6BTA5.9-C180(132Kw) | 5.9 | 130 | 3000 | 3200*1600*2300 | Four |
DMCY-13/13 | 13 | 1.3 | 6BTA5.9-C180 (132Kw) |
5.9 | 130 | 2750 | 3450*1520*2220 | Four |
DMCY-13/13A | 13 | 1.3 | YC6A190Z-T10 (140Kw) |
7.26 | 200 | 2750 | 3450*1520*2220 | Four |
DMCY-17/7 | 17 | 0.7 | 6BTA5.9-C180 (132Kw) |
5.9 | 150 | 3050 | 3380*1640*2350 | Four |
DMCY-15/13A | 15 | 1.3 | YC6A240-20 (180Kw) |
7.26 | 200 | 3350 | 3380*1650*2500 | Four |
DMCY-16/13 | 16 | 1.3 | 6CTA8.3-C215 (160Kw) |
8.3 | 300 | 3700 | 3980*1800*2450 | Four |
DMCY-13/17 | 13 | 1.7 | 6CTA8.3-C215 (160Kw) |
8.3 | 300 | 2380 | 3780*1980*2350 | Four |
DMCY-18/17 | 18 | 1.7 | 6CTA8.3-C260 (195Kw) |
8.3 | 300 | 3700 | 3980*1800*2450 | Four |
DMCY-17/14.5 | 17 | 1.45 | 6CTA8.3-C260 (195Kw) |
8.3 | 300 | 3700 | 3980*1800*2450 | Four |
DMCY-22/8 | 22 | 0.8 | 6CTA8.3-C260 (195Kw) |
8.3 | 300 | 4000 | 4580*1950*2600 | Four |
DMCY-22/14 | 22 | 1.4 | YC6M340-20 (250Kw) |
9.84 | 400 | 4500 | 4580*1950*2600 | Four |
DMCY-22/14K | 22 | 1.4 | 6CTA8.9-C325 (239Kw) |
8.9 | 380 | 4500 | 4580*1950*2600 | Four |
DMCY-27/10 | 27 | 1 | YC6M340-20 (250Kw) |
9.84 | 400 | 5000 | 4600*1950*2850 | Four |
DMCY-32/10 | 32 | 1 | YC6M390-20 (292Kw) |
9.84 | 380 | 5000 | 4600*1950*2850 | Four |
DMCY-19.5/19 | 19.5 | 1.9 | 6CTA8.3-C260 (195Kw) |
8.3 | 300 | 3700 | 3980*1800*2650 | Four |
DMCY-22/20 | 22 | 2 | 6CTA8.9-C325 (239Kw) |
8.9 | 380 | 4500 | 4600*1950*2850 | Four |
DMCY-26/20 | 26 | 2 | 6LTA8.9-C360 (264Kw) |
8.9 | 380 | 4500 | 4600*1950*2850 | Four |
DMCY-27/22 | 27 | 2.2 | NTA855-P400 | 14 | - | 4850 | 4600*1950*2850 | Four |
DMCY-26/25 | 26 | 2.5 | QSZ13-C500 | 13 | - | 5500 | 4600x1950x2850 | Four |
DMCY-33/25 | 33 | 2.5 | QSZ13-C550 | 13 | - | 6800 | 4700*2100*2850 | Four |
DMCY-39/25 | 39 | 2.5 | KTA19-P700 | 19 | - | 7000 | 4700x2100x2850 | Four |
DMCY-21/35 | 21 | 3.5 | QSZ13-C500 | 13 | - | 5500 | 4600x1950x2850 | Four |
DMCY-26/35 | 26 | 3.5 | QSZ13-C550 | 13 | - | 6500 | 4700x2100x2850 | Four |
DMCY-33/35 | 33 | 3.5 | KTA19-P700 | 19 | - | 6800 | 4600*1950*2850 | Four |
Product Details
Packing Delivery
Energy-Saving Variable Frequency Duoble Rotary Oil Free High Pressure Combined Screw Air Compressor
1.Before quoting,what should the users offer?
1).Discharge pressure(Bar,Mpa or Psi)
2).Air discharge/Air flow/Air capacity(M3/min,cfm)
3).Voltage(V,Hz,Phase)
2.If users don's know the pressure and air flow,what should the user do?
1).Take the picture of using equipment's nameplate to us,we will advise the suitable air compressor to you.
2).Tell us what's kind of your industry,we can advise you suitable aftertreatment(Refers to air receiver,air dryer and air filter).
3.How to maintain air compressor?
Â
Â
Model | Discharge Pressure(Mpa) | Power (kW) |
Noise (dB) |
Outlet Size (inch) |
Weight (Kg) |
Dimension | |||
0.75 | 0.85 | 1 | 1.3 | (L*W*H,mm) | |||||
Air Discharge(m3/min) | |||||||||
DM-18G | 3.3 | 3.1 | 2.8 | 2.35 | 18.5 | 62±3 | G1" | 500 | 1350*800*1150 |
DM-22G | 3.7 | 3.6 | 3.2 | 2.85 | 22 | 62±3 | G1 1/4" | 550 | 1350*800*1150 |
DM-30G | 5.15 | 5 | 4.3 | 3.75 | 30 | 62±3 | G1 1/4" | 680 | 1450*900*1200 |
DM-37G | 6.6 | 6.2 | 5.6 | 4.6 | 37 | 65±3 | G1 1/4" | 790 | 1600*1000*1400 |
DM-45G | 7.8 | 7.4 | 6.6 | 5.7 | 45 | 65±3 | G1 1/2" | 880 | 1600*1000*1400 |
DM-55G | 10.5 | 10 | 8.9 | 8 | 55 | 65±3 | G2" | 1200 | 1800*1200*1400 |
DM-75G | 13.45 | 13.2 | 11.5 | 10 | 75 | 68±3 | G2" | 1500 | 1800*1200*1400 |
DM-90A/W | 16.5 | 16.0 | 13.9 | 12.3 | 90 | 70±3 | DN50 | 1900 | 2150*1300*1550 |
DM-110A/W | 21.5 | 20 | 17.0 | 14.8 | 110 | 72±3 | DN50 | 3000 | 2450*1600*1700 |
DM-132A/W | 24.5 | 23.5 | 20.5 | 17.8 | 132 | 74±3 | DN80 | 3200 | 2450*1600*1700 |
DM-160A/W | 29 | 28.8 | 26.5 | 22.5 | 160 | 75±3 | DN80 | 3600 | 2650*1600*1800 |
DM-185A/W | 32.5 | 31.5 | 27.5 | 24.5 | 185 | 76±3 | DN80 | 3800 | 2650*1700*1800 |
DM-200A/W | 35.8 | 32.5 | 29 | 26 | 200 | 76±3 | DN80 | 4500 | 2800*1950*2000 |
DM-220A/W | 38 | 35.5 | 32 | 29.5 | 220 | 78±3 | DN100 | 4800 | 2800*1950*2000 |
DM-250A/W | 45.5 | 43.6 | 39.5 | 36. 0 | 250 | 78±3 | DN100 | 5500 | 2800*1950*2000 |
DM-280A/W | 50.5 | 50 | 42 | 39.5 | 280 | 80±3 | DN125 | 6000 | 3000*2000*2100 |
DM-315A/W | 59.8 | 58 | 49. 0 | 42 | 315 | 80±3 | DN125 | 6500 | 3700*2000*2200 |
DM-355A/W | 67.5 | 63 | 52. 0 | 46 | 355 | 82±3 | DN125 | 7000 | 4250*1900*2200 |
DM-400A/W | 70 | 67 | 57.0 | 47.5 | 400 | 82±3 | DN150 | 7500 | 6200*4600*3300 |
Project Scheme:
Â
Dream original big rotor low noise air end system
3phase asynchronous motor, F class insulation, B class temperature rise
5.5 inch color screen control system
butterfly and full-closed inlet valve
multistage separation, outside oil/air separator, easy for maintenance and replacement
New scheme with fast hardening steel pipe, flexible connection, pipe is anti-shrinking,anti-expansion,anti-vibration
Independent big-size cooler from cooling fan, which is easy for cleaning and maintenance
Upper ventilation design for better heat dispersion
Â
Model | Power consumption |
Discharge (Mpa) |
Air discharge (m3/min) |
Air tank (L) |
Refrigerated (m3/min) |
Filter (um/ppm) |
Connection (inch) |
Dimension (L*W*H,mm) |
Weight (Kg) |
DM-5SAT | 5.5Kw/7.5Hp | 0.7 | 0.85 | 180 | 1.2 | 1/1 | ZG1 | 1570*645*1300 | 580 |
0.8 | 0.78 | ||||||||
1.0 | 0.65 | 0.01/0.01 | |||||||
1.25 | 0.5 | ||||||||
DM-7SAT | 7.5Kw/10Hp | 0.7 | 1.1 | 180 | 1.2 | 1/1 | ZG1 | 1570*645*1300 | 680 |
0.8 | 1 | ||||||||
1.0 | 0.8 | 0.01/0.01 | |||||||
1.25 | 0.6 | ||||||||
DM-11SAT | 11Kw/15Hp | 0.7 | 1.7 | 260 | 2.4 | 1/1 | ZG1 | 1900*960*1590 | 785 |
0.8 | 1.6 | ||||||||
1.0 | 1.4 | 0.01/0.01 | |||||||
1.25 | 1.2 | ||||||||
DM-15SAT | 15Kw/20Hp | 0.7 | 2.4 | 260 | 2.6 | 1/1 | ZG1 | 1900*960*1590 | 810 |
0.8 | 2.2 | ||||||||
1.0 | 2.1 | 0.01/0.01 | |||||||
1.25 | 1.7 | ||||||||
DM-18SAT | 18.5Kw/25Hp | 0.7 | 3.1 | 500 | 3.8 | 1/1 | ZG1.5 | 2150*1160*1740 | 895 |
0.8 | 2.9 | ||||||||
1.0 | 2.7 | 0.01/0.01Â | |||||||
1.25 | 2.2 | ||||||||
DM-22SAT | 22Kw/30Hp | 0.7 | 3.8 | 500 | 3.8 | 1/1 | ZG1.5 | 2150*1160*1740 | 930 |
0.8 | 3.5 | ||||||||
1.0 | 3.2 | 0.01/0.01 | |||||||
1.25 | 2.5 | ||||||||
DM-30SAT | 30Kw/40Hp | 0.7 | 5.2 | 500 | Â 6.5 | Â 1/1 | ZG1.5 | 2150*1160*1740 | 1050 |
1.The combined screw air compressor integrates the parts including screw compressor,air dryer,high efficiency air filter and air tank,making it convenient  for the user to install,use and move.
2.After the air pass the integrated system,the quality of the air is made largely better to satisfy the process requirements of various companies.3.Beautiful appearance,reliable performance and excellent economy make it one of our most important export series.Â
Oil Free Screw Air Compressor Technical data:
Model | Power (Kw\Hp) |
Discharge pressure (Mpa) |
Air capacity (m3/min) | Cooling | Noise (dB) |
Outlet size | Weight | Dimension (L*W*H,mm) |
DMW-5A | 5.5\7.5 | 0.8 | 0.83 | Air cooled | 56 | 3/4'' | 500 | 1120*780*1240 |
1 | 0.65 | |||||||
DMW-7A | 7.5\10 | 0.8 | 1.16 | Air cooled | 58 | 3\4'' | 550 | 1120*780*1240 |
1 | 1.13 | |||||||
DMW-11A | 11\15 | 0.8 | 1.55 | Air cooled | 60 | 3/4'' | 580 | 1170*780*1180 |
1 | 1.32 | |||||||
1.25 | 1.05 | |||||||
DMW-15A | 15\20 | 0.8 | 2.3 | Air cooled | 63 | 1'' | 620 | 1200*900*1180 |
1 | 2.11 | |||||||
1.25 | 1.58 | |||||||
DMW-18A(W) | 18.5\25 | 0.7 | 3 | Air cooled\Water cooled | 64 | G1'' | 520 | 1400*1100*1200 |
0.8 | 2.8 | |||||||
1 | 2.6 | |||||||
DMW-22A(W) | 22/30 | 0.7 | 3.6 | Air cooled\Water cooled | 65 | G1'' | 560 | 1400*1100*1200 |
0.8 | 3.3 | |||||||
1 | 3 | |||||||
DMW-30A(W) | 30\40 | 0.7 | 5.1 | Air cooled\Water cooled | 66 | G1 1/2'' | 1000 | 1850*1150*1400 |
0.8 | 4.5 | |||||||
1 | 4.2 | |||||||
DMW-37A(W) | 37\50 | 0.7 | 6.3 | Air cooled\Water cooled | 68 | G1 1/2'' | 1050 | 1850*1150*1400 |
0.8 | 5.6 | |||||||
1 | 4.9 | |||||||
DMW-45W | 45\60 | 0.7 | 7.5 | Water cooled | 70 | G2'' | 1600 | 1850*1300*1500 |
0.8 | 6.6 | |||||||
1 | 6 | |||||||
DMW-55W | 55\75 | 0.7 | 10.3 | Water cooled | 71 | G2'' | 1700 | 1850*1300*1500 |
0.8 | 9 | |||||||
1 | 7.8 | |||||||
DMW-75W | 75\100 | 0.7 | 13 | Water cooled | 73 | G2'' | 1800 | 1850*1300*1500 |
0.8 | 12 | |||||||
1 | 10 | |||||||
DMW-90W | 90\120 | 0.7 | 15.5 | Water cooled | 75 | DN80 | 2700 | 2600*1480*1700 |
0.8 | 14 | |||||||
1 | 12.5 | |||||||
DMW-110W | 110\150 | 0.7 | 20 | Water cooled | 76 | DN80 | 3100 | 2600*1480*1700 |
0.8 | 18 | |||||||
1 | 16 | |||||||
DMW-132W | 132\180 | 0.7 | 26 | Water cooled | 78 | DN80 | 3250 | 2600*1480*1700 |
0.8 | 23 | |||||||
1 | 20 | |||||||
DMW-160W | 160\220 | 0.7 | 27 | Water cooled | 80 | DN100 | 4500 | 2800*1850*2000 |
0.8 | 25.5 | |||||||
1 | 24 | |||||||
DMW-185W | 185\250 | 0.7 | 30 | Water cooled | 82 | DN100 | 4500 | 2800*1850*2000 |
0.8 | 28 | |||||||
1 | 25 | |||||||
DMW-200W | 200\270 | 0.7 | 36 | Water cooled | 85 | DN100 | 4500 | 2800*1850*2000 |
0.8 | 33 | |||||||
1 | 27 | |||||||
DMW-250W | 250\340 | 0.7 | 42 | Water cooled | 90 | DN100 | 5200 | 2800*1850*2000 |
0.8 | 41 | |||||||
1 | 38 |
Diesel Portable Compressor Parameters:
   Model | Air discharge (m3/min) |
Discharge pressure (Mpa) |
Diesel Engine | Fuel oil tank volume       (L) |
Weight (Kg) |
Dimension (mm) |
Wheels | |
Model | Displacement  (L) |
|||||||
DMCY-6/7 | 6 | 0.7 | YCD4B22-95 (70Kw) |
2.977 | 80 | 1400 | 3750*1920*1700 | Two |
DMCY-7.5/7 | 7.5 | 0.7 | YC4D80-K11 (70Kw) |
4.21 | 130 | 1850 | 3900*1920*1700 | Two |
DMCY-9/7 | 9 | 0.7 | YC4D95Z-K20 (70Kw) |
4.21 | 130 | 1850 | 3900*1920*1700 | Two |
DMCY-8/14 | 8 | 1.4 | YC4D95Z-K20 (70Kw) |
4.21 | 130 | 1900 | 3900*1920*1900 | Two |
DMCY-10/7 | 10 | 0.7 | 4BTA3.9-C125 (93Kw) |
3.9 | 130 | 1900 | 3900*1920*1700 | Two |
DMCY-10/10 | 10 | 1 | 4BTA3.9-C125 (93Kw) |
3.9 | 130 | 1900 | 3900*1920*1900 | Two |
DMCY-9/14.5 | 9 | 1.45 | YC6B150Z-K20 (110Kw) |
6.871 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-12/10 | 12 | 1 | YC6B150Z-K20 (110Kw) |
6.871 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-10/13 | 10 | 1.3 | YC6B150Z-K20 (110Kw) |
6.871 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-12/7A | 12 | 0.7 | YC4A125Z-T21 (93Kw) |
4.84 | 130 | 2050 | 4000*1980*1900 | Two |
DMCY-12/7 | 12 | 0.7 | 4BTA3.9-C125 (93Kw) |
3.9 | 130 | 2050 | 3900*1980*1900 | Two |
DMCY-12/12 | 12 | 1.2 | 6BTA5.9-C160 (120Kw) |
5.9 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-11/13 | 11 | 1.3 | 6BTA5.9-C180(132Kw) | 5.9 | 130 | 3000 | 3200*1600*2300 | Four |
DMCY-13/13 | 13 | 1.3 | 6BTA5.9-C180 (132Kw) |
5.9 | 130 | 2750 | 3450*1520*2220 | Four |
DMCY-13/13A | 13 | 1.3 | YC6A190Z-T10 (140Kw) |
7.26 | 200 | 2750 | 3450*1520*2220 | Four |
DMCY-17/7 | 17 | 0.7 | 6BTA5.9-C180 (132Kw) |
5.9 | 150 | 3050 | 3380*1640*2350 | Four |
DMCY-15/13A | 15 | 1.3 | YC6A240-20 (180Kw) |
7.26 | 200 | 3350 | 3380*1650*2500 | Four |
DMCY-16/13 | 16 | 1.3 | 6CTA8.3-C215 (160Kw) |
8.3 | 300 | 3700 | 3980*1800*2450 | Four |
DMCY-13/17 | 13 | 1.7 | 6CTA8.3-C215 (160Kw) |
8.3 | 300 | 2380 | 3780*1980*2350 | Four |
DMCY-18/17 | 18 | 1.7 | 6CTA8.3-C260 (195Kw) |
8.3 | 300 | 3700 | 3980*1800*2450 | Four |
DMCY-17/14.5 | 17 | 1.45 | 6CTA8.3-C260 (195Kw) |
8.3 | 300 | 3700 | 3980*1800*2450 | Four |
DMCY-22/8 | 22 | 0.8 | 6CTA8.3-C260 (195Kw) |
8.3 | 300 | 4000 | 4580*1950*2600 | Four |
DMCY-22/14 | 22 | 1.4 | YC6M340-20 (250Kw) |
9.84 | 400 | 4500 | 4580*1950*2600 | Four |
DMCY-22/14K | 22 | 1.4 | 6CTA8.9-C325 (239Kw) |
8.9 | 380 | 4500 | 4580*1950*2600 | Four |
DMCY-27/10 | 27 | 1 | YC6M340-20 (250Kw) |
9.84 | 400 | 5000 | 4600*1950*2850 | Four |
DMCY-32/10 | 32 | 1 | YC6M390-20 (292Kw) |
9.84 | 380 | 5000 | 4600*1950*2850 | Four |
DMCY-19.5/19 | 19.5 | 1.9 | 6CTA8.3-C260 (195Kw) |
8.3 | 300 | 3700 | 3980*1800*2650 | Four |
DMCY-22/20 | 22 | 2 | 6CTA8.9-C325 (239Kw) |
8.9 | 380 | 4500 | 4600*1950*2850 | Four |
DMCY-26/20 | 26 | 2 | 6LTA8.9-C360 (264Kw) |
8.9 | 380 | 4500 | 4600*1950*2850 | Four |
DMCY-27/22 | 27 | 2.2 | NTA855-P400 | 14 | - | 4850 | 4600*1950*2850 | Four |
DMCY-26/25 | 26 | 2.5 | QSZ13-C500 | 13 | - | 5500 | 4600x1950x2850 | Four |
DMCY-33/25 | 33 | 2.5 | QSZ13-C550 | 13 | - | 6800 | 4700*2100*2850 | Four |
DMCY-39/25 | 39 | 2.5 | KTA19-P700 | 19 | - | 7000 | 4700x2100x2850 | Four |
DMCY-21/35 | 21 | 3.5 | QSZ13-C500 | 13 | - | 5500 | 4600x1950x2850 | Four |
DMCY-26/35 | 26 | 3.5 | QSZ13-C550 | 13 | - | 6500 | 4700x2100x2850 | Four |
DMCY-33/35 | 33 | 3.5 | KTA19-P700 | 19 | - | 6800 | 4600*1950*2850 | Four |
Product Details
Packing Delivery
Energy-Saving Variable Frequency Duoble Rotary Oil Free High Pressure Combined Screw Air Compressor
1.Before quoting,what should the users offer?
1).Discharge pressure(Bar,Mpa or Psi)
2).Air discharge/Air flow/Air capacity(M3/min,cfm)
3).Voltage(V,Hz,Phase)
2.If users don's know the pressure and air flow,what should the user do?
