- Model NO.: KCB2500
- Tooth Flank: Skew Tooth
- Power: Electric
- Applications: Transfer Oil
- Mounting: Horizontal
- Coupling: Flexible or Magnetic
- Gear Material: 40cr
- Seal: Skeleton Seal
- Specification: ISO, CE
- HS Code: 84136029
- Mesh Form: External Engaged
- Tooth Curve: Involute
- Type: Normal Line Gear Pump
- Certification: CE, ISO
- Connection: Flange
- Pump Body Material: Cast Iron Ht200
- Shaft Material: 45# Steel
- Trademark: HOFFWELL
- Origin: China
1. The pump is properly designed with leakage and return chute, which lets the gears bear the least torque force and reduces load and wear on bearings in order to raise pump's efficiency.
2. Less teeth and small volume; the herringbone tooth structure is of good strained condition, small vibration and puissant.
3. internal installed bearing in pump is lubricated by the conveying medium. So this pump series is just applied to conveying lubricating liquid.
Application:
KCB oil gear pump can give performance as transferpump or booster pump in oil delivery system. It can be also applied as a fuel pump for dilivery system, pressurization and injection in fuel supply system and in all industry fields as lubricating pump. It is univeral type used as lubricant, delivery or supercharge pump in many industry fields.
Conveyed Medium:
1. Non-corrosive lubricant without solid particles or fiber;
2. Other lubricant like liquids
Specifications
  Model  |
   Flow |    Head |    Speed |    Power |    Size |    Viscosity |   Temperature |
 KCB2500  |
  150m3/h |    60m |   985rpm |    75KW |    8inch |   ≤1500cst |   ≤120 deg C |
     Packing details  |
2036mm*772mm*1020mm @ 780kgs for one complete set pump, with export standard wooden case. | ||||||
      Delivery time  |
Within 15 days after receive the buyer's payment. |
Other pic:
Model | Capacity Q | Speed r/min |
Exhaust Pressure Mpa |
(NPSH)r m |
Efficiency η % |
Motor | ||
m 3 /h | L/min | Power kw |
Model | |||||
KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 44 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 44 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-3.3/0.33 | ||||||||
KCB-83.3 | 5 | 83.3 | 1420 | 0.33 | 7 | 43 | 2.2 | Y100L1-4 |
2CY-5/0.33 | ||||||||
KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 |
2CY-8/0.33 | ||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 4 | Y112M-4 |
2CY-12/0.33 | ||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 |
2CY-18/0.36 | ||||||||
KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 |
2CY-29/0.36 | ||||||||
KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 |
2CY-38/0.28 | ||||||||
KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 18.5 | Y180M-4 |
2CY-58/0.28 | ||||||||
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 |
KCB-1600 | 95 | 1600 | 980 | 45 | Y280S-6 | |||
KCB-1800 | 112 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | Y315S-8 |
KCB-2500 | 150 | 2500 | 985 | 75 | Y315S-6 | |||
KCB-2850 | 170 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 |
KCB-3800 | 230 | 3800 | 989 | 110 | Y315L1-6 | |||
KCB-4100 | 245 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 |
KCB-5400 | 325 | 5400 | 989 | 160 | Y355M1-6 | |||
KCB-5600 | 330 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 |
KCB-7600 | 460 | 7600 | 989 | 200 | Y355M3-6 | |||
KCB-7000 | 420 | 7000 | 744 | 0.6 | 8 | 44 | 185 | Y355L1-8 |
KCB-9600 | 570 | 9600 | 989 | 250 | Y355L2-6 |
Adult Hygiene Product Production Line
Adult Hygiene Product Production Line,Full Servo Adult Diaper Machine,Adult Pull-Ups Pants Production Line,Full Servo Adult Diaper Production Line
GUANGZHOU XINGSHI EQUIPMENTS CO,.LTD. , https://www.tamponfactory.com