All Kinds ANSI Standard Galvanized Machine Bolt with Square Nut

Model NO.: J-8810, J-8706, J-8602
Finish: Hot Galvanizing
Size: Can Be Ordered
Brand Name: L&R or as Per Clients′ Requirements
Trademark: L&R or according to customer′s requirement
Transport Package: Export Standard Package or as Client Requirement
Specification: ISO9001: 2008
Origin: Wenzhou, Zhejiang
Model NO.: J-8810, J-8706, J-8602
Finish: Hot Galvanizing
Size: Can Be Ordered
Brand Name: L&R or as Per Clients′ Requirements
Trademark: L&R or according to customer′s requirement
Transport Package: Export Standard Package or as Client Requirement
Specification: ISO9001: 2008
Origin: Wenzhou, Zhejiang
Basic Info.
Origin: Yueqing, Wenzhou, Zhejiang, China
Brand Name: as customer's requirement
Packaging: standard package or cilent's requirment
Model NO.:J-8810, J-8706, J-8602
Material:Carbon Steel
Type:Square Head
Connection:Common Bolt
Head Style:Square
Standard:DIN, ANSI, GB, BSW, IEC
Grade:4.8
Application:Electric Power Transmission
Finish:Hot Galvanizing  1/2", 5/8", 3/8", 3/4", 1":6", 8", 10" , 12"
Export Markets:Global


Product Description
Hot DIP Galvanized, ANSI, High quaity, low price, ANSI with Square Head, sizes of 5/8" 11 threads

1/2 inch Machine bolt 
Minimum tensile strength:35,000kg
 

Stock No.
Bolt Length
 Inch (mm)
Thread Length
 Inch (mm)
Approximately Ship
 Weight kg./100 Pcs.
Standard Pkg. 
Qty./ Carton
A0112-1.5 1-1/2(38) 1-1/4(32) 7.70 250
A0112-02 2(50) 1-3/4(44) 8.70 200
A0112-2.5 2-1/2(63) 2-1/4(58) 10.00 200
A0112-03 3(75) 2-3/4(69) 11.00 200
A0112-04 4(100) 3(75) 13.00 200
A0112-05 5(125) 3(75) 15.00 200
A0112-06 6(150) 3(75) 17.00 100
A0112-08 8(200) 4(100) 21.00 100
A0112-10 10(250) 4(100) 25.00 100
A0112-12 12(300) 6(150) 29.00 100
A0112-14 14(350) 6(150) 33.00 75
A0112-16 16(400) 6(150) 37.00 75
A0112-18 18(450) 6(150) 41.00 80

5/8 Inch Diameter  Minimum Tensile Strength:5,680KG
 

Stock No.
Bolt Length
 Inch (mm)
Thread Length
 Inch (mm)
Approximately Ship
 Weight kg./100 Pcs.
Standard Pkg. 
Qty./ Carton
A0158-5 5 (125) 6(150) 25.00 100
A0158-6 6 (150) 6(150) 29.00 60
A0158-8  8 (200) 6(150) 35.00 50
A0158-10 10(250) 6(150) 42.00 50
A0158-12 12(300) 6(150) 48.00 50
A0158-14 14(350) 6(150) 53.00 50
A0158-16 16(400) 6(150) 61.00 50
A0158-18 18(450) 6(150) 68.00 50
A0158-20 20(500) 6(150) 74.00 50
A0158-22 22(550) 6(150) 81.00 50
A0158-24 24(600) 6(150) 86.00 50
A0158-26 26(650) 6(150) 93.5.0 10/bundle
A0158-28 28(700) 6(150) 96.50 10/bundle

 
3/4 Inch Diameter  Minimum Tensile Strength:5,680KG

Stock No.
Bolt Length
 Inch (mm)
Thread Length
 Inch (mm)
Approximately Ship
 Weight kg./100 Pcs.
Standard Pkg. 
Qty./ Carton
A0134-08  8 (200) 4(100) 51.00 50
A0134-10 10 (250) 4(100) 61.00 45
A0134-12 12 (300) 6(150) 71.00 60
A0134-14 14 (350) 6(150) 80.00 40
A0134-16 16 (400) 6(150) 90.00 40
A0134-18 18 (450) 6(150) 100.00 40
A0134-20 20 (500) 6(150) 110.00 40
A0134-22 22 (550) 6(150) 116.00 40
A0134-24 24 (600) 6(150) 122.00 40
A0134-26 26 (650) 6(150) 128.00 40

 7/8 Inch Diameter  Minimum Tensile Strength:5,680KG

Stock No.
Bolt Length
 Inch (mm)
Thread Length
 Inch (mm)
Approximately Ship
 Weight kg./100 Pcs.
Standard Pkg. 
Qty./ Carton
A0178-14 14 (350) 6(150) 129.00 25
A0178-16 16 (400) 6(150) 137.00 25
A0178-18 18 (450) 6(150) 145.00 25
A0178-20 20 (500) 6(150) 153.00 25
A0178-22 22 (550) 6(150) 161.00 25
 



Our Services 
1. Rich experience in ODM  and OEM  
2. Excellent One-stop service
3. High Quality Precision Customized forging & Casting services
4. The best price
5. Strict quality control
6. We wormly welcome you come to visit our factory and seek further cooperation Basic Info.
Origin: Yueqing, Wenzhou, Zhejiang, China
Brand Name: as customer's requirement
Packaging: standard package or cilent's requirment
Model NO.:J-8810, J-8706, J-8602
Material:Carbon Steel
Type:Square Head
Connection:Common Bolt
Head Style:Square
Standard:DIN, ANSI, GB, BSW, IEC
Grade:4.8
Application:Electric Power Transmission
Finish:Hot Galvanizing  1/2", 5/8", 3/8", 3/4", 1":6", 8", 10" , 12"
Export Markets:Global


Product Description
Hot DIP Galvanized, ANSI, High quaity, low price, ANSI with Square Head, sizes of 5/8" 11 threads

1/2 inch Machine bolt 
Minimum tensile strength:35,000kg
 

Stock No.
Bolt Length
 Inch (mm)
Thread Length
 Inch (mm)
Approximately Ship
 Weight kg./100 Pcs.
Standard Pkg. 
Qty./ Carton
A0112-1.5 1-1/2(38) 1-1/4(32) 7.70 250
A0112-02 2(50) 1-3/4(44) 8.70 200
A0112-2.5 2-1/2(63) 2-1/4(58) 10.00 200
A0112-03 3(75) 2-3/4(69) 11.00 200
A0112-04 4(100) 3(75) 13.00 200
A0112-05 5(125) 3(75) 15.00 200
A0112-06 6(150) 3(75) 17.00 100
A0112-08 8(200) 4(100) 21.00 100
A0112-10 10(250) 4(100) 25.00 100
A0112-12 12(300) 6(150) 29.00 100
A0112-14 14(350) 6(150) 33.00 75
A0112-16 16(400) 6(150) 37.00 75
A0112-18 18(450) 6(150) 41.00 80

5/8 Inch Diameter  Minimum Tensile Strength:5,680KG
 

Stock No.
Bolt Length
 Inch (mm)
Thread Length
 Inch (mm)
Approximately Ship
 Weight kg./100 Pcs.
Standard Pkg. 
Qty./ Carton
A0158-5 5 (125) 6(150) 25.00 100
A0158-6 6 (150) 6(150) 29.00 60
A0158-8  8 (200) 6(150) 35.00 50
A0158-10 10(250) 6(150) 42.00 50
A0158-12 12(300) 6(150) 48.00 50
A0158-14 14(350) 6(150) 53.00 50
A0158-16 16(400) 6(150) 61.00 50
A0158-18 18(450) 6(150) 68.00 50
A0158-20 20(500) 6(150) 74.00 50
A0158-22 22(550) 6(150) 81.00 50
A0158-24 24(600) 6(150) 86.00 50
A0158-26 26(650) 6(150) 93.5.0 10/bundle
A0158-28 28(700) 6(150) 96.50 10/bundle

 
3/4 Inch Diameter  Minimum Tensile Strength:5,680KG

Stock No.
Bolt Length
 Inch (mm)
Thread Length
 Inch (mm)
Approximately Ship
 Weight kg./100 Pcs.
Standard Pkg. 
Qty./ Carton
A0134-08  8 (200) 4(100) 51.00 50
A0134-10 10 (250) 4(100) 61.00 45
A0134-12 12 (300) 6(150) 71.00 60
A0134-14 14 (350) 6(150) 80.00 40
A0134-16 16 (400) 6(150) 90.00 40
A0134-18 18 (450) 6(150) 100.00 40
A0134-20 20 (500) 6(150) 110.00 40
A0134-22 22 (550) 6(150) 116.00 40
A0134-24 24 (600) 6(150) 122.00 40
A0134-26 26 (650) 6(150) 128.00 40

 7/8 Inch Diameter  Minimum Tensile Strength:5,680KG

Stock No.
Bolt Length
 Inch (mm)
Thread Length
 Inch (mm)
Approximately Ship
 Weight kg./100 Pcs.
Standard Pkg. 
Qty./ Carton
A0178-14 14 (350) 6(150) 129.00 25
A0178-16 16 (400) 6(150) 137.00 25
A0178-18 18 (450) 6(150) 145.00 25
A0178-20 20 (500) 6(150) 153.00 25
A0178-22 22 (550) 6(150) 161.00 25
 



Our Services 
1. Rich experience in ODM  and OEM  
2. Excellent One-stop service
3. High Quality Precision Customized forging & Casting services
4. The best price
5. Strict quality control
6. We wormly welcome you come to visit our factory and seek further cooperation

Supermarket Barcode Label

Supermarket Barcode Label,Supermarket Scale Label,Supermarket Barcode,Supermarket Labels

Jiangmen Hengyuan Label Technology Co., Ltd , https://www.jmhylabelprinted.com