Model NO.: ESBA-90NJR3B
Usage: Food
Warranty: 1-2 Years
Certification: CE
Condition: New
Compressor Brand: Bitzer
Compressor Type: Semi-Hermetic Type
Stand Power Supply: 380V-3phase-50Hz
Other Power Supply: 220-380-440-460V/3phase-60Hz
Gas: R22 or R404A/R507A
OEM/ODM: Available
Deliver Time: 25-35dys
Evaporating Temperature: -5~-15c/-25c~-40c
Trademark: Eurostars
Specification: CE
Origin: Guangdong, Prc
HS Code: 8418692090
Model NO.: ESBA-90NJR3B
Usage: Food
Warranty: 1-2 Years
Certification: CE
Condition: New
Compressor Brand: Bitzer
Compressor Type: Semi-Hermetic Type
Stand Power Supply: 380V-3phase-50Hz
Other Power Supply: 220-380-440-460V/3phase-60Hz
Gas: R22 or R404A/R507A
OEM/ODM: Available
Deliver Time: 25-35dys
Evaporating Temperature: -5~-15c/-25c~-40c
Trademark: Eurostars
Specification: CE
Origin: Guangdong, Prc
HS Code: 8418692090
1.Brief introduction-condensing unit1)Adopt world famous Bitzer ECOLINE series semi-hermetic piston compressor,with high reliability;
2)Multi compressors were parallel connected to provide bigger capacity sharing same discharge   pipe,suction pipe,condenser, liquid receiver etc;
3)Compact design for easy installation and small installation size;
4)Multi stage energy adjustments according to cooling capacity to  save operation cost;
5)Can meet medium and low temperature requires.
6).Other kinds of power supply not mentioned in the specification  is optional,such as 220/440/460V-3Phase-60Hz.
7)Appliction:
Meat, vegetable, fruit cold storage, food prepare workshop, chemical cold room, medicine cold room, freezer tunnel, blast freezer, walk-in freezer, supermarket food display cabinets, fresh keeping, etc
2.Characteristics:
2.1 Variety of options
Piston type 2 compresspr parallel unit
Piston type 3 compresspr parallel unit
Piston type 4 compresspr parallel unit
Adopted to multiple refrigerant R404a, R507, R407C, R22.
Â
2.2 Stable & Reliable:
Â
The units are equipped with world famous brand high quality compressor and components, following the latest design, the perfect combination provides a safe and reliable system.
Â
The unit comes standard with a controller that can effectively avoid turning on/off the motor frequently as well as safety protection modules including the following: Phase loss protector, Inverted sequence, overvoltage protector, undervoltage protector, oil pressure, high pressure, low pressure, motor overload.
2.3 High efficiency & energy saving
Â
Because of a huge demand difference between seasons for refrigerating capacity, the unit must have a high level control for capacity, so that the unit can keep running under high efficiency mode. The average parallel unit efficiency, according to different refrigeration system is 30% higher than single compressor unit.
Â
Using multiple compressor parallel units can provide a multiple energy level control, the refrigeration output can be dynamically allocated more smoothly according to actual situation.
With high efficiency oil separator, only a small amount of lubricating oil enters the system, this largely brings up the heat exchanging efficiency.
2.4 Compact & nimble
Â
Components such as compressor, reservoir, gas-liquid separator, oil separator, electrical control equipment ,etc are all centralized, making sure every inch of the space is fully used.
Â
The unit has a compact structure, the space saved during assembly can provide more space for commercial use, benefiting the end user with extra profit.
3.Technical data
Â
**Air cooled racks-Medium Temp-2 compressor system(R22) | |||||||
Model     ESBA~ | 20NJR2B | 30NJR2B | 40NJR2B | 50NJR2B | 60NJR2B | ||
Room Tem range (ºC) |  -5ºC ~5ºC | ||||||
Refrigerant | R22 | ||||||
Power supply | 380/400/415V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic piston | |||||
Model | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | ||
Qty | 2 | 2 | 2 | 2 | 2 | ||
Cap. &power |
Evap  T | Capacity (W) | 41600 | 57600 | 68000 | 90800 | 105200 |
 - 5ºC | power (KW) | 14.42 | 20.1 | 23.62 | 31.72 | 36.56 | |
Evap T | Capacity (W) | 33300 | 46000 | 54400 | 72800 | 84800 | |
 - 10ºC | power (KW) | 13.3 | 18.46 | 21.76 | 29.32 | 33.86 | |
Evap T | Capacity (W) | 26160 | 35980 | 42800 | 57600 | 67200 | |
 - 15ºC | power (KW) | 12.04 | 16.64 | 19.72 | 26.66 | 30.88 | |
Connection | Gas in(mm) | φ42 | φ54 | φ54 | φ66 | φ66 | |
Liquid out(mm) | φ22 | φ22 | φ28 | φ28 | φ28 | ||
Exhaust(mm) | φ35 | φ35 | φ35 | φ35 | φ35 | ||
Liquid in (mm) | φ28 | φ28 | φ28 | φ28 | φ28 | ||
Overall Size | L (mm) | 2550 | 2550 | 2550 | 2550 | 2550 | |
W(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | ||
H(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | ||
Model     ESBA~ | 70NJR2B | 80NJR2B | 100NJR2B | ||||
Room Tem range (ºC) |  -5ºC ~5ºC | ||||||
Refrigerant | R22 | ||||||
Power supply | 380/400/415V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic piston | |||||
Model | 6HE-35 | 6GE-40 | 6FE-50 | ||||
Qty | 2 | 2 | 2 | ||||
Cap. &power |
Evap  T | Capacity (W) | 136000 | 156200 | 188200 | ||
 - 5ºC | power (KW) | 47.8 | 54.8 | 66.6 | |||
Evap T | Capacity (W) | 109400 | 125400 | 151400 | |||
 - 10ºC | power (KW) | 44.2 | 50.6 | 61.8 | |||
Evap T | Capacity (W) | 86400 | 99200 | 120000 | |||
 - 15ºC | power (KW) | 40 | 46.2 | 56.4 | |||
Connection | Gas in(mm) | φ76 | φ76 | φ76 | |||
Liquid out(mm) | φ35 | φ35 | φ35 | ||||
Exhaust(mm) | φ54 | φ54 | φ54 | ||||
Liquid in (mm) | φ42 | φ42 | φ42 | ||||
Overall Size | L (mm) | 2550 | 2550 | 2550 | |||
W(mm) | 1200 | 1200 | 1200 | ||||
H(mm) | 1850 | 1850 | 1850 |
**Air cooled racks-Medium Temp-3 compressor system(R22) | |||||||
Model     ESBA~ | 30NJR3B | 45NJR3B | 60NJR3B | 75NJR3B | 90NJR3B | ||
Room Tem range (ºC) |  -5ºC ~5ºC | ||||||
Refrigerant | R22 | ||||||
Power supply | 380/400/415V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic piston | |||||
Model | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | ||
Qty | 3 | 3 | 3 | 3 | 3 | ||
Cap. &power |
Evap  T | Capacity (W) | 62400 | 86400 | 102000 | 136200 | 157800 |
 - 5ºC | power (KW) | 21.63 | 30.2 | 35.43 | 47.58 | 54.84 | |
Evap T | Capacity (W) | 49950 | 69000 | 81600 | 109200 | 127200 | |
 - 10ºC | power (KW) | 19.95 | 27.69 | 32.64 | 43.98 | 50.79 | |
Evap T | Capacity (W) | 39240 | 53970 | 64200 | 86400 | 100800 | |
 - 15ºC | power (KW) | 18.06 | 24.96 | 29.58 | 39.99 | 46.32 | |
Connection | Gas in(mm) | φ54 | φ66 | φ66 | φ76 | φ76 | |
Liquid out(mm) | φ22 | φ28 | φ28 | φ35 | φ35 | ||
Exhaust(mm) | φ35 | φ42 | φ42 | φ54 | φ54 | ||
Liquid in (mm) | φ28 | φ35 | φ35 | φ42 | φ42 | ||
Overall Size | L (mm) | 3150 | 3150 | 3150 | 3150 | 3150 | |
W(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | ||
H(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | ||
Model     ESBA~ | 105NJR3B | 120NJR3B | 150NJR3B | ||||
Room Tem range (ºC) |  -5ºC ~5ºC | ||||||
Refrigerant | R22 | ||||||
Power supply | 380/400/415V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic piston | |||||
Model | 6HE-35 | 6GE-40 | 6FE-50 | ||||
Qty | 3 | 3 | 3 | ||||
Cap. &power |
Evap  T | Capacity (W) | 204000 | 234300 | 282300 | ||
 - 5ºC | power (KW) | 71.7 | 82.2 | 99.9 | |||
Evap T | Capacity (W) | 164100 | 188100 | 227100 | |||
 - 10ºC | power (KW) | 66.3 | 75.9 | 92.7 | |||
Evap T | Capacity (W) | 129600 | 148800 | 180000 | |||
 - 15ºC | power (KW) | 60 | 69.3 | 84.6 | |||
Connection | Gas in(mm) | φ108 | φ108 | φ108 | |||
Liquid out(mm) | φ42 | φ42 | φ42 | ||||
Exhaust(mm) | φ66 | φ66 | φ66 | ||||
Liquid in (mm) | φ54 | φ54 | φ54 | ||||
Overall Size | L (mm) | 3150 | 3150 | 3150 | |||
W(mm) | 1000 | 1000 | 1000 | ||||
H(mm) | 1850 | 2000 | 2000 |
**Air cooled racks-Medium Temp-4 compressor system(R22) | Top Series Traditional Wiper Blades, Premium Series Traditional Wiper Blades, Standard Series Traditional Wiper Blades, Economical Series Traditional Wiper Blades, Exact Fit Series Traditional Wiper Blades & Colorful Series Traditional Wiper Blades.
Traditional Wiper Blades Traditional Wiper Blades,Metal Wiper Blades,Conventional Wiper Blades,Auto Traditional Wiper Blades NINGBO FANTASVIEW WIPER BLADES CO., LTD. , http://www.fantasview.com |