Environmentally friendly flotation tyre for large agricultural machines and trailers
1. This low-profile and sturdy tyre endures speed well, resulting in quick transportation
Â
 2. Thanks to the large contact patch, ts load-bearing capacity is good even on soft soil
Â
3. Low ground pressure and good traction
Â
4. Good self cleaning qualities
Â
SIZE | Type | Rim | OD | SLR | RC | SRI | Rim REC | TT/TL | Speed kmp/h | 0.6 | 0.8 |
620/70R42 | radial | 42 | 1935 | 866 | 5692 | 925 | DW20A | TL | 50 | 2880 | 3285 |
TL | 30 | 3085 | 3515 | ||||||||
TL | 40 | 2880 | 3285 | ||||||||
710/70R38 | radial | 38 | 1959 | 859 | 5751 | 925 | DW23A | TL | 50 | 3395 | 3870 |
TL | 40 | 3395 | 3870 | ||||||||
710/70R42 | radial | 42 | 2061 | 911 | 6049 | 975 | DW23A | TL | 30 | 3635 | 4145 |
TL | 40 | 3585 | 4090 | ||||||||
TL | 30 | 3840 | 4380 |
Environmentally friendly flotation tyre for large agricultural machines and trailers
1. This low-profile and sturdy tyre endures speed well, resulting in quick transportation
Â
 2. Thanks to the large contact patch, ts load-bearing capacity is good even on soft soil
Â
3. Low ground pressure and good traction
Â
4. Good self cleaning qualities
Â
SIZE | Type | Rim | OD | SLR | RC | SRI | Rim REC | TT/TL | Speed kmp/h | 0.6 | 0.8 |
620/70R42 | radial | 42 | 1935 | 866 | 5692 | 925 | DW20A | TL | 50 | 2880 | 3285 |
TL | 30 | 3085 | 3515 | ||||||||
TL | 40 | 2880 | 3285 | ||||||||
710/70R38 | radial | 38 | 1959 | 859 | 5751 | 925 | DW23A | TL | 50 | 3395 | 3870 |
TL | 40 | 3395 | 3870 | ||||||||
710/70R42 | radial | 42 | 2061 | 911 | 6049 | 975 | DW23A | TL | 30 | 3635 | 4145 |
TL | 40 | 3585 | 4090 | ||||||||
TL | 30 | 3840 | 4380 |
Stainless Steel Coil,Cold Rolled Steel Coil,304 Stainless Steel Coil,Zinc Aluminum Magnesium Steel Coil
SHANDONG HUITONG STEEL CO.,LTD , https://www.cnhuitongsteel.com