Model NO.: 1224V 175W Diesel Fuel Transfer Pump
Inlet Dia: 25mm
Outlet Dia: 25mm
Output Flowing: 45L/Min
Suction: 5m
Head: 10m
Cable Length: 2m
Self-Priming: Yes
Trademark: OEM
Transport Package: 6units/CTN
Specification: CE
Origin: Yangzhou, Jiangsu
HS Code: 8413200000
Model NO.: 1224V 175W Diesel Fuel Transfer Pump
Inlet Dia: 25mm
Outlet Dia: 25mm
Output Flowing: 45L/Min
Suction: 5m
Head: 10m
Cable Length: 2m
Self-Priming: Yes
Trademark: OEM
Transport Package: 6units/CTN
Specification: CE
Origin: Yangzhou, Jiangsu
HS Code: 8413200000
12/24V DC Electric Oil Diesel Fuel Transfer Pump Motor Portable Kerosene Biodiesel Dispenser - 175W 45L/Min Self Priming PumpcastÂ
Fuel Oil Diesel Transfer Pump - 45L/Min 175W DC 12V/24V | |||
 |
Art No | GT811 DC 175W | |
Certificate | CE | ||
Voltage | DC 12V/24V | ||
Power | 175W | ||
Inlet/Outlet Dia | 25mm/25mm | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 45L/Min | ||
Suction/Lift | 5m/10m | ||
Net Weight | 3.7KGS | ||
Packing | 1SET/BOX,6SET/CTN | ||
N.W/G.W | 23/24KGS | ||
Carton Size | 59 x 52 x 21cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Fuel Oil Transfer Pump - 175W 45L/Min 12V/24VÂ | |||
 |
Art No | GT811P DC 175W | |
Certificate | CE | ||
Voltage | DC 12V/24V | ||
Power | 175W | ||
Inlet/Outlet Dia | 25mm/25mm | ||
Impeller Shaft | Cast Iron | ||
Flow | 45L/Min | ||
Suction/Lift | 3m/7m | ||
Packing | 1SET/BOX,6SET/CTN | ||
N.W/G.W | 23/24KGS | ||
Carton Size | 59 x 52 x 21cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Fuel Oil Transfer Pump - 30L/Min 150W DC 12V/24VÂ | |||
 |
Art No | GT811 DC 150W | |
Certificate | CE | ||
Voltage | DC 12V/24V | ||
Power | 150W | ||
Inlet/Outlet Dia | 25mm/25mm | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 30L/Min | ||
Suction/Lift | 2m/3m | ||
Net Weight | 3.7KGS | ||
Packing | 1SET/BOX,6SET/CTN | ||
N.W/G.W | 21/22KGS | ||
Carton Size | 59 x 52 x 21cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
12V/24V Diesel Fuel Oil Transfer Pump - 120W 30L/Min | |||
 |
Art No | GT811 DC 120W | |
Certificate | CE | ||
Voltage | DC 12V/24V | ||
Power | 120W | ||
Inlet/Outlet Dia | 19mm/19mm | ||
Impeller Shaft | Rubber | ||
Flow | 30L/Min | ||
Suction/Lift | 2m/3m | ||
Packing | 1SET/BOX,8SET/CTN | ||
N.W/G.W | 19/20KGS | ||
Carton Size | 65 x 39.5 x 17.5cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Fuel Transfer Pump Kit / Mini Diesel Fuel Dispenser - 175W DC 12V/24VÂ | |||
 |
Art No | GT811 DC Kit-1 | |
Certificate | CE | ||
Included | Pump + Hose + Fuel Nozzle | ||
Voltage | DC 12V/24V | ||
Power | 175W | ||
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 45L/Min | ||
Suction/Lift | 3m/7m | ||
Packing | 1SET/BOX,2SET/CTN | ||
N.W/G.W | 14/15KGS | ||
Carton Size | 75 x 37.5 x 19.5cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Metering Diesel Fuel Transfer Pump Kit / Metering Diesel fuel Dispenser | |||
 |
Art No | GT811 DC Kit-2 | |
Certificate | CE | ||
Included | Pump + Hose + Metering Nozzle | ||
Voltage | DC 12V/24V | ||
Power | 175W | ||
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 45L/Min | ||
Suction/Lift | 3m/7m | ||
Packing | 1SET/BOX,2SET/CTN | ||
N.W/G.W | 14/15KGS | ||
Carton Size | 75 x 37.5 x 19.5cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Fuel Transfer Pump Kit / Mini Diesel Fuel Dispenser - 175W DC 12V/24VÂ | |||
 | Art No | GT811 DC Kit-3 | |
Certificate | CE | ||
Included | Pump + Hose + Auto Fuel Nozzle | ||
Voltage | DC 12V/24V | ||
Power | 175W | ||
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 45L/Min | ||
Suction/Lift | 3m/7m | ||
Packing | 1SET/BOX,2SET/CTN | ||
N.W/G.W | 14/15KGS | ||
Carton Size | 75 x 37.5 x 19.5cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24VÂ | |||
 | Art No. | GT820 - DC | |
Certificate | CE | ||
Voltage | DC 12V/24V | ||
Power | 175W | ||
Speed | 4500R/Min | ||
Flow | 45L/Min | ||
Suction/Lift | 3m/7m | ||
Packing | 1SET/CTN | ||
N.W/G.W | 13/14KGS | ||
Carton Size | 42.5 x 33.5 x 32cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240VÂ | |||
 | Art No | GT820 - AC | |
Certificate | CE | ||
Voltage | AC 220-240V | ||
Power | 550W | ||
Frequency | 50HZ | ||
Inlet/Outlet Dia | 25mm/25mm | ||
Speed | 2800R/Min | ||
Flow | 60L/Min | ||
Suction/Lift | 5m/10m | ||
Packing | 1SET/CTN | ||
N.W/G.W | 17/18KGS | ||
Carton Size | 42.5 x 33.5 x 32cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240VÂ | |||
 | Art No | GT811-AC | |
Certificate | CE | ||
Voltage | AC 220-240V | ||
Power | 550W | ||
Frequency | 50HZ | ||
Inlet/Outlet Dia | 25mm/25mm | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Speed | 2800R/Min | ||
Flow | 60L/Min | ||
Suction/Lift | 5m/10m | ||
Packing | 1UNIT/BOX,2UNITS/CTN | ||
Net Weight | 8.5KGS | ||
N.W/G.W | 17/18KGS | ||
Carton Size | 45 x 32 x 23cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Fuel Transfer Pump Kit / Diesel Fuel Dispenser - 550W AC 220-240VÂ | |||
 | Art No | GT811 AC Kit | |
Certificate | CE | ||
Included | Pump + Hose + Flow Meter | ||
Voltage | AC 220-240V | ||
Power | 550W | ||
Inlet/Outlet Dia | 25mm/25mm | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 60L/Min | ||
Suction/Lift | 5m/10m | ||
Packing | 1UNIT/BOX,2UNITS/CTN | ||
N.W/G.W | 26/27KGS | ||
Carton Size | 76 x 38.5 x 22.5cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Transfer Pump - 70L/Min 550W DC 12V/24VÂ | |||
 | Voltage | DC 12V/24V | |
Power | 550W | ||
Inlet/Outlet Dia | 25mm/25mm | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 70L/Min | ||
Suction/Lift | 5m/10m | ||
Packing | 1SET/BOX,6SET/CTN | ||
N.W/G.W | 32/36KGS | ||
Carton Size | 54 x 27 x 39cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Transfer Pump - 80L/Min 750W AC 220-240VÂ | |||
 | Voltage | AC 220-240V | |
Power | 750W | ||
Inlet/Outlet Dia | 25mm/25mm | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 80L/Min | ||
Suction/Lift | 5m/10m | ||
Packing | 1UNITS/CTN | ||
N.W/G.W | 13/15KGS | ||
Carton Size | 49 x 30 x 33cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Submersible Diesel Fuel Water Transfer Pump - 51mm 30L/Min - SS | |||
 | Pump Body Material | Stainless Steel | |
Motor Case,Impeller | Plastic - PP | ||
Filter,Outlet | Plastic - Nylon | ||
Stator Material | Magnetic Steel | ||
Seal Material | NBR | ||
Switch | 6A - 250AC | ||
Voltage | 12V/24V | ||
Power | 60W | ||
Outlet Dia | 19mm | ||
Cable | 3m | ||
Overall Size | 50.8 x 50.8 x 177mm | ||
Flow | 30L/Min | ||
Lift | 3m | ||
Speed | 8500 R/Min | ||
Self-Priming | Yes | ||
Applications | Diesel,Kerosene,Water | ||
Packing | 40PCS/CTN | ||
N/G Weight | 21/22KGS | ||
Carton Size | 54.5 x 48.5 x 20.5cm | ||
 |  |  |  |
Submersible Diesel Fuel Water Transfer Pump - 38mm 20L/Min | |||
 | Pump Body Material | Stainless Steel | |
Motor Case,Impeller | Plastic - PP | ||
Filter,Outlet | Plastic - Nylon | ||
Stator Material | Magnetic Steel | ||
Seal Material | NBR | ||
Switch | 6A - 250AC | ||
Voltage | 12V/24V | ||
Power | 40W | ||
Outlet Dia | 19mm | ||
Cable | 3m | ||
Overall Size | 38 x 38 x 117mm | ||
Flow | 20L/Min | ||
Lift | 2m | ||
Speed | 8500 R/Min | ||
Self-Priming | Yes | ||
Applications | Diesel,Kerosene,Water | ||
Packing | 40PCS/CTN | ||
N/G Weight | 13.5/15KGS | ||
Carton Size | 43 x 33 x 23cm |
12/24V DC Electric Oil Diesel Fuel Transfer Pump Motor Portable Kerosene Biodiesel Dispenser - 175W 45L/Min Self Priming PumpcastÂ
Fuel Oil Diesel Transfer Pump - 45L/Min 175W DC 12V/24V | |||
 |
Art No | GT811 DC 175W | |
Certificate | CE | ||
Voltage | DC 12V/24V | ||
Power | 175W | ||
Inlet/Outlet Dia | 25mm/25mm | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 45L/Min | ||
Suction/Lift | 5m/10m | ||
Net Weight | 3.7KGS | ||
Packing | 1SET/BOX,6SET/CTN | ||
N.W/G.W | 23/24KGS | ||
Carton Size | 59 x 52 x 21cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Fuel Oil Transfer Pump - 175W 45L/Min 12V/24VÂ | |||
 |
Art No | GT811P DC 175W | |
Certificate | CE | ||
Voltage | DC 12V/24V | ||
Power | 175W | ||
Inlet/Outlet Dia | 25mm/25mm | ||
Impeller Shaft | Cast Iron | ||
Flow | 45L/Min | ||
Suction/Lift | 3m/7m | ||
Packing | 1SET/BOX,6SET/CTN | ||
N.W/G.W | 23/24KGS | ||
Carton Size | 59 x 52 x 21cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Fuel Oil Transfer Pump - 30L/Min 150W DC 12V/24VÂ | |||
 |
Art No | GT811 DC 150W | |
Certificate | CE | ||
Voltage | DC 12V/24V | ||
Power | 150W | ||
Inlet/Outlet Dia | 25mm/25mm | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 30L/Min | ||
Suction/Lift | 2m/3m | ||
Net Weight | 3.7KGS | ||
Packing | 1SET/BOX,6SET/CTN | ||
N.W/G.W | 21/22KGS | ||
Carton Size | 59 x 52 x 21cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
12V/24V Diesel Fuel Oil Transfer Pump - 120W 30L/Min | |||
 |
Art No | GT811 DC 120W | |
Certificate | CE | ||
Voltage | DC 12V/24V | ||
Power | 120W | ||
Inlet/Outlet Dia | 19mm/19mm | ||
Impeller Shaft | Rubber | ||
Flow | 30L/Min | ||
Suction/Lift | 2m/3m | ||
Packing | 1SET/BOX,8SET/CTN | ||
N.W/G.W | 19/20KGS | ||
Carton Size | 65 x 39.5 x 17.5cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Fuel Transfer Pump Kit / Mini Diesel Fuel Dispenser - 175W DC 12V/24VÂ | |||
 |
Art No | GT811 DC Kit-1 | |
Certificate | CE | ||
Included | Pump + Hose + Fuel Nozzle | ||
Voltage | DC 12V/24V | ||
Power | 175W | ||
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 45L/Min | ||
Suction/Lift | 3m/7m | ||
Packing | 1SET/BOX,2SET/CTN | ||
N.W/G.W | 14/15KGS | ||
Carton Size | 75 x 37.5 x 19.5cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Metering Diesel Fuel Transfer Pump Kit / Metering Diesel fuel Dispenser | |||
 |
Art No | GT811 DC Kit-2 | |
Certificate | CE | ||
Included | Pump + Hose + Metering Nozzle | ||
Voltage | DC 12V/24V | ||
Power | 175W | ||
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 45L/Min | ||
Suction/Lift | 3m/7m | ||
Packing | 1SET/BOX,2SET/CTN | ||
N.W/G.W | 14/15KGS | ||
Carton Size | 75 x 37.5 x 19.5cm | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
Diesel Fuel Transfer Pump Kit / Mini Diesel Fuel Dispenser - 175W DC 12V/24VÂ | |||
 | Art No | GT811 DC Kit-3 | |
Certificate | CE | ||
Included | Pump + Hose + Auto Fuel Nozzle | ||
Voltage | DC 12V/24V | ||
Power | 175W | ||
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | ||
Impeller Shaft | No.45 Powder Metallurgy | ||
Flow | 45L/Min | ||
Suction/Lift | 3m/7m | ||
Packing | 1SET/BOX,2SET/CTN | ||
N.W/G.W | Copper conductive rate is very good,Machining Copper(including Machining Brass,machining bronze) is the use of CNC machining out, including turning, drilling, cutting, and screw teeth, etc.. Machining copper commonly used materials: copper, brass, bronze, beryllium copper. the surface treatment is generally silver plating, gold, some laser LOGO, we have a special inspection department to carry out inspection, and ensure that each size to meet the requirements of the drawings, including machining copper applied in various industries: household appliances, conductive slip ring, communications, medical equipment, industrial automation equipment. Machining Copper Machining Copper,Machining Beryllium Copper,Micro Machining Copper,Electrical Discharge Machining Copper,Copper Machining Buildre Group Co., Ltd. , http://www.bldcncmachining.com |