Â
Main Features
1. Equipped with imported compressor and high efficiency condeser and evaporator, excellent cooling capacity, quite and low electricity consumption.
2. 304S.S or 316 S.S tanks are equipped, easy to clean and maintain.
3. Use electronic thermostat to keep temperature within 3-5 ºC.
4. Installed with current overload protector, high and low pressure switch, electronic timer delay, fault display system.
5. Have LCD Screen to display the outlet and inlet and temperatures setting of chill water.
6. Single or double or four compressors combination unit are available for your chillers to meet your refrigeration requirement, have English and China human-machine interface.
Technical Parameter
Model  | RHP -050A |
RHP -060A |
RHP -080A |
RHP -100A |
RHP -120A |
RHP -135A |
RHP -160A |
RHP -200A |
RHP -215A |
RHP -250A |
|
Voltage | Â 3N-380V (50HZ-60HZ) | ||||||||||
Protecting | High and low pressure protection,Anti-freezing protection,Compressor overload protection,Overheat- protection,Automatic temperature protection | ||||||||||
Refrigerant capacity | KW | 116.3 | 140 | 186 | 232.5 | 279 | 410 | 490 | 590 | 650 | 770 |
Kcal/h | 100000 | 120000 | 160000 | 200000 | 240000 | 352600 | 421400 | 507400 | 559000 | 619200 | |
Ton | 40 | 50 | 65 | 83 | 100 | 110 | 130 | 165 | 180 | 210 | |
Refrigerant | Type | R22 (Standrad) / R134a / R417c | |||||||||
Weigh(kg) | 25 | 30 | 40 | 50 | 60 | 68 | 80 | 103 | 115 | 128 | |
Control | Valve Expansion | ||||||||||
Compressor | Type | Semi-Hermitric Screw Compressor(Brand:HanBell,Bitzer,Carrier) | |||||||||
Amount | 1 | 2 | 1 | ||||||||
Power(kw) | 51 | 63 | 80 | 51*2 | 63*2 | 129 | 150 | 179 | 200 | 237 | |
Condenser | Type | Finning | |||||||||
Air Flow (m³/h) |
48000 | 56000 | 76000 | 96000 | 114000 | 145000 | 170000 | 200000 | 223000 | 270000 | |
Evaporator | Type | Shell and Tube | |||||||||
Water Pump | Power(kw) | 1.5*4 | 1.8*4 | 2.85*4 | 1.45*6 | 2.85*6 | 7.5 | 11 | 11 | 11 | 1.1 |
Water Tank | Volume(L) | / | |||||||||
Freezing Water | Flow(m³/h) | 29 | 33 | 46 | 54 | 68 | 71 | 84 | 101.5 | 111.8 | 123.9 |
Pipe(inch) | 3" | 3" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | |
Overal Size | Length(mm) | 2600 | 2600 | 2900 | 4040 | 4040 | 4300 | 4300 | 4950 | 4950 | 6550 |
Wide(mm) | 2200 | 2200 | 2200 | 2240 | 2240 | 2200 | 2200 | 2200 | 2200 | 2200 | |
High(mm) | 2400 | 2400 | 2400 | 2800 | 2800 | 2200 | 3400 | 2300 | 2300 | 2300 | |
Weight | Kg | 1600 | 1800 | 2000 | 2500 | 3000 | 3100 | 3400 | 3850 | 4000 | 5000 |
1. The above data is based on freezing water inlet temp 12ºC, outlet temp 7ºC, cooling water inlet temp 30ºC, outlet temp 35ºC, fouling factor 0.0001ºC/W.
2. The above specification may be modified due to product improvement without any prior notice, please confirm with our salesman before you place the order.
Structure Drawing
Work Principle
Â
Applications
Be widely used in plastics, electroplating, electronics manufacturing, pharmaceutical chemicals, food processing, refrigeration and other industrial establishments and guesthouses, hotels, shopping malls, office buildings and other types of civil air-conditioning system.
Package & Shipping
Use standard export plywood case with forklift truck feet, easy to load and unload
5-7 days to finish the production after receiving the deposit
Shipping by LCL or FCL
After-sales service:
Free of charge to replace new chillersif quality problems.
Cost price to buy extra parts with Chillers from Ruihai if needed.
24 hours online service by e-mail, WhatsApp, Skype or Telephone Calling.
Installation Video to help installation even send engineer to customer's jobsite if needed.
Necessary info to Quote
1.What is your cooling capacity?_____    Kcal/hr  or   _____KW?
2. What's your power supply?  For example: 220V-50Hz-1N (N=Phase )
3.What refrigerant type do you require? R22 or R134a or R407c?
4. What's your ambient temperature? And what is your chiller inlet and outlet water temperature?
5. Which industry do you use the chiller in?
Silica Matting Agent,Inks And Paper,Flattening And Matting Agents,Silicone Oil In Beauty And Cosmetics
Henan Minmetals East New Materials CO. LTD. , https://www.eastfumedsilica.com